Item | Attack | M.ATK | Buy (pg) | Effect |
---|---|---|---|---|
Rod | 3 | 2 | 150 | - |
Wizard’s Rod | 8 | 6 | 375 | - |
Mythril Rod | 12 | 12 | 750 | - |
Noxious Rod | 13 | 15 | 2625 | Standard attacks have 50% chance to inflict Poison. |
Rod of Fire | 18 | 17 | 3750 | Fire attacks deal 10% more damage. |
Rod of Ice | 21 | 19 | 7500 | Water attacks deal 10% more damage. |
Demon’s Rod | 23 | 21 | - | Dark attacks deal 10% more damage. |
Lilith’s Rod | 22 | 20 | - | Drains MP from enemy when used as item. |
Wonder Rod | 24 | 25 | 15000 | Triggers random Black Magic when used as item. |
Caduceus | 25 | 28 | - | Standard attacks have 50% chance to inflict Sleep and 25% chance to inflict KO. |
Comments