Item | Buy (pg) | Effect |
---|---|---|
Leather Gloves | 10 | P.DEF +1. |
Mittens | 20 | P.DEF +3. |
Thief Gloves | - | P.DEF +3, M.DEF +1; doubles base stealing rate. |
Vambrace | 200 | P.DEF +5, M.DEF +1. |
Gauntlets | 1000 | P.DEF +7. |
Giant’s Gloves | - | P.DEF +6, M.DEF +1; Strength +10, Dexterity -50. |
Adamant Gauntlets | 2000 | P.DEF +8, M.DEF +1. |
Genji Gloves | - | P.DEF +9, M.DEF +2. |
Power Bracers | - | Strength +5. |
Hyper Bracers | - | Strength +10. |
Comments