Item | Attack | Buy (pg) | Effect |
---|---|---|---|
Dagger | 4 | 140 | - |
Mage Masher | 8 | - | Standard attacks have 25% chance to inflict Silence. |
Magic Knife | 12 | 350 | M.ATK +8. |
Thief’s Knife | 13 | - | 50% chance of stealing item when used as item. |
Mythril Dagger | 15 | 700 | - |
Main-Gauche | 19 | 1400 | Evade +20. |
Kunai | 26 | - | Evade +20. |
Carving Knife | 23 | 2450 | - |
Orichal Dagger | 25 | - | - |
Kukri | 27 | 3500 | - |
Comments