Item | P.DEF | M.DEF | Buy (pg) | Effect |
---|---|---|---|---|
Tunic | 5 | 1 | 160 | - |
Pilgrim’s Robe | 2 | 3 | 35 | M.ATK +1. |
Harena Kaftan | 10 | 2 | 400 | - |
Manarobe | 4 | 6 | 140 | M.ATK +2. |
Caravan Coat | 15 | 3 | 800 | Halves Light damage received. |
Academy Gown | 9 | 9 | 350 | M.ATK +3. |
Doublet | 20 | 4 | 1600 | - |
Kalasiris | 12 | 12 | 700 | M.ATK +4. |
Ninja Garb | 25 | 5 | 2800 | Agility +2. |
Flame Robe | 15 | 15 | 1400 | M.ATK +5; halves Fire damage received. |
Comments