Den A¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Foongus | Grass/Poison | ☆ - 60%, ☆☆ - 30% |
Exeggcute | Grass/Psychic | ☆ - 40%, ☆☆ - 25%, ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Fomantis | Grass | ☆☆ - 25%, ☆☆☆ - 30% |
Tangela | Grass | ☆☆ - 20%, ☆☆☆ - 25% |
Lurantis | Grass | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Exeggutor | Grass/Psychic | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Amoonguss | Grass/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Tangrowth | Grass | ☆☆☆☆☆ - 15% |
Venusaur | Grass/Poison | ☆☆☆☆☆ - 10% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Foongus | Grass/Poison | ☆ - 60%, ☆☆ - 30% |
Exeggcute | Grass/Psychic | ☆ - 40%, ☆☆ - 25% |
Tangela | Grass | ☆☆ - 25%, ☆☆☆ - 55%, ☆☆☆☆ - 25% |
Roselia | Grass/Poison | ☆☆ - 20%, ☆☆☆ - 40%, ☆☆☆☆ - 25% |
Exeggutor | Grass/Psychic | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Venusaur | Grass/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Tangrowth | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Roserade | Grass/Poison | ☆☆☆☆☆ - 20% |
Venusaur (Gmax) | Grass/Poison | ☆☆☆☆☆ - 5% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Dedenne | Electric/Fairy | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Magnemite | Electric/Steel | ☆ - 40%, ☆☆ - 25% |
Shinx | Electric | ☆☆ - 25%, ☆☆☆ - 30% |
Morpeko | Electric/Dark | ☆☆ - 20%, ☆☆☆ - 25% |
Luxio | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Magneton | Electric/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Pincurchin | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Luxray | Electric | ☆☆☆☆☆ - 15% |
Magnezone | Electric/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Shinx | Electric | ☆ - 60%, ☆☆ - 30% |
Pichu | Electric | ☆ - 40%, ☆☆ - 25% |
Pikachu | Electric | ☆☆ - 25%, ☆☆☆ - 30% |
Pincurchin | Electric | ☆☆ - 20%, ☆☆☆ - 25% |
Luxio | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Raichu | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Dedenne | Electric/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Manectric | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Luxray | Electric | ☆☆☆☆☆ - 20% |
Magnezone | Electric/Steel | ☆☆☆☆☆ - 15% |
Den C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Venipede | Bug/Poison | ☆ - 60%, ☆☆ - 30% |
Skorupi | Bug/Poison | ☆ - 40%, ☆☆ - 25% |
Tentacool | Water/Poison | ☆☆ - 45%, ☆☆☆ - 50% |
Whirlipede | Bug/Poison | ☆☆☆ - 40%, ☆☆☆☆ - 50% |
Drapion | Poison/Dark | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Tentacruel | Water/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 35% |
Scolipede | Bug/Poison | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Mareanie | Poison/Water | ☆ - 60%, ☆☆ - 30% |
Qwilfish | Water/Poison | ☆ - 40%, ☆☆ - 25%, ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Whirlipede | Bug/Poison | ☆☆ - 45%, ☆☆☆ - 55% |
Amoonguss | Grass/Poison | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Toxapex | Poison/Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Scolipede | Bug/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 35% |
Drapion | Poison/Dark | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Weezing (Galarian) | Poison/Fairy | ☆☆☆☆☆ - 20% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Igglybuff | Normal/Fairy | ☆ - 60%, ☆☆ - 30% |
Azurill | Normal/Fairy | ☆ - 40%, ☆☆ - 25% |
Comfey | Fairy | ☆☆ - 25%, ☆☆☆ - 45% , ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Jigglypuff | Normal/Fairy | ☆☆ - 20%, ☆☆☆ - 25% |
Marill | Water/Fairy | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Klefki | Steel/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Azumarill | Water/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Wigglytuff | Normal/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gardevoir | Psychic/Fairy | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Cleffa | Fairy | ☆ - 60%, ☆☆ - 30% |
Morelull | Grass/Fairy | ☆ - 40%, ☆☆ - 25% |
Marill | Water/Fairy | ☆☆ - 25%, ☆☆☆ - 30% |
Clefairy | Fairy | ☆☆ - 20%, ☆☆☆ - 25% |
Kirlia | Psychic/Fairy | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Klefki | Steel/Fairy | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Comfey | Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Clefable | Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gardevoir | Psychic/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Shiinotic | Grass/Fairy | ☆☆☆☆☆ - 20% |
Azumarill | Water/Fairy | ☆☆☆☆☆ - 15% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Psyduck | Water | ☆ - 60%, ☆☆ - 30% |
Chewtle | Water | ☆ - 40%, ☆☆ - 25% |
Arrokuda | Water | ☆☆ - 25%, ☆☆☆ - 30% |
Barboach | Water/Ground | ☆☆ - 20%, ☆☆☆ - 25% |
Golduck | Water | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 40% |
Cramorant | Flying/Water | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Barraskewda | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Drednaw | Water/Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Whiscash | Water/Ground | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Arrokuda | Water | ☆ - 60%, ☆☆ - 30% |
Tympole | Water | ☆ - 40%, ☆☆ - 25% |
Psyduck | Water | ☆☆ - 25%, ☆☆☆ - 30% |
Palpitoad | Water/Ground | ☆☆ - 20%, ☆☆☆ - 25% |
Golduck | Water | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Whiscash | Water/Ground | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Barraskewda | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Seismitoad | Water/Ground | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gyarados | Water/Flying | ☆☆☆☆☆ - 20% |
Basculin | Water | ☆☆☆☆☆ - 15% |
Den F¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Pinsir [Sword] | Bug | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Heracross [Shield] | Bug/Fighting | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Dwebble | Bug/Rock | ☆ - 40%, ☆ - 25% |
Dottler | Bug/Psychic | ☆☆ - 25%, ☆☆☆ - 30% |
Crustle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Scyther | Bug/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Orbeetle | Bug/Psychic | ☆☆☆☆☆ - 15% |
Scizor | Bug/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Scyther | Bug/Flying | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Pinsir [Sword] | Bug | ☆ - 40%, ☆☆ - 25%, ☆☆☆☆☆ - 20% |
Heracross [Shield] | Bug/Fighting | ☆ - 40%, ☆☆ - 25%, ☆☆☆☆☆ - 20% |
Shuckle | Bug/Rock | ☆☆ - 25%, ☆☆☆ - 30% |
Whirlipede | Bug/Poison | ☆☆ - 20%, ☆☆☆ - 25% |
Crustle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Scolipede | Bug/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Accelgor | Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Escavalier | Bug/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Scizor | Bug/Steel | ☆☆☆☆☆ - 15% |
No Comments