Clear¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Zigzagoon | Dark/Normal | All grass patches (35%) |
Ninjask | Bug/Flying | All grass patches (30%) |
Tyrogue | Fighting | All grass patches (15%) |
Baltoy | Ground/Psychic | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Bounsweet | Grass | All grass patches (50%) |
Machop | Fighting | All grass patches (35%) |
Tyrogue | Fighting | All grass patches (15%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Dwebble | Bug/Rock | All grass patches (45%) |
Ninjask | Bug/Flying | All grass patches (35%) |
Tyrogue | Fighting | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Overcast¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Machoke | Fighting | All grass patches (35%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (30%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (30%) |
Zigzagoon | Dark/Normal | All grass patches (15%) |
Baltoy | Ground/Psychic | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Bounsweet | Grass | All grass patches (50%) |
Machop | Fighting | All grass patches (35%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (15%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (15%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Machoke | Fighting | All grass patches (45%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (35%) |
Toxicroak (Shield only) | Poison/Fighting | All grass patches (35%) |
Dwebble | Bug/Rock | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Raining¶
Normal Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Ninjask | Bug/Flying | All grass patches (35%) |
Dewpider | Water/Bug | All grass patches (30%) |
Golett | Ground/Ghost | All grass patches (10%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Baltoy (Sword only) | Ground/Psychic | All grass patches (10%) |
Bronzor (Shield only) | Steel/Psychic | All grass patches (10%) |
Cramorant | Flying/Water | All grass patches (5%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Bounsweet | Grass | All grass patches (60%) |
Dewpider | Water/Bug | All grass patches (35%) |
Cramorant | Flying/Water | All grass patches (5%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Dewpider | Water/Bug | All grass patches (45%) |
Dwebble | Bug/Rock | All grass patches (35%) |
Ninjask | Bug/Flying | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Thunderstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Yamper | Electric | All grass patches (35%) |
Dewpider | Water/Bug | All grass patches (30%) |
Toxel | Electric/Poison | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Baltoy (Sword only) | Ground/Psychic | All grass patches (10%) |
Bronzor (Shield only) | Steel/Psychic | All grass patches (10%) |
Pikachu | Electric | All grass patches (5%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dewpider | Water/Bug | All grass patches (45%) |
Bounsweet | Grass | All grass patches (35%) |
Toxel | Electric/Poison | All grass patches (10%) |
Pikachu | Electric | All grass patches (10%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Yamper | Electric | All grass patches (45%) |
Dewpider | Water/Bug | All grass patches (35%) |
Toxel | Electric/Poison | All grass patches (10%) |
Pikachu | Electric | All grass patches (10%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Intense Sun¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Sigilyph | Psychic/Flying | Flying (60%) |
Tranquill | Normal/Flying | Flying (40%) |
Maractus | Grass | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (30%) |
Salandit | Poison/Fire | All grass patches (15%) |
Baltoy | Ground/Psychic | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Maractus | Grass | All grass patches (50%) |
Bounsweet | Grass | All grass patches (45%) |
Salandit | Poison/Fire | All grass patches (5%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Maractus | Grass | All grass patches (45%) |
Dwebble | Bug/Rock | All grass patches (35%) |
Roggenrola (Sword only) | Rock | All grass patches (15%) |
Salandit (Shield only) | Poison/Fire | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Snowing¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Cubchoo | Ice | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (30%) |
Sneasel | Dark/Ice | All grass patches (15%) |
Golett | Ground/Ghost | All grass patches (10%) |
Baltoy (Sword only) | Ground/Psychic | All grass patches (10%) |
Bronzor (Shield only) | Steel/Psychic | All grass patches (10%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Cubchoo | Ice | All grass patches (50%) |
Bounsweet | Grass | All grass patches (35%) |
Sneasel | Dark/Ice | All grass patches (15%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Cubchoo | Ice | All grass patches (45%) |
Dwebble | Bug/Rock | All grass patches (35%) |
Sneasel | Dark/Ice | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Snowstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Tranquill | Normal/Flying | Flying (60%) |
Sigilyph | Psychic/Flying | Flying (40%) |
Sneasel | Dark/Ice | All grass patches (35%) |
Cubchoo | Ice | All grass patches (30%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Baltoy (Sword only) | Ground/Psychic | All grass patches (10%) |
Bronzor (Shield only) | Steel/Psychic | All grass patches (10%) |
Ferroseed | Grass/Steel | All grass patches (5%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Sneasel | Dark/Ice | All grass patches (50%) |
Bounsweet | Grass | All grass patches (35%) |
Cubchoo | Ice | All grass patches (10%) |
Ferroseed | Grass/Steel | All grass patches (5%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Sneasel | Dark/Ice | All grass patches (45%) |
Cubchoo | Ice | All grass patches (35%) |
Dwebble | Bug/Rock | All grass patches (10%) |
Ferroseed | Grass/Steel | All grass patches (5%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Sandstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Sigilyph | Psychic/Flying | Flying (60%) |
Tranquill | Normal/Flying | Flying (40%) |
Bonsly | Rock | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (30%) |
Dwebble | Bug/Rock | All grass patches (15%) |
Baltoy | Ground/Psychic | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Bonsly | Rock | All grass patches (50%) |
Bounsweet | Grass | All grass patches (35%) |
Dwebble | Bug/Rock | All grass patches (15%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Bonsly | Rock | All grass patches (45%) |
Dwebble | Bug/Rock | All grass patches (35%) |
Roggenrola | Rock | All grass patches (15%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
Heavy Fog¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Sigilyph | Psychic/Flying | Flying (60%) |
Tranquill | Normal/Flying | Flying (40%) |
Hatenna | Psychic | All grass patches (35%) |
Munna | Psychic | All grass patches (30%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Golett | Ground/Ghost | All grass patches (10%) |
Baltoy (Sword only) | Ground/Psychic | All grass patches (10%) |
Bronzor (Shield only) | Steel/Psychic | All grass patches (10%) |
Nickit | Dark | All grass patches (5%) |
Western Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Hatenna | Psychic | All grass patches (50%) |
Bounsweet | Grass | All grass patches (35%) |
Munna | Psychic | All grass patches (10%) |
Nickit | Dark | All grass patches (5%) |
Dry Grass Patches (Northeast)
Name | Type | Location (Encounter Rate) |
---|---|---|
Hatenna | Psychic | All grass patches (45%) |
Munna | Psychic | All grass patches (35%) |
Dwebble | Bug/Rock | All grass patches (10%) |
Nickit | Dark | All grass patches (5%) |
Rufflet (Sword only) | Normal/Flying | All grass patches (5%) |
Vullaby (Shield only) | Dark/Flying | All grass patches (5%) |
No Comments