Clear¶
Name | Type | Encounter Rate |
---|---|---|
Oddish | Grass/Poison | 45% |
Bunnelby | Normal | 30% |
Pidove | Normal/Flying | 20% |
Stufful | Normal/Fighting | 5% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Budew | Grass/Poison | 45% |
Oddish | Grass/Poison | 30% |
Minccino | Normal | 20% |
Stufful | Normal/Fighting | 5% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 45% |
Grubbin | Bug | 30% |
Oddish | Grass/Poison | 20% |
Stufful | Normal/Fighting | 5% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Joltik | Bug/Electric | 45% |
Electrike | Electric | 30% |
Oddish | Grass/Poison | 20% |
Stufful | Normal/Fighting | 5% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Mudbray | Ground | 40% |
Vulpix (Sword only) | Fire | 30% |
Growlithe (Shield only) | Fire | 30% |
Minccino | Normal | 15% |
Onix | Rock/Ground | 10% |
Stufful | Normal/Fighting | 5% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Snorunt | Ice | 45% |
Snover | Grass/Ice | 30% |
Minccino | Normal | 20% |
Stufful | Normal/Fighting | 5% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Vanillite | Ice | 45% |
Snover | Grass/Ice | 30% |
Minccino | Normal | 20% |
Stufful | Normal/Fighting | 5% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dwebble | Bug/Rock | 40% |
Baltoy | Ground/Psychic | 30% |
Minccino | Normal | 15% |
Onix | Rock/Ground | 10% |
Stufful | Normal/Fighting | 5% |
Heavy Fog¶
Name | Type | Encounter Rate |
---|---|---|
Purrloin | Dark | 45% |
Munna | Psychic | 30% |
Minccino | Normal | 20% |
Stufful | Normal/Fighting | 5% |
Fishing¶
Name | Type | Encounter Rate |
---|---|---|
Magikarp | Water | 50% |
Goldeen | Water | 25% |
Shellder | Water | 20% |
Wishiwashi | Water | 5% |
No Comments