Den A¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Igglybuff | Normal/Fairy | ☆ - 60%, ☆☆ - 30% |
Lillipup | Normal | ☆ - 40%, ☆☆ - 25% |
Buneary | Normal | ☆☆ - 25%, ☆☆☆ - 30% |
Jigglypuff | Normal/Fairy | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Herdier | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Lopunny | Normal | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Wigglytuff | Normal/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Dunsparce | Normal | ☆☆☆☆☆ - 15% |
Stoutland | Normal | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Lillipup | Normal | ☆ - 60%, ☆☆ - 30% |
Stufful | Normal/Fighting | ☆ - 40%, ☆☆ - 25% |
Jigglypuff | Normal/Fairy | ☆☆ - 25%, ☆☆☆ - 55%, ☆☆☆☆ - 25% |
Buneary | Normal | ☆☆ - 20%, ☆☆☆ - 25% |
Dunsparce | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Dubwool | Normal | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Lopunny | Normal | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Stoutland | Normal | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Bewear | Normal/Fighting | ☆☆☆☆☆ - 20% |
Wigglytuff | Normal/Fairy | ☆☆☆☆☆ - 15% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Roggenrola | Rock | ☆ - 60%, ☆☆ - 30% |
Rhyhorn | Ground/Rock | ☆ - 40%, ☆☆ - 25% |
Rockruff | Rock | ☆☆ - 25%, ☆☆☆ - 30% |
Boldore | Rock | ☆☆ - 20%, ☆☆☆ - 25% |
Rhydon | Ground/Rock | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Crustle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Gigalith | Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Lycanroc (Midday) [Sword] | Rock | ☆☆☆☆☆ - 15% |
Lycanroc (Midnight) [Shield] | Rock | ☆☆☆☆☆ - 15% |
Rhyperior | Ground/Rock | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Rockruff | Rock | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 25% |
Bonsly | Rock | ☆ - 40%, ☆☆ - 25% |
Rhyhorn | Ground/Rock | ☆☆ - 25%, ☆☆☆ - 30% |
Rhydon | Ground/Rock | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Shuckle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Lycanroc (Midday) [Sword] | Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Lycanroc (Midnight) [Shield] | Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Sudowoodo | Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gigalith | Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Crustle | Rock | ☆☆☆☆☆ - 20% |
Rhyperior | Ground/Rock | ☆☆☆☆☆ - 15% |
Den C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Igglybuff | Normal/Fairy | ☆ - 60%, ☆☆ - 30% |
Azurill | Normal/Fairy | ☆ - 40%, ☆☆ - 25% |
Comfey | Fairy | ☆☆ - 25%, ☆☆☆ - 45% , ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Jigglypuff | Normal/Fairy | ☆☆ - 20%, ☆☆☆ - 25% |
Marill | Water/Fairy | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Klefki | Steel/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Azumarill | Water/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Wigglytuff | Normal/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gardevoir | Psychic/Fairy | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Cleffa | Fairy | ☆ - 60%, ☆☆ - 30% |
Morelull | Grass/Fairy | ☆ - 40%, ☆☆ - 25% |
Marill | Water/Fairy | ☆☆ - 25%, ☆☆☆ - 30% |
Clefairy | Fairy | ☆☆ - 20%, ☆☆☆ - 25% |
Kirlia | Psychic/Fairy | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Klefki | Steel/Fairy | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Comfey | Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Clefable | Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Gardevoir | Psychic/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Shiinotic | Grass/Fairy | ☆☆☆☆☆ - 20% |
Azumarill | Water/Fairy | ☆☆☆☆☆ - 15% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Pinsir [Sword] | Bug | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Heracross [Shield] | Bug/Fighting | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Dwebble | Bug/Rock | ☆ - 40%, ☆ - 25% |
Dottler | Bug/Psychic | ☆☆ - 25%, ☆☆☆ - 30% |
Crustle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Scyther | Bug/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Orbeetle | Bug/Psychic | ☆☆☆☆☆ - 15% |
Scizor | Bug/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Scyther | Bug/Flying | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Pinsir [Sword] | Bug | ☆ - 40%, ☆☆ - 25%, ☆☆☆☆☆ - 20% |
Heracross [Shield] | Bug/Fighting | ☆ - 40%, ☆☆ - 25%, ☆☆☆☆☆ - 20% |
Shuckle | Bug/Rock | ☆☆ - 25%, ☆☆☆ - 30% |
Whirlipede | Bug/Poison | ☆☆ - 20%, ☆☆☆ - 25% |
Crustle | Bug/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Scolipede | Bug/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Accelgor | Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Escavalier | Bug/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Scizor | Bug/Steel | ☆☆☆☆☆ - 15% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Dedenne | Electric/Fairy | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Magnemite | Electric/Steel | ☆ - 40%, ☆☆ - 25% |
Shinx | Electric | ☆☆ - 25%, ☆☆☆ - 30% |
Morpeko | Electric/Dark | ☆☆ - 20%, ☆☆☆ - 25% |
Luxio | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Magneton | Electric/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Pincurchin | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Luxray | Electric | ☆☆☆☆☆ - 15% |
Magnezone | Electric/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Shinx | Electric | ☆ - 60%, ☆☆ - 30% |
Pichu | Electric | ☆ - 40%, ☆☆ - 25% |
Pikachu | Electric | ☆☆ - 25%, ☆☆☆ - 30% |
Pincurchin | Electric | ☆☆ - 20%, ☆☆☆ - 25% |
Luxio | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Raichu | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Dedenne | Electric/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Manectric | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Luxray | Electric | ☆☆☆☆☆ - 20% |
Magnezone | Electric/Steel | ☆☆☆☆☆ - 15% |
Den F¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Foongus | Grass/Poison | ☆ - 60%, ☆☆ - 30% |
Fomantis | Grass | ☆ - 40%, ☆☆ - 25% |
Petilil | Grass | ☆☆ - 25%, ☆☆☆ - 30% |
Lurantis | Grass | ☆☆ - 20%, ☆☆☆ - 25%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Amoonguss | Grass/Poison | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Tangela | Grass | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Lilligant | Grass | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Tangrowth | Grass | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Tangela | Grass | ☆ - 60%, ☆☆ - 30% |
Fomantis | Grass | ☆ - 40%, ☆☆ - 25% |
Foongus | Grass/Poison | ☆☆ - 25%, ☆☆☆ - 30% |
Lurantis | Grass | ☆☆ - 20%, ☆☆☆ - 25%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Maractus | Grass | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Lilligant | Grass | ☆☆☆ - 15%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 20% |
Amoonguss | Grass/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Tangrowth | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Abomasnow | Grass/Ice | ☆☆☆☆☆ - 15% |
Den G¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Poliwag | Water | ☆ - 60%, ☆☆ - 30% |
Wooper | Water/Ground | ☆ - 40%, ☆☆ - 25% |
Goldeen | Water | ☆☆ - 25%, ☆☆☆ - 30% |
Poliwhirl | Water | ☆☆ - 20%, ☆☆☆ - 40%, ☆☆☆☆ - 25% |
Crawdaunt | Water/Dark | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Seaking | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Quagsire | Water/Ground | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Poliwrath | Water/Fighting | ☆☆☆☆☆ - 15% |
Politoed | Water | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Corphish | Water | ☆ - 60%, ☆☆ - 30% |
Dewpider | Water/Bug | ☆ - 40%, ☆☆ - 25% |
Goldeen | Water | ☆☆ - 25%, ☆☆☆ - 30% |
Poliwhirl | Water | ☆☆ - 20%, ☆☆☆ - 25% |
Crawdaunt | Water/Dark | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Quagsire | Water/Ground | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Seaking | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Poliwrath | Water/Fighting | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Araquanid | Water/Bug | ☆☆☆☆☆ - 20% |
Politoed | Water | ☆☆☆☆☆ - 15% |
Den H¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Mienfoo | Fighting | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Clobbopus | Fighting | ☆ - 40%, ☆☆ - 25% |
Scraggy [Sword] | Dark/Fighting | ☆☆ - 20%, ☆☆☆ - 25% |
Croagunk [Shield] | Poison/Fighting | ☆☆ - 20%, ☆☆☆ - 25% |
Passimian [Sword] | Fighting | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Scrafty [Sword] | Dark/Fighting | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Toxicroak [Shield] | Poison/Fighting | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Mienshao | Fighting | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 60% |
Grapploct | Fighting | ☆☆☆ - 25% [Shield], ☆☆☆☆ - 25% [Shield], ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Mienfoo | Fighting | ☆ - 60%, ☆☆ - 30% |
Scraggy [Sword] | Dark/Fighting | ☆ - 40%, ☆☆ - 25% |
Croagunk [Shield] | Poison/Fighting | ☆ - 40%, ☆☆ - 25% |
Sawk [Sword] | Fighting | ☆☆ - 25%, ☆☆☆ - 30%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Throh [Shield] | Fighting | ☆☆ - 25%, ☆☆☆ - 30%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Mienshao | Fighting | ☆☆ - 20%, ☆☆☆ - 25% |
Falinks | Fighting | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% [Shield] |
Passimian [Sword] | Fighting | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Mienshao | Fighting | ☆☆☆ - 15% [Shield], ☆☆☆☆ - 15% [Sword], ☆☆☆☆ - 40% [Shield] , ☆☆☆☆☆ - 20% |
Scrafty [Sword] | Dark/Fighting | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Toxicroak [Shield] | Poison/Fighting | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Grapploct | Fighting | ☆☆☆☆☆ - 20% |
Sirfetch’d [Sword] | Fighting | ☆☆☆☆☆ - 15% |
Den I¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Fletchling | Normal/Flying | ☆ - 60%, ☆☆ - 30% |
Salandit | Poison/Fire | ☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% |
Larvesta | Bug/Fire | ☆☆ - 25%, ☆☆☆ - 45%, ☆☆☆☆ - 25% |
Fletchinder | Fire/Flying | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Torkoal | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Talonflame | Fire/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Salazzle | Poison/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Volcarona | Bug/Fire | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Larvesta | Bug/Fire | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Litwick | Ghost/Fire | ☆ - 40%, ☆☆ - 25% |
Salandit | Poison/Fire | ☆☆ - 20%, ☆☆☆ - 25% |
Torkoal | Fire | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Salazzle | Poison/Fire | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Talonflame | Fire/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Chandelure | Ghost/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Volcarona | Bug/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Ninetales [Sword] | Fire | ☆☆☆☆☆ - 20% |
Arcanine [Shield] | Fire | ☆☆☆☆☆ - 20% |
Charizard | Fire/Flying | ☆☆☆☆☆ - 15% |
Den J¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Tentacool | Water/Poison | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Krabby | Water | ☆ - 40%, ☆☆ - 25% |
Remoraid | Water | ☆☆ - 20%, ☆☆☆ - 25% |
Tentacruel | Water/Poison | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Wishiwashi | Water | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Octillery | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Mantine | Water/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Kingler | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Cloyster | Water/Ice | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Shellder | Water | ☆ - 60%, ☆☆ - 30% |
Binacle | Rock/Water | ☆ - 40%, ☆☆ - 25% |
Mareanie | Poison/Water | ☆☆ - 25%, ☆☆☆ - 30% |
Remoraid | Water | ☆☆ - 20%, ☆☆☆ - 25% |
Tentacruel | Water/Poison | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Pyukumuku | Water | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Octillery | Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Mantine | Water/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Barbaracle | Rock/Water | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Cloyster | Water/Ice | ☆☆☆☆☆ - 20% |
Toxapex | Poison/Water | ☆☆☆☆☆ - 15% |
No Comments