Den A¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Chansey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Klefki | Steel/Fairy | ☆ - 60%, ☆☆ - 30%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magnemite | Electric/Steel | ☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% |
Pawniard | Dark/Steel | ☆☆ - 25%, ☆☆☆ - 30% |
Skarmory | Steel/Flying | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Magneton | Electric/Steel | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Bisharp | Dark/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magnezone | Electric/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Blissey | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Magnemite | Electric/Steel | ☆ - 60%, ☆☆ - 30% |
Skarmory | Steel/Flying | ☆ - 40%, ☆☆ - 25%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Bronzor | Steel/Psychic | ☆☆ - 25%, ☆☆☆ - 30% |
Meowth (Galarian) | Steel | ☆☆ - 20%, ☆☆☆ - 25% |
Magneton | Electric/Steel | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Klinklang | Steel | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Bronzong | Steel/Psychic | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Perrserker | Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Lucario | Fighting/Steel | ☆☆☆☆☆ - 20% |
Bisharp | Dark/Steel | ☆☆☆☆☆ - 15% |
No Comments