(1 of 2) Big Pearls can be found near the sea, while Exp. Candy is obtained from raid battles.
Big Pearls can be found near the sea, while Exp. Candy is obtained from raid battles. (left), Use these to spawn raid battles, which yield Watts, Armorite Ore and more ingredients for the Cram-o-matic. (right)
To save you some time, or to help you get started, here are some recipes we found useful. A lot of the listed ingredients can be found by exploring the Isle of Armor and fighting in Max Raid battles (if necessary, this can be done solo, but avoid 5-star Gigantamax foes). Feel free to swap out any items with ones of a similar value, but make sure that the first ingredient has the same type.
Evolution Items¶
Item | Target Value | Ingredient 1 | Ingredients 2~4 |
---|---|---|---|
Sachet | 51~60 | Pink Apricorn (0) or Shiny/Moon Stone (6) | Nugget (16) x2 and Star Piece/Soft Sand (20) |
Protector | 61~70 | Star Piece (20) | Nugget (16) x3 |
Metal Coat | 61~70 | Bottle Cap (40) | Exp. Candy XL (10) x3 |
Prism Scale | 71~80 | Yellow Apricorn (0) or Water Stone (6) | Star Piece/Soft Sand (20) x2 and Comet Shard (34) |
Upgrade | 71~80 | Blue Apricorn (0) or Thunder Stone (6) | Star Piece/Soft Sand (20) x2 and Comet Shard (34) |
Razor Claw | 71~80 | Pomeg Berry or Ice Stone (6) | Star Piece/Soft Sand (20) x2 and Comet Shard (34) |
Dragon Scale | 71~80 | Dynamax Candy (6) | Star Piece/Soft Sand (20) x2 and Comet Shard (34) |
Whipped Dream | 71~80 | Pink Apricorn (0) or Shiny/Moon Stone (6) | Star Piece/Soft Sand (20) x2 and Comet Shard (34) |
Cracked Pot | 91~100 | Dusk Stone (6) | Pearl String (30) x3 |
Common ![]() |
91~100 | Pink Apricorn (0) or Shiny/Moon Stone (6) | Pearl String (30) x3 |
Dubious Disc | 101~110 | Blue Apricorn (0) or Thunder Stone (6) | Comet Shard (34) x3 |
Reaper Cloth | 101~110 | Dusk Stone (6) | Comet Shard (34) x3 |
King’s Rock | 101~110 | Dynamax Candy (6) | Comet Shard (34) x3 |
Rare ![]() |
111~120 | Pink Apricorn (0) or Shiny/Moon Stone (6) | Big Nugget (38) x3 |
Battle-related¶
Item | Target Value | Ingredient 1 | Ingredients 2~4 |
---|---|---|---|
Flame Orb | 21~30 | Red Apricorn (0) or Cheri Berry (2) | Pearl (6) and Exp. Candy XL (10) x2 |
Toxic Orb | 21~30 | Repel (2) | Pearl (6) and Exp. Candy XL (10) x2 |
Light Clay | 51~60 | Stardust (8) | Nugget (16) x3 |
Air Balloon | 51~60 | Health Feather etc. (6) | Nugget (16) x3 |
Light Ball | 81~90 | Blue Apricorn (0) or Thunder Stone (6) | Star Piece (20), Pearl String (30) and Comet Shard (34) |
Life Orb | 81~90 | Dynamax Candy (6) | Star Piece (20), Pearl String (30) and Comet Shard (34) |
Assault Vest | 81~90 | Bottle Cap (40) | Exp. Candy XL (10) x2 and Balm Mushroom (24) |
Weakness Policy | 91~100 | Health Feather etc. (6) | Pearl String (30) x3 |
Eviolite | 101~ 110 | Star Piece (20) | Pearl String (30) x3 |
Pokémon Raising or Utility¶
Item | Target Value | Ingredient 1 | Ingredients 2~4 |
---|---|---|---|
Wishing Piece | 41~50 | Any Apricorn (0) or Repel (2) | Nugget (16) x3 |
Wishing Piece | 41~50 | Big Pearl (12) or Big Mushroom (14) | Exp. Candy XL (10) x3 |
Everstone | 51~60 | Star Piece (20) | Exp. Candy XL (10) x2 and Big Pearl (12) |
Destiny Knot | 81~90 | Pink Apricorn (0) or Shiny/Moon Stone (6) | Star Piece (20), Pearl String (30) and Comet Shard (34) |
Amulet Coin | 101~110 | Bottle Cap (40) | Star Piece/Soft Sand (20) x2 and Balm Mushroom (24) |
Rare Candy | 131~140 | Comet Shard (34) | Comet Shard (34) x3 |
Bottle Cap | 141~150 | Comet Shard (34) | Comet Shard (34) and Big Nugget (38) x2 |
PP Up | 150~ | Big Nugget (38) | Big Nugget (38) x3 |
No Comments