Being a Nuisance in the Sea¶
Name | Type | Encounter Rate |
---|---|---|
Sharpedo | Water/Dark | 100% |
Clear and Sandstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 30% |
Tentacool | Water/Poison | 28% |
Mantyke | Water/Flying | 15% |
Horsea | Water | 20% |
Clauncher [Sword] | Water | 5% |
Skrelp [Shield] | Poison/Water | 5% |
Gyarados | Water/Flying | 1% |
Clawitzer [Sword] | Water | 1% |
Dragalge [Shield] | Poison/Dragon | 1% |
Overcast - Water¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 30% |
Tentacool | Water/Poison | 27% |
Tentacruel | Water/Poison | 15% |
Horsea | Water | 20% |
Clauncher [Sword] | Water | 5% |
Skrelp [Shield] | Poison/Water | 5% |
Gyarados | Water/Flying | 1% |
Jellicent | Water/Ghost | 1% |
Clawitzer [Sword] | Water | 1% |
Dragalge [Shield] | Poison/Dragon | 1% |
Raining - Water¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 30% |
Tentacool | Water/Poison | 28% |
Pelipper | Water/Flying | 15% |
Horsea | Water | 20% |
Clauncher [Sword] | Water | 5% |
Skrelp [Shield] | Poison/Water | 5% |
Gyarados | Water/Flying | 1% |
Clawitzer [Sword] | Water | 1% |
Dragalge [Shield] | Poison/Dragon | 1% |
Thunderstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 30% |
Tentacool | Water/Poison | 21% |
Horsea | Water | 16% |
Pelipper | Water/Flying | 15% |
Chinchou | Water/Electric | 10% |
Clauncher [Sword] | Water | 5% |
Skrelp [Shield] | Poison/Water | 5% |
Gyarados | Water/Flying | 1% |
Lanturn | Water/Electric | 1% |
Clawitzer [Sword] | Water | 1% |
Dragalge [Shield] | Poison/Dragon | 1% |
Intense Sun - Water¶
Name | Type | Encounter Rate |
---|---|---|
Wingull | Water/Flying | 30% |
Tentacool | Water/Poison | 28% |
Fletchinder | Fire/Flying | 15% |
Horsea | Water | 20% |
Clauncher [Sword] | Water | 5% |
Skrelp [Shield] | Poison/Water | 5% |
Gyarados | Water/Flying | 1% |
Clawitzer [Sword] | Water | 1% |
Dragalge [Shield] | Poison/Dragon | 1% |
No Comments