Clear¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (female) | Poison | 20% |
Nidoran (male) | Poison | 20% |
Karrablast | Bug | 20% |
Sinistea (Phony) | Ghost | 19% |
Sinistea (Antique) | Ghost | 1% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Phantump | Ghost/Grass | 18% |
Sinistea (Phony) | Ghost | 17% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (female) | Poison | 16% |
Nidoran (male) | Poison | 16% |
Karrablast | Bug | 16% |
Sinistea (Antique) | Ghost | 1% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Dewpider | Water/Bug | 18% |
Sinistea (Phony) | Ghost | 17% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (female) | Poison | 16% |
Nidoran (male) | Poison | 16% |
Karrablast | Bug | 16% |
Sinistea (Antique) | Ghost | 1% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dewpider | Water/Bug | 15% |
Elekid | Electric | 15% |
Mime Jr. | Psychic/Fairy | 14% |
Nidoran (female) | Poison | 14% |
Nidoran (male) | Poison | 14% |
Karrablast | Bug | 14% |
Sinistea (Phony) | Ghost | 13% |
Sinistea (Antique) | Ghost | 1% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Magby | Fire | 18% |
Sinistea (Phony) | Ghost | 17% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (female) | Poison | 16% |
Nidoran (male) | Poison | 16% |
Karrablast | Bug | 16% |
Sinistea (Antique) | Ghost | 1% |
Snowing and Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Vanillite | Ice | 18% |
Sinistea (Phony) | Ghost | 17% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (female) | Poison | 16% |
Nidoran (male) | Poison | 16% |
Karrablast | Bug | 16% |
Sinistea (Antique) | Ghost | 1% |
Fog¶
Name | Type | Encounter Rate |
---|---|---|
Hatenna | Psychic | 18% |
Sinistea (Phony) | Ghost | 17% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (female) | Poison | 16% |
Nidoran (male) | Poison | 16% |
Karrablast | Bug | 16% |
Sinistea (Antique) | Ghost | 1% |
No Comments