Clear - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 20% |
Boltund | Electric | 19% |
Tyrunt | Rock/Dragon | 10% |
Gossifleur | Grass | 10% |
Cottonee | Grass/Fairy | 10% |
Corvisquire | Flying | 10% |
Shuckle | Bug/Rock | 10% |
Eevee | Normal | 5% |
Indeedee (male) [Sword] | Psychic/Normal | 5% |
Indeedee (female) [Shield] | Psychic/Normal | 5% |
Audino | Normal | 1% |
All except Snowing - Water¶
Name | Type | Encounter Rate |
---|---|---|
Barboach | Water/Ground | 27% |
Magikarp | Water | 27% |
Basculin | Water | 26% |
Anorith | Rock/Bug | 10% |
Dratini | Dragon | 5% |
Relicanth | Water/Rock | 5% |
Overcast - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 20% |
Boltund | Electric | 19% |
Swablu | Normal/Flying | 15% |
Linoone (Galarian) | Dark/Normal | 15% |
Tyrunt | Rock/Dragon | 10% |
Morpeko | Electric/Dark | 10% |
Noivern | Flying/Dragon | 10% |
Audino | Normal | 1% |
Raining - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 25% |
Boltund | Electric | 24% |
Araquanid | Water/Bug | 20% |
Tyrunt | Rock/Dragon | 10% |
Cottonee | Grass/Fairy | 10% |
Noivern | Flying/Dragon | 10% |
Audino | Normal | 1% |
Thunderstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 20% |
Boltund | Electric | 19% |
Araquanid | Water/Bug | 15% |
Galvantula | Bug/Electric | 15% |
Tyrunt | Rock/Dragon | 10% |
Electabuzz | Electric | 10% |
Morpeko | Electric/Dark | 10% |
Audino | Normal | 1% |
Intense Sun - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 20% |
Carkol | Rock/Fire | 20% |
Boltund | Electric | 19% |
Tyrunt | Rock/Dragon | 10% |
Magmar | Fire | 10% |
Gossifleur | Grass | 10% |
Shuckle | Bug/Rock | 10% |
Audino | Normal | 1% |
Snowing - Land¶
Name | Type | Encounter Rate |
---|---|---|
Skwovet | Normal | 25% |
Boltund | Electric | 14% |
Cryogonal | Ice | 15% |
Vanillish | Ice | 15% |
Tyrunt | Rock/Dragon | 10% |
Corvisquire | Flying | 10% |
Audino | Normal | 1% |
Snowing - Water¶
Name | Type | Encounter Rate |
---|---|---|
Basculin | Water | 20% |
Barboach | Water/Ground | 20% |
Magikarp | Water | 20% |
Vanillish | Ice | 20% |
Anorith | Rock/Bug | 10% |
Dratini | Dragon | 5% |
Relicanth | Water/Rock | 5% |
No Comments