Clear¶
Name | Type | Encounter Rate |
---|---|---|
Corvisquire | Flying | 35% |
Noctowl | Normal/Flying | 30% |
Eldegoss | Grass | 20% |
Dubwool | Normal | 10% |
Sigliyph | Psychic/Flying | 5% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Skorupi | Poison/Bug | 35% |
Corvisquire | Flying | 30% |
Noctowl | Normal/Flying | 20% |
Dubwool | Normal | 10% |
Sigilyph | Psychic/Flying | 5% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Karrablast | Bug | 35% (Sword), 10% (Shield) |
Binacle | Rock/Water | 30% |
Corvisquire | Flying | 20% |
Shelmet | Bug | 10% (Sword), 35% (Shield) |
Sigilyph | Psychic/Flying | 5% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Shellos | Water | 35% |
Wimpod | Bug/Water | 30% |
Boltund | Electric | 20% |
Corvisquire | Flying | 10% |
Sigilyph | Psychic/Flying | 5% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Rhyhorn | Ground/Rock | 35% |
Litwick | Ghost/Fire | 30% |
Corvisquire | Flying | 20% |
Noctowl | Normal/Flying | 10% |
Sigilyph | Psychic/Flying | 5% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Sneasel | Dark/Ice | 35% |
Vanillite | Ice | 30% |
Corvisquire | Flying | 20% |
Noctowl | Normal/Flying | 10% |
Sigilyph | Psychic/Flying | 5% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Pawniard | Dark/Steel | 35% |
Sneasel | Dark/Ice | 30% |
Corvisquire | Flying | 20% |
Ferroseed | Grass/Steel | 10% |
Sigilyph | Psychic/Flying | 5% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Rhyhorn | Ground/Rock | 35% |
Onix | Rock/Ground | 30% |
Noctowl | Normal/Flying | 20% |
Corvisquire | Flying | 10% |
Sigilyph | Psychic/Flying | 5% |
Heavy Fog¶
Name | Type | Encounter Rate |
---|---|---|
Espurr | Psychic | 35% |
Elgyem | Psychic | 30% |
Corvisquire | Flying | 20% |
Noctowl | Normal/Flying | 10% |
Sigilyph | Psychic/Flying | 5% |
Berry Trees¶
Fishing¶
Name | Type | Encounter Rate |
---|---|---|
Arrokuda | Water | 50% |
Basculin | Water | 35% |
Barraskewda | Water | 10% |
Mareanie | Poison/Water | 5% |
No Comments