Clear - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 24% [Sword], 31% [Shield] |
Bronzong | Steel/Psychic | 15% [Sword], 23% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Centiskorch | Fire/Bug | 15% |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Gurdurr | Fighting | 10% |
Audino | Normal | 1% |
Minus Snowing and Snowstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Barboarch | Water/Ground | 25% |
Basculin | Water | 25% |
Magikarp | Water | 25% |
Omanyte [Sword] | Rock/Water | 24% |
Kabuto [Shield] | Rock/Water | 24% |
Feebas | Water | 1% |
Overcast - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 24% [Sword], 31% [Shield] |
Bronzong | Steel/Psychic | 15% [Sword], 23% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Swablu | Normal/Flying | 15% |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Phantump | Ghost/Grass | 10% |
Audino | Normal | 1% |
Raining - Land¶
Name | Type | Encounter Rate |
---|---|---|
Araquanid | Water/Bug | 25% |
Copperajah | Steel | 24% [Sword], 31% [Shield] |
Bronzong | Steel/Psychic | 15% [Sword], 23% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Audino | Normal | 1% |
Thunderstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 19% [Sword], 26% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Araquanid | Water/Bug | 15% |
Bronzong | Steel/Psychic | 10% [Sword], 18% [Shield] |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Galvantula | Bug/Electric | 10% |
Electabuzz | Electric | 10% |
Audino | Normal | 1% |
Intense Sun - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 24% [Sword], 31% [Shield] |
Bronzong | Steel/Psychic | 15% [Sword], 23% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Centiskorch | Fire/Bug | 15% |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Magmar | Fire | 10% |
Audino | Normal | 1% |
Snowing - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 22% [Sword], 29% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Bronzong | Steel/Psychic | 12% [Sword], 20% [Shield] |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Cryogonal | Ice | 10% |
Vanillish | Ice | 10% |
Snorunt | Ice | 10% |
Audino | Normal | 1% |
Snowing and Snowstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Barboarch | Water/Ground | 20% |
Basculin | Water | 20% |
Magikarp | Water | 20% |
Omanyte [Sword] | Rock/Water | 20% |
Kabuto [Shield] | Rock/Water | 20% |
Vanillish | Ice | 19% |
Feebas | Water | 1% |
Snowstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 19% [Sword], 26% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Bronzong | Steel/Psychic | 10% [Sword], 18% [Shield] |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Cryogonal | Ice | 10% |
Vanillish | Ice | 10% |
Snorunt | Ice | 10% |
Absol | Dark | 5% |
Audino | Normal | 1% |
Fog - Land¶
Name | Type | Encounter Rate |
---|---|---|
Copperajah | Steel | 24% [Sword], 31% [Shield] |
Bronzong | Steel/Psychic | 15% [Sword], 23% [Shield] |
Stonjourner [Sword] | Rock | 15% |
Archen | Rock/Flying | 10% |
Claydol | Ground/Psychic | 10% |
Hattrem | Psychic | 10% |
Morgrem | Dark/Fairy | 10% |
Mimikyu | Ghost/Fairy | 5% |
Audino | Normal | 1% |
No Comments