Den A/C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Budew | Grass/Poison | ☆ - 35% |
Seedot (Sword only) | Grass | ☆ - 35% |
Lotad (Shield only) | Water/Grass | ☆ - 35% |
Bounsweet | Grass | ☆ - 20%, ☆☆ - 30% |
Oddish | Grass/Poison | ☆ - 10%, ☆☆ - 30% |
Nuzleaf (Sword only) | Grass/Dark | ☆☆ - 20% |
Lombre (Shield only) | Water/Grass | ☆☆ - 20% |
Roselia | Grass/Poison | ☆☆ - 20%, ☆☆☆ - 40% |
Gloom | Grass/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Steenee | Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Shiftry (Sword only) | Grass/Dark | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Ludicolo (Shield only) | Water/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Tsareena | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Vileplume | Grass/Poison | ☆☆☆☆☆ - 15% |
Bellossom | Grass | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Cherubi | Grass | ☆ - 35% |
Seedot (Sword only) | Grass | ☆ - 35% |
Lotad (Shield only) | Water/Grass | ☆ - 35% |
Gossifleur | Grass | ☆ - 20%, ☆☆ - 30% |
Cottonee | Grass/Fairy | ☆ - 10%, ☆☆ - 30% |
Nuzleaf (Sword only) | Grass/Dark | ☆☆ - 20%, ☆☆☆ - 20% |
Lombre (Shield only) | Water/Grass | ☆☆ - 20%, ☆☆☆ - 20% |
Morelull | Grass/Fairy | ☆☆ - 20%, ☆☆☆ - 40% |
Cherrim | Grass | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Shiinotic | Grass/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Eldegoss | Grass | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Whimsicott | Grass/Fairy | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Shiftry (Sword only) | Grass/Dark | ☆☆☆☆☆ - 15% |
Ludicolo (shield only) | Water/Grass | ☆☆☆☆☆ - 15% |
Dhelmise | Ghost/Grass | ☆☆☆☆☆ - 5% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Caterpie | Bug | ☆ - 35% |
Grubbin | Bug | ☆ - 35% |
Nincada | Bug/Ground | ☆ - 20%, ☆☆ - 30% |
Joltik | Bug/Electric | ☆ - 10%, ☆☆ - 30% |
Metapod | Bug | ☆☆ - 20%, ☆☆☆ - 10% |
Durant | Bug/Steel | ☆☆ - 20%, ☆☆☆ - 30%, ☆☆☆☆☆ - 20% |
Charjabug | Bug/Electric | ☆☆☆ - 20%, ☆☆☆☆ - 10% |
Ninjask | Bug/Flying | ☆☆☆ - 20%, ☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Butterfree | Bug/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Galvantula | Bug/Electric | ☆☆☆☆ - 50%, ☆☆☆☆☆ - 25% |
Vikavolt | Bug/Electric | ☆☆☆☆☆ - 20% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Wimpod | Bug/Water | ☆ - 35% |
Blipbug | Bug | ☆ - 35% |
Karrablast | Bug | ☆ - 20%, ☆☆ - 30% (Sword), ☆☆ - 20%, ☆☆☆ - 20% |
Dewpider | Water/Bug | ☆ - 10%, ☆☆ - 30% |
Shelmet | Bug | ☆☆ - 20%, ☆☆☆ - 20% (Sword), ☆ - 20%, ☆☆ - 30% (Shield) |
Dwebble | Bug/Rock | ☆☆ - 20%, ☆☆☆ - 30% |
Dottler | Bug/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 20% |
Orbeetle | Bug/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Araquanid | Water/Bug | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Golisopod | Bug/Water | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 30% |
Escavalier (Sword only) | Bug/Steel | ☆☆☆☆☆ - 15% |
Accelgor (Shield only) | Bug | ☆☆☆☆☆ - 15% |
Orbeetle (Gigantamax) | Bug/Psychic | ☆☆☆ - 10%, ☆☆☆☆ - 10%, ☆☆☆☆☆ - 10% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Budew | Grass/Poison | ☆ - 35% |
Seedot (Sword only) | Grass | ☆ - 35% |
Lotad (Shield only) | Water/Grass | ☆ - 35% |
Bounsweet | Grass | ☆ - 20%, ☆☆ - 30% |
Oddish | Grass/Poison | ☆ - 10%, ☆☆ - 30% |
Nuzleaf (Sword only) | Grass/Dark | ☆☆ - 20% |
Lombre (Shield only) | Water/Grass | ☆☆ - 20% |
Roselia | Grass/Poison | ☆☆ - 20%, ☆☆☆ - 40% |
Gloom | Grass/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Steenee | Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Shiftry (Sword only) | Grass/Dark | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Ludicolo (Shield only) | Water/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Tsareena | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Vileplume | Grass/Poison | ☆☆☆☆☆ - 15% |
Bellossom | Grass | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Budew | Grass/Poison | ☆ - 35% |
Seedot (Sword only) | Grass | ☆ - 35% |
Lotad (Shield only) | Water/Grass | ☆ - 35% |
Gossifleur | Grass | ☆ - 20%, ☆☆ - 30% |
Ferroseed | Grass/Steel | ☆ - 10%, ☆☆ - 30% |
Nuzleaf (Sword only) | Grass/Dark | ☆☆ - 20%, ☆☆☆ - 20% |
Lombre (Shield only) | Water/Grass | ☆☆ - 20%, ☆☆☆ - 20% |
Applin | Grass/Dragon | ☆☆ - 20%, ☆☆☆ - 40% |
Roselia | Grass/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Shiftry (Sword only) | Grass/Dark | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Ludicolo (Shield only) | Water/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Eldegoss | Grass | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Ferrothorn | Grass/Steel | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Roserade | Grass/Poison | ☆☆☆☆☆ - 15% |
Flapple (Sword only) | Grass/Dragon | ☆☆☆☆☆ - 5% |
Appletun (Shield only) | Grass/Dragon | ☆☆☆☆☆ - 5% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Phantump | Ghost/Grass | ☆ - 35% |
Pumpkaboo | Ghost/Grass | ☆ - 40%, ☆☆ - 35%, ☆☆☆☆☆ - 1% |
Morelull | Grass/Fairy | ☆ - 15%, ☆☆ - 35% |
Roselia | Grass/Poison | ☆☆ - 25%, ☆☆☆ - 40% |
Shiinotic | Grass/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Maractus | Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Trevenant | Ghost/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Gourgeist | Ghost/Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 29% |
Dhelmise | Ghost/Grass | ☆☆☆☆☆ - 10% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Budew | Grass/Poison | ☆ - 35% |
Seedot (Sword only) | Grass | ☆ - 35% |
Lotad (Shield only) | Water/Grass | ☆ - 35% |
Gossifleur | Grass | ☆ - 20%, ☆☆ - 30% |
Ferroseed | Grass/Steel | ☆ - 10%, ☆☆ - 30% |
Nuzleaf (Sword only) | Grass/Dark | ☆☆ - 20%, ☆☆☆ - 20% |
Lombre (Shield only) | Water/Grass | ☆☆ - 20%, ☆☆☆ - 20% |
Applin | Grass/Dragon | ☆☆ - 20%, ☆☆☆ - 40% |
Roselia | Grass/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Shiftry (Sword only) | Grass/Dark | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Ludicolo (Shield only) | Water/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Eldegoss | Grass | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Ferrothorn | Grass/Steel | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Roserade | Grass/Poison | ☆☆☆☆☆ - 15% |
Flapple (Sword only) | Grass/Dragon | ☆☆☆☆☆ - 5% |
Appletun (Shield only) | Grass/Dragon | ☆☆☆☆☆ - 5% |
No Comments