An armor-like carapace from Magnamalo. Won’t budge to any run-of-the-mill strikes.
Drop rates for Magnamalo Shell.
Carry | Rarity | Value |
---|---|---|
99 ![]() |
Rarity 4 | 820z ![]() |
How to Get Magnamalo Shell¶
Magnamalo Shells are obtained from fighting Magnamalo (Low Rank).
Type of Reward Drop | Drop Rate |
---|---|
Target Reward | 29% |
Capture Rewards | 37% |
Carves | Body - 21% |
Dropped Materials (B) | 26% |
What Equipment Can You Make with Magnamalo Shell?¶
It’s mainly required for forging/upgrading Sinister weapons and armor.
Forge Weapons¶
Sinister Long Sword I can be forged using Magnamalo Shells.
Weapon | Type | Material Required |
---|---|---|
Sinister Blade I | Great Sword | ![]() |
Sinister Long Sword I | Long Sword | ![]() |
Sinister Blades I | Dual Blades | ![]() |
Sinister Spear I | Lance | ![]() |
Sinister Gunlance I | Gunlance | ![]() |
Sinister Strum I | Hunting Horn | ![]() |
Sinister Axe I | Switch Axe | ![]() |
Sinister Staff I | Insect Glaive | ![]() |
Sinister Bowgun I | Light Bowgun | ![]() |
Upgrade Weapons¶
Weapon | Type | Material Required |
---|---|---|
Sinister Hammer II | Hammer | ![]() |
Barro Barrel II | Light Bowgun | ![]() |
Sinister Bow II | Bow | ![]() |
Forge Armor¶
Magnamalo Shells are needed for 3 pieces of the Sinister Armor.
Armor | Type | Amount Needed |
---|---|---|
Sinister Helm | Head | ![]() |
Sinister Garb | Torso | ![]() |
Sinister Greaves | Arm | ![]() |
No Comments