Sturdy and small Magnamalo scale that is flexible and resistant to fangs.
Carry | Rarity | Value |
---|---|---|
99 ![]() |
Rarity 4 | 570z ![]() |
Drop rates for Magnamalo Scale.
How to Get Magnamalo Scale¶
Magnamalo Scales are obtained from fighting Magnamalo (Low Rank).
Type of Reward Drop | Drop Rate |
---|---|
Target Rewards | 17% |
Broken Part Rewards | Armblade - 20% |
Carves | Body - 36%, Tail - 20% |
Dropped Materials (A) | 19% |
Dropped Materials (B) | 31% |
What Equipment Can You Make With Magnamalo Scale?¶
It’s mainly required for forging/upgrading Sinister weapons and armor.
Forging Weapons¶
Sinister Blade I is a Great Sword forged using Magnamalo Scale.
Weapon | Type | Material Required |
---|---|---|
Sinister Blade I | Great Sword | ![]() |
Sinister Sword I | Sword and Shield | ![]() |
Sinister Blades I | Dual Blades | ![]() |
Sinister Gunlance I | Gunlance | ![]() |
Sinister Hammer I | Hammer | ![]() |
Sinister Strum I | Hunting Horn | ![]() |
Sinister Slasher I | Charge Blade | ![]() |
Sinister Bowgun I | Light Bowgun | ![]() |
Sinister Volley I | Heavy Bowgun | ![]() |
Sinister Bow I | Bow | ![]() |
Upgrading Weapons¶
Weapon | Type | Material Required |
---|---|---|
Sinister Long Sword II | Long Sword | ![]() |
Forge Armor¶
Magnamalo Scale is required for 3 pieces of the Sinister Armor.
Armor | Type | Material Required |
---|---|---|
Sinister Helm | Head | ![]() |
Sinister Gauntlets | Arm | ![]() |
Sinister Tassets | Waist | ![]() |
Utsushi Mask (V) | Head | ![]() |
Medium’s Hair-tie | Head | ![]() |
No Comments