Mission Level 1¶
EX Mission : Teeny ships must have at least four Impact blocks.
S Rank Reward : Figure/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Neon Skins B |
A | 26 | Gummi | Sonic Turbo/G |
B | 22 | Gummi | Large Shell/G |
C | 18 | Gummi | Thundaga/G |
D | 14 | Ability | AP Limit Upgrade |
E | 10 | Upgrade | Draw |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Ultima/G | N/A | N/A |
Gummi | Comet/G | Front | Mystic Flyer (R) |
Gummi | Firaga/G | Right | Knight Head (R) |
Gummi | Round Light/G | Back | Spiked Roller (R) |
Gummi | Material/G x10 | Front | Spider |
Gummi | Round Light/G | Front | Mystic Flyer (R) |
Gummi | Darkness/G | Front | Mystic Flyer (G) |
Gummi | Blizzara/G | Front | Spiked Roller (R) |
Gummi | Neon Bar/G | Front | Grappler (R) |
Gummi | Gravira/G | Front | Grappler (R) |
Gummi | Blizzaga/G | Front | Mystic Flyer (R) |
Gummi | Comet/G | Front | Mystic Flyer (R) |
Gummi | Darkness/G | Front | Spiked Roller (R) |
Gummi | Saw/G | Front | Hunter |
Gummi | Drill/G | Front | Driller (R) |
Mission Level 2¶
EX Mission : Gummi ship must be a pre-made Falcon ship.
S Rank Reward : Shuriken/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 600 | Blueprint | Cait Sith Model |
A | 500 | Gummi | Neon Orb/G |
B | 400 | Gummi | Drill/G |
C | 300 | Gummi | Parabola/G |
D | 200 | Ability | Slash Upgrade |
E | 100 | Gummi | Infinity/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Round Light/G | Left | Spider |
Gummi | Meteor/G | Left | Spiked Roller (R) |
Gummi | Square Light/G | Left | Grappler (R) |
Gummi | Vortex/G | Left | Mystic Flyer (R) |
Gummi | Mini-Propeller/G | Left | Knight Head (G) |
Gummi | Parabola/G | Front | Driller (G) |
Gummi | Wheel/G | Front | Mystic Flyer (R) |
Gummi | Firaga/G | Left | Spider (R) |
Gummi | Neon Orb/G | Left | Grappler (G) |
Gummi | Wheel/G | Back | Mystic Flyer (R) |
Gummi | Neon Bar/G | Back | Mystic Flyer (G) |
Gummi | Vortex/G | Back | Mystic Flyer (R) |
Gummi | Comet/G | Back | Spiked Roller (R) |
Gummi | Firaga/G | Front | Spider (R) |
Gummi | Blizzaga/G | Front | Spider (R) |
Gummi | Gungnir/G | Back | Hunter |
Gummi | Propeller/G | Front | Knight Head (G) |
Mission Level 3¶
EX Mission : Main gummi ship cannot cost more than 400.
S Rank Reward : Punch/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Bridge/G |
A | 900,000 | Gummi | Cyclone/G |
B | 800,000 | Gummi | Typhoon/G |
C | 700,000 | Gummi | Orichalcum/G |
D | 600,000 | Gummi | Comet/G |
E | 500,000 | Gummi | Graviga/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Comet/G | Front | Mystic Flyer (R) |
Gummi | Fira/G | Back | Hunter |
Gummi | Thruster/G | Left | Spiked Roller (R) |
Gummi | Rotor/G | Back | Spiked Roller (R) |
Gummi | Large Rotor/G | Front | Spider |
Gummi | Comet/G | Front | Mystic Flyer (R) |
Gummi | Drill/G | Left | Grappler (R) |
Gummi | Excalibur/G | Back | Mystic Flyer (R) |
Gummi | Neon Orb/G | Back | Mystic Flyer (G) |
Gummi | Meteor/G | Back | Mystic Flyer (R) |
Gummi | Blizzara/G | Back | Spiked Roller (R) |
Gummi | Booster/G | Back | Hunter |
Gummi | Neon Bar/G | Back | Spiked Roller (G) |
Gummi | Propeller/G | Front | Spider |
Gummi | Firaga/G | Front | Hunter |
Gummi | Gungnir/G | Front | Driller (R) |
No Comments