Mission Level 1¶
EX Mission : Gummi ship must have a speed of at least 50.
S Rank Reward : Caterpillar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Patterned Skin A |
A | 26 | Gummi | Neon Orb/G |
B | 22 | Gummi | Mini-Propeller/G |
C | 18 | Gummi | Fira/G |
D | 14 | Gummi | Thundara/G |
E | 10 | Ability | Laser Upgrade |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Gravity/G | N/A | N/A |
Gummi | Thunder/G | Left | Ring Tank |
Gummi | Fire/G | Back | Knight Head (R) |
Gummi | Blizzard/G | Front | Knight Head (R) |
Gummi | Material/G x 10 | Front | Knight Head (R) |
Gummi | Neon Bar/G | Front | Knight Head (G) |
Gummi | Square Light/G | Front | UFO (R) |
Gummi | Flat Helm/G | Front | UFO (R) |
Gummi | Typhoon/G | Front | Knight Head (G) |
Mission Level 2¶
EX Mission : Gummi ship must have a power of at least 100.
S Rank Reward : Shuriken/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 500 | Blueprint | Highwind a Model |
A | 440 | Gummi | Propeller/G |
B | 380 | Gummi | Large Shield/G |
C | 320 | Gummi | Fira/G |
D | 260 | Gummi | Saw/G |
E | 200 | Gummi | Gravira/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Fire/G | Back | Knight Head (R) |
Gummi | Tempest/G | Back | UFO (G) |
Gummi | Tempest/G | Right | Ring Tank (G) |
Gummi | Blizzard/G | Front | UFO (R) |
Gummi | Propeller/G | Front | Spider (R) |
Gummi | Fire/G | Back | Knight Head (R) |
Gummi | Blizzard/G | Front | Mega Tank (R) |
Blueprint | Kingdom Model | Front | Spider (G) |
Gummi | Vernier/G | Front | Knight Head (R) |
Gummi | Storm/G | Front | Bomb Bell (G) |
Gummi | Vernier/G | Front | Knight Head (R) |
Mission Level 3¶
EX Mission : Gummi ship must have a power of at least 250.
S Rank Reward : Figure/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Flat Helm/G |
A | 900,000 | Gummi | Hurricane/G |
B | 800,000 | Gummi | Thruster/G |
C | 700,000 | Gummi | Radar/G |
D | 600,000 | Gummi | Gungnir/G |
E | 500,000 | Gummi | Masamune/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Neon Bar/G | Back | U.F.O. (G) |
Gummi | Wheel/G | Right | Ring Tank (G) |
Gummi | Thunder/G | Front | U.F.O. (R) |
Gummi | Blizzard/G | Left | Ring Tank (R) |
Gummi | Gravity/G | Front | Bomb Bell (R) |
Ability | Slash Haste | Front | Spider (R) |
Gummi | Vernier/G | Back | Knight Head (R) |
Gummi | Tempest/G | Right | Knight Head (R) |
Gummi | Fire/G | Left | Knight Head (R) |
Gummi | Typhoon/G | Back | Knight Head (G) |
Gummi | Vernier/G | Back | Knight Head (G) |
Gummi | Sonic Turbo/G | Front | Knight Head (G) |
Ability | Slash Precharge | Front | Spider (G) |
Gummi | Tempest/G | Front | Knight Head (R) |
Gummi | Fire/G | Front | Knight Head (R) |
Gummi | Typhoon/G | Front | Bomb Bell (G) |
No Comments