Mission Level 1¶
EX Mission : Must use a pre-made Highwind ship.
S Rank Reward : Mast/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Realistic Skins |
A | 26 | Gummi | Hurricane/G |
B | 22 | Gummi | Flat Helm/G |
C | 18 | Ability | Cannon Upgrade |
D | 14 | Gummi | Gravira/G |
E | 10 | Ability | Auto Life |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Upgrade | Teeny System | N/A | N/A |
Gummi | Square Light/G | Front | Knight Head (R) |
Gummi | Material/G x10 | Front | Grappler (R) |
Gummi | Blizzara/G | Front | Knight Head (R) |
Gummi | Fira/G | Front | Grappler (R) |
Gummi | Thruster/G | Front | Knight Head (R) |
Gummi | Square Light/G | Front | Knight Head (R) |
Gummi | Neon Bar/G | Front | Grappler (R) |
Gummi | Gravity/G | Front | Skull |
Mission Level 2¶
EX Mission : Gummi ship can have 50 HP at most.
S Rank Reward: Punch/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 500 | Blueprint | Tonberry Model |
A | 440 | Gummi | Storm/G |
B | 380 | Gummi | Sonic Turbo/G |
C | 320 | Gummi | Radar/G |
D | 260 | Gummi | Gungnir/G |
E | 200 | Gummi | Thundara/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Gravity/G | Back | Grappler (R) |
Gummi | Fira/G | Back | Gatling Ship (R) |
Gummi | Screw Propeller/G | Back | Grappler (R) |
Gummi | Cyclone/G | Back | Spiked Roller (G) |
Gummi | Neon Bar/G | Front | Gatling Ship (G) |
Gummi | Neon Orb/G | Front | Grappler (R) |
Gummi | Gravity/G | Front | Grappler (R) |
Gummi | Meteor/G | Front | Driller (R) |
Gummi | Drill/G | Front | Driller (R) |
Gummi | Thruster/G | Front | Spiked Roller (R) |
Gummi | Booster/G | Front | Skull |
Mission Level 3¶
EX Mission : Gummi ship can have 20 HP at most, including teeny ships.
S Rank Reward : Caterpllar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Drill/G |
A | 900,000 | Gummi | Storm/G |
B | 800,000 | Gummi | Large Rotor/G |
C | 700,000 | Gummi | Bridge/G |
D | 600,000 | Gummi | Blizzara/G |
E | 500,000 | Gummi | Thundaga/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Thruster/G | Back | Grappler (R) |
Gummi | Fira/G | Back | Gatling Ship (R) |
Gummi | Thruster/G | Back | Grappler (R) |
Gummi | Neon Bar/G | Back | Spiked Roller (G) |
Gummi | Antenna/G | Front | Skull |
Gummi | Fira/G | Left | Gatling Ship (R) |
Gummi | Vortex/G | Right | Gatling Ship (G) |
Gummi | Storm/G | Back | Knight Head (R) |
Gummi | Storm/G | Back | Knight Head (R) |
Gummi | Vortex/G | Back | Gatling Ship (G) |
Gummi | Thruster/G | Back | Grappler (R) |
Gummi | Neon Orb/G | Back | Grappler (G) |
Gummi | Blizzara/G | Right | Knight Head (R) |
Gummi | Comet/G | Back | Spiked Roller (R) |
No Comments