Mission Level 1¶
EX Mission : Gummi ship must be a special model.
S Rank Reward : Lunar Disc/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Variety Skins A |
A | 26 | Gummi | Propeller/G |
B | 22 | Gummi | Shell/G |
C | 18 | Gummi | Sphere Helm/G |
D | 14 | Gummi | Orichalcum/G |
E | 10 | Ability | Active Formation |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Upgrade | Cost Limit Upgrade | N/A | N/A |
Gummi | Material/G x10 | Front | Knight Head (R) |
Gummi | Mini-Propeller/G | Front | Crawler |
Gummi | Fire/G | Front | Mega Tank (R) |
Gummi | Propeller/G | Front | Crawler |
Gummi | Mini-Propeller/G | Right | Crawler |
Gummi | Propeller/G | Front | Crawler |
Gummi | Mini-Propeller/G | Front | Crawler |
Gummi | Booster/G | Front | Knight Head (R) |
Gummi | Blizzard/G | Back | Bomber (R) |
Gummi | Storm/G | Back | Bomber (G) |
Gummi | Mini-Propeller/G | Front | Crawler |
Gummi | Thunder/G | Front | Tank (R) |
Gummi | Solid Helm/G | Front | Bomber (R) |
Gummi | Propeller/G | Front | Crawler |
Gummi | Gravity/G | Back | Phoenix (R) |
Gummi | Drill/G | Back | Phoenix (G) |
Mission Level 2¶
EX Mission : Gummi ship must have at least four lock-on weapons.
S Rank Reward : Caterpillar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 300 | Blueprint | Mandragora Model |
A | 260 | Gummi | Large Rotor/G |
B | 220 | Ability | Cost Converter |
C | 180 | Gummi | Excalibur/G |
D | 140 | Gummi | Firaga/G |
E | 100 | Gummi | Graviga/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Masamune/G | Back | Driller (R) |
Gummi | Neon Orb/G | Left | Crawler |
Ability | Auto-Regen | Front | Bomber (R) |
Gummi | Neon Bar/G | Back | Crawler |
Gummi | Fira/G | Back | Phoenix (R) |
Gummi | Rotor/G | Back | Bomber (R) |
Gummi | Fira/G | Back | Phoenix (R) |
Gummi | Neon Bar/G | Front | Crawler |
Gummi | Neon Orb/G | Front | Crawler |
Gummi | Neon Bar/G | Front | Crawler |
Gummi | Propeller/G | Front | Phoenix (G) |
Gummi | Mini-Propeller/G | Front | Phoenix (R) |
Gummi | Neon Orb/G | Left | Crawler |
Gummi | Gungnir/G | Front | Driller (R) |
Gummi | Neon Bar/G | Right | Crawler |
Gummi | Bridge/G | Right | Tank (G) |
Mission Level 3¶
EX Mission : Teeny ships cannot be used.
S Rank Reward : Figure/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Sphere Helm/G |
A | 900,000 | Gummi | Square Light/G |
B | 800,000 | Gummi | Mini-Propeller/G |
C | 700,000 | Gummi | Saw/G |
D | 600,000 | Gummi | Firaga/G |
E | 500,000 | Gummi | Ultima/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Masamune/G | Back | Driller (R) |
Gummi | Fira/G | Front | Knight Head (R) |
Gummi | Mini-Propeller/G | Front | Crawler |
Gummi | Screw Propeller/G | Front | Bomber (R) |
Gummi | Large Rotor/G | Front | Crawler |
Gummi | Comet/G | Back | Phoenix (R) |
Gummi | Round Light/G | Back | Bomber (R) |
Gummi | Saw/G | Back | Phoenix (R) |
Gummi | Rotor/G | Right | Crawler |
Gummi | Mini-Propeller/G | Left | Crawler |
Gummi | Propeller/G | Right | Crawler |
Gummi | Blizzara/G | Front | Knight Head (R) |
Gummi | Angel/G | Front | Phoenix (G) |
Gummi | Bubble Helm/G | Back | Bomber (R) |
Gummi | Neon Orb/G | Back | Bomber (G) |
Gummi | Comet/G | Front | Phoenix (R) |
Gummi | Screw Propeller/G | Front | Crawler |
Gummi | Propeller/G | Front | Crawler |
Gummi | Angel/G | Back | Phoenix (G) |
No Comments