Mission Level 1¶
EX Mission: Gummi ship must have at least eight Wheel gummi blocks.
S Rank Reward : Figure/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Variety Skins B |
A | 26 | Gummi | Cyclone/G |
B | 22 | Gummi | Wheel/G |
C | 18 | Ability | Slash Upgrade |
D | 14 | Gummi | Firaga/G |
E | 10 | Ability | Auto-Regen |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Comet/G | N/A | N/A |
Gummi | Blizzara/G | Front | Phoenix (R) |
Gummi | Wheel/G | Back | Reaper’s Wheel |
Gummi | Sonic Turbo/G | Front | Speeder (G) |
Ability | Cannon Upgrade | Front | Speeder (R) |
Gummi | Material/G x10 | Front | Phoenix (R) |
Gummi | Sonic Turbo/G | Left | Hunter |
Gummi | Neon Orb/G | Front | Phoenix (G) |
Mission Level 2¶
EX Mission : Gummi ship must have at least eight abilities.
S Rank Reward : Caterpillar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 350 | Blueprint | Chocobo Model |
A | 300 | Gummi | Angel/G |
B | 250 | Gummi | Shell/G |
C | 200 | Upgrade | AP Limit Upgrade |
D | 150 | Gummi | Fira/G |
E | 100 | Gummi | Ultima/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Hurricane/G | Front | Speeder (R) |
Gummi | Angel/G | Front | Speeder (R) |
Gummi | Sonic Turbo/G | Left | Phoenix (R) |
Gummi | Angel/G | Left | Phoenix (G) |
Gummi | Sonic Turbo/G | Back | Reaper’s Wheel |
Gummi | Typhoon/G | Back | Hex Ring (G) |
Gummi | Hurricane/G | Front | Phoenix (R) |
Gummi | Typhoon/G | Front | Phoenix (G) |
Gummi | Antenna/G | Front | Hunter |
Gummi | Wheel/G | Front | Knight Head (G) |
Mission Level 3¶
EX Mission : Gummi ship must have at least 80 speed, including teeny ships.
S Rank Reward : Boomerang/G
Completion Bonus
Rank | Medals | Type | Enemy |
---|---|---|---|
S | 1,000,000 | Gummi | Saw/G |
A | 900,000 | Gummi | Neon Orb/G |
B | 800,000 | Gummi | Wheel/G |
C | 700,000 | Gummi | Sphere Helm/G |
D | 600,000 | Gummi | Gravira/G |
E | 500,000 | Gummi | Infinity/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Wheel/G | Back | Reaper’s Wheel |
Gummi | Cyclone/G | Front | |
Gummi | Darkness/G | Front | |
Gummi | Blizzara/G | Left | Phoenix (R) |
Gummi | Darkness/G | Left | |
Gummi | Rotor/G | Left | Phoenix (G) |
Gummi | Wheel/G | Back | Reaper’s Wheel |
Gummi | Cyclone/G | Front | |
Gummi | Firaga/G | Back | Hex Ring (R) |
Gummi | Neon Orb/G | Front | Hex Ring (G) |
Ability | Slash Haste | Left | Hunter |
Ability | Draw | Front | Knight Head (R) |
Gummi | Saw/G | Left | Phoenix (G) |
No Comments