Mission Level 1¶
EX Mission : Gummi ship must have at least two Ultima weapons.
S Rank Reward : Shuriken/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Blueprint | Mushroom Model |
A | 26 | Gummi | Vortex/G |
B | 22 | Gummi | Big Bridge/G |
C | 18 | Gummi | Excalibur/G |
D | 14 | Gummi | Meteor/G |
E | 10 | Ability | Cost Converter |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Upgrade | Cost Limit Upgrade | N/A | N/A |
Gummi | Firaga/G | Front | Cruiser |
Gummi | Big Bridge/G | Front | Cruiser |
Gummi | Graviga/G | Front | Speeder (R) |
Gummi | Meteor/G | Front | Speeder (R) |
Gummi | Angel/G | Front | Cruiser |
Gummi | Large Rotor/G | Front | Cruiser |
Gummi | Firaga/G | Front | Cruiser |
Gummi | Angel/G | Front | Phoenix (G) |
Gummi | Blizzaga/G | Front | Speeder (R) |
Gummi | Material/G x20 | Front | Core |
Mission Level 2¶
EX Mission : Main Gummi ship must fit in a 3x3x3 box.
S Rank Reward : Caterpillar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 650 | Blueprint | Fenrir Model |
A | 560 | Gummi | Square Light/G |
B | 470 | Gummi | Vortex/G |
C | 380 | Gummi | Large Shell/G |
D | 290 | Ability | Auto-Regen |
E | 200 | Gummi | Drain/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Booster/G | Front | Cruiser |
Gummi | Neon Orb/G | Front | Mystic Flyer (G) |
Gummi | Firaga/G | Left | Phoenix (R) |
Gummi | Blizzaga/G | Front | Spider |
Gummi | Infinity/G | Front | Spider |
Gummi | Neon Bar/G | Right | Core |
Gummi | Slash Haste | Left | Spider |
Gummi | Slash Precharge | Left | Spider |
Mission Level 3¶
EX Mission : Gummi ship must have a Drain weapon.
S Rank Reward : Bomb/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Big Bridge/G |
A | 900,000 | Gummi | Darkness/G |
B | 800,000 | Gummi | Angel/G |
C | 700,000 | Gummi | Meteor/G |
D | 600,000 | Gummi | Graviga/G |
E | 500,000 | Gummi | Firaga/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Drill/G | Front | Cruiser |
Gummi | Hurricane/G | Front | Cruiser |
Gummi | Booster/G | Front | Cruiser |
Gummi | Round Light/G | Front | Mystic Flyer (G) |
Gummi | Hurricane/G | Front | Cruiser |
Gummi | Infinity/G | Back | Spider |
Gummi | Comet/G | Back | Spider |
Ability | Medal Converter/G | Right | Core |
Gummi | Sonic Turbo/G | Left | Spider |
Blueprint | Secret Model | Front | Hunter-X |
No Comments