Mission Level 1¶
EX Mission : Gummi ship must have at least six Shield and/or Shell blocks.
S Rank Reward : Caterpillar/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Neon Skins A |
A | 26 | Gummi | Typhoon/G |
B | 22 | Gummi | Booster/G |
C | 18 | Gummi | Large Shield/G |
D | 14 | Gummi | Blizzaga/G |
E | 10 | Ability | Medal Converter |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Upgrade | Teeny Limit Upgrade | N/A | N/A |
Gummi | Rotor/G | Front | Knight Head (G) |
Gummi | Wheel/G | Back | Reaper’s Wheel |
Gummi | Hurricane/G | Front | Speeder (R) |
Gummi | Shield/G | Right | Shield (R) |
Ability | Laser Upgrade | Right | Gatling Tank (R) |
Gummi | Material/G x10 | Back | Speeder (R) |
Gummi | Fira/G | Left | Gatling Tank (R) |
Gummi | Gravira/G | Front | Gatling Tank (R) |
Gummi | Radar/G | Left | Speeder (R) |
Gummi | Wheel/G | Back | Reaper’s Wheel |
Gummi | Blizzara/G | Back | Knight Head (R) |
Gummi | Hurricane/G | Back | Gatling Tank (R) |
Gummi | Cyclone/G | Back | Speeder (G) |
Mission Level 2¶
EX Mission : Gummi ship must have at least two slash weapons.
S Rank Reward : Figure/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 350 | Blueprint | Cactuar Model |
A | 300 | Gummi | Darkness/G |
B | 250 | Gummi | Wheel/G |
C | 200 | Gummi | Big Bridge/G |
D | 150 | Gummi | Blizzara/G |
E | 100 | Gummi | Masamune/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Saw/G | Back | Reaper’s Wheel |
Gummi | Thruster/G | Back | Speeder (R) |
Gummi | Vernier/G | Right | Knight Head (R) |
Gummi | Screw Propeller/G | Right | Knight Head (R) |
Gummi | Booster/G | Back | Reaper’s Wheel |
Gummi | Firaga/G | Back | Knight Head (R) |
Gummi | Blizzaga/G | Front | Knight Head (R) |
Gummi | Thruster/G | Front | Knight Head (R) |
Gummi | Round Light/G | Back | Shield (R) |
Gummi | Darkness/G | Back | Gatling Ship (G) |
Gummi | Thruster/G | Left | Speeder (R) |
Gummi | Vernier/G | Left | Speeder (G) |
Gummi | Screw Propeller/G | Back | Reaper’s Wheel |
Gummi | Darkness/G | Back | Knight Head (G) |
Gummi | Sonic Turbo/G | Back | Reaper’s Wheel |
Gummi | Firaga/G | Back | Knight Head (R) |
Mission Level 3¶
EX Mission : Gummi ship must have at least four slash weapons.
S Rank Reward : Punch/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 1,000,000 | Gummi | Gungnir/G |
A | 900,000 | Gummi | Neon Bar/G |
B | 800,000 | Gummi | Wheel/G |
C | 700,000 | Gummi | Solid Helm/G |
D | 600,000 | Gummi | Thundara/G |
E | 500,000 | Gummi | Excalibur/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Vortex/G | Back | Speeder (R) |
Gummi | Neon Bar/G | Back | Knight Head (G) |
Gummi | Fira/G | Right | Knight Head (R) |
Gummi | Typhoon/G | Right | Knight Head (R) |
Gummi | Saw/G | Back | Reaper’s Wheel |
Gummi | Vortex/G | Back | Speeder (R) |
Gummi | Gravira/G | Back | Gatling Ship (R) |
Gummi | Typhoon/G | Front | Shield (R) |
Gummi | Wheel/G | Back | Gatling Ship (G) |
Gummi | Firaga/G | Front | Gatling Ship (R) |
Gummi | Saw/G | Back | Reaper’s Wheel |
Gummi | Blizzaga/G | Back | Gatling Ship (R) |
Gummi | Square Light/G | Back | Speeder (G) |
Gummi | Hurricane/G | Back | Knight Head (R) |
Gummi | Hurricane/G | Back | Knight Head (R) |
Gummi | Neon Orb/G | Back | Knight Head (G) |
Gummi | Fira/G | Back | Knight Head (R) |
No Comments