Mission Level 1¶
EX Mission : Gummi ship must have the ability Formation Change.
S Rank Reward : Flag/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 30 | Pattern | Decal Skins |
A | 26 | Gummi | Neon Bar/G |
B | 22 | Gummi | Screw Propeller/G |
C | 18 | Gummi | Bridge/G |
D | 14 | Upgrade | AP Limit Upgrade |
E | 10 | Ability | Heal Upgrade |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Ability | Auto Counter | N/A | N/A |
Ability | Formation Change | Front | U.F.O. (R) |
Gummi | Fira/G | Right | Bomber (R) |
Gummi | Sphere Helm/G | Front | Bomber (R) |
Gummi | Screw Propeller/G | Front | Bomber (R) |
Gummi | Thundara/G | Front | U.F.O. (R) |
Gummi | Material/G x10 | Left | Shield (R) |
Gummi | Booster/G | Front | Bomber (R) |
Mission Level 2¶
EX Mission : Gummi ship must be a pre-made Invincible ship.
S Rank Reward : Boomerang/G
Completion Bonus
Rank | Medals | Type | Name |
---|---|---|---|
S | 350 | Blueprint | Moogle Model |
A | 300 | Gummi | Storm/G |
B | 250 | Gummi | Round Light/G |
C | 200 | Gummi | Antenna/G |
D | 150 | Ability | Laser Upgrade |
E | 100 | Gummi | Thundaga/G |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Screw Propeller/G | Left | Gatling Ship (R) |
Gummi | Neon Orb/G | Front | Gatling Ship (G) |
Gummi | Fira/G | Right | Bomber (R) |
Gummi | Comet/G | Front | Knight Head (R) |
Gummi | Screw Propeller/G | Front | Knight Head (R) |
Gummi | Orichalcum/G | Back | Shield (R) |
Gummi | Large Rotor/G | Front | Shield (G) |
Mission Level 3¶
EX Mission : Gummi ship cannot have any weapons, but teeny ships may.
S Rank Reward : Mast/G
Completion Bonus
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Screw Propeller/G | Left | Gatling Ship (R) |
Gummi | Neon Orb/G | Front | Gatling Ship (G) |
Gummi | Fira/G | Right | Bomber (R) |
Gummi | Comet/G | Front | Knight Head (R) |
Gummi | Screw Propeller/G | Front | Knight Head (R) |
Gummi | Orichalcum/G | Back | Shield (R) |
Gummi | Large Rotor/G | Front | Shield (G) |
Treasures
Type | Piece | Screen | Enemy |
---|---|---|---|
Gummi | Rotor/G | Front | U.F.O. (R) |
Gummi | Fira/G | Left | Gatling Ship (R) |
Gummi | Comet/G | Front | Gatling Ship (R) |
Gummi | Neon Bar/G | Front | Bomber (G) |
Gummi | Storm/G | Back | Bomber (R) |
Gummi | Firaga/G | Front | Bomber (R) |
Gummi | Vortex/G | Front | Bomber (G) |
Gummi | Square Light/G | Front | Knight Head (R) |
Gummi | Screw Propeller/G | Front | Knight Head (R) |
Gummi | Flat Helm/G | Front | Shield (R) |
Gummi | Propeller/G | Front | U.F.O. (R) |
Gummi | Vortex/G | Back | Shield (R) |
Gummi | Large Rotor/G | Front | Shield (R) |
Gummi | Thruster/G | Front | Bomber (R) |
No Comments