This page lists all the material items found in Fire Emblem Warriors: Three Hopes.
Facility¶
These are used to upgrade your facilities at the base camp. You can acquire them from Surveying Spots on the War Map.
Name | Rarity | Buy | Sell | Description |
---|---|---|---|---|
Crude Building Material | 2-star | 250 | 25 | Wood and stone with obvious scratches and stains. Adequate for repairing floors and walls. |
Basic Building Material | 3-star | 500 | 50 | Typical lumber and stone with broad architectural applications. |
Quality Building Material | 4-star | 750 | 75 | Experienced artisans flock to these materials, which are utilized in noble manors and military construction alike. |
Lavish Building Material | 5-star | 1000 | 100 | Carefully selected from across Fódlan, these exquisite materials are used to build castles and estates for the nobility’s upper crust. |
Recruit Training Gear | 3-star | 500 | 50 | All soldiers need equipment to train. Sometimes quantity must come before quality. |
Veteran Training Gear | 4-star | 750 | 75 | Bespoke training equipment reserved for officers with their own command, wrought from quality materials. |
Elite Training Gear | 5-star | 1000 | 100 | Only the finest warriors and commanders may handle this equipment. Rare and precious materials were used to craft every inch of it. |
Beginner Combat Manual | 3-star | 500 | 50 | A parchment that covers the basics of military command. Nothing groundbreaking here, but it’s a solid start. |
Standard Combat Manual | 4-star | 750 | 75 | An illuminating document that delves into the nitty-gritty of troop management. |
Advanced Combat Manual | 5-star | 1000 | 100 | This dense treatise on military ideals nourishes the mind and brims with ideas that can be put into practice. |
Apprentice Smithing Set | 3-star | 500 | 50 | These tools have seen plenty of use. Considering the state they’re in, they might not see much more. |
Artisan Smithing Set | 4-star | 750 | 75 | Tools that a blacksmith can rely on. They’re built to last and allow for precise work. |
Master Smithing Set | 5-star | 1000 | 100 | Tools wrought of rare and precious metals that can be used to forge any weapon or armor in the world. |
Humble Furnishings | 3-star | 500 | 50 | There’s a warmth to this roughly hewn wooden furniture—but frankly, it’s not worth much. |
Basic Furnishings | 4-star | 750 | 75 | An artisan built this furniture. It’s one of many similarly produced pieces, but that makes it no less fine. |
Luxurious Furnishings | 5-star | 1000 | 100 | Furniture custom-built for nobility by the land’s top artisans. The materials alone would fetch a hefty sum. |
Sutler’s License | 3-star | 500 | 50 | A license to peddle wares to armies. The hurdle to get your paws on one of these is not especially high. |
Merchant’s License | 4-star | 750 | 75 | You need the backing of a large firm to obtain this license, but with it you can ply your trade across the land. |
Purveyor’s License | 5-star | 1000 | 100 | Acquiring this license requires a sterling record.It opens doors to Fódlan’s finest wares and allows the bearer to contract directly with noble houses. |
Squire’s Insignia | 3-star | 500 | 50 | A badge worn by many a squire. These are far too commonplace to be considered special. |
Knight’s Insignia | 4-star | 750 | 75 | An armored horse is emblazoned on this badge.Wear it, and you’ll be the envy of other soldiers. |
Hero’s Insignia | 5-star | 1000 | 100 | The imposing wyvern on this prized badge commands the respect of everyone on the battlefield. |
Storage Bag | 3-star | 500 | 50 | This cloth bag can’t hold anything too large, but it’s better than nothing. |
Storage Chest | 4-star | 750 | 75 | A large wooden chest with plenty of space to store most objects. |
Storage Compartment | 5-star | 1000 | 100 | A massive storage container larger than any horse-drawn cart. The riches of Fódlan could fit inside. |
Ore¶
These are used to upgrade weapons at the Blacksmith. Smithing Stones can also use be used to exchange for other materials at the Supply Depot.
Name | Rarity | Buy | Sell | Description |
---|---|---|---|---|
Smithing Stone | 1-star | 100 | 10 | A basic ore used to forge or repair weapons. |
Black-Sand Steel | 2-star | 400 | 40 | A metal smelted through a unique process. |
Wootz Steel | 4-star | 800 | 80 | A metal that is both light and durable. |
Arcane Crystal | 3-star | 400 | 40 | A crystal that glows with magical light. |
Mythril | 5-star | 1200 | 120 | A metal blessed with holy might. |
Umbral Steel | 5-star | 1200 | 120 | A metal steeped in the power of darkness. |
Agarthium | 4-star | 800 | 80 | A metal refined using archaic methods. |
Venomstone | 1-star | 200 | 20 | A highly toxic ore that should be handled with great care. |
Fish¶
These are used as ingredients when cooking meals.
Name | Rarity | Buy | Sell | Description |
---|---|---|---|---|
Airmid Goby | 1-star | 200 | 20 | A small fish found throughout the waters ofFódlan. These fish can be eaten but aren’t particularly tasty… |
Caledonian Crayfish | 1-star | 200 | 20 | A hard-shelled edible crayfish that hides beneath pebbles in rapid water. |
White Trout | 2-star | 800 | 80 | A stark white fish that gleams in sunlight. |
Teutates Loach | 2-star | 800 | 80 | A stately bearded fish from Lake Teutates. |
Airmid Pike | 3-star | 1200 | 120 | This fish is commonly found in the Airmid River. |
Caledonian Gar | 3-star | 1200 | 120 | This fish has very hard scales, signifying its origins on the Caledonian Plateau. |
Albinean Herring | 2-star | 200 | 20 | An intense swimmer who migrates over vast distances near the coast of Albinea. |
Meat¶
These are used as ingredients when cooking meals.
Name | Rarity | Buy | Sell | Description |
---|---|---|---|---|
Poultry | 2-star | 800 | 80 | Meat from birds hunted in the hills. |
Wild Game | 2-star | 400 | 40 | Meat from beasts hunted in the hills. |
Produce¶
These are used as ingredients when cooking meals.
Name | Rarity | Buy | Sell | Description |
---|---|---|---|---|
Tomato | 2-star | 800 | 80 | A rare vegetable from Dagda that requires delicate conditions to thrive. |
Noa Fruit | 2-star | 400 | 40 | A fruit named after Saint Noa. It takes a skilled hand to extract the pulp. |
Peach Currant | 2-star | 200 | 20 | Sweet peach currants. |
Verona | 3-star | 1200 | 120 | Blessed by the goddess herself, this vegetable is as tasty as it is beautiful. |
Albinean Berries | 3-star | 1200 | 120 | Simple Albinean berries that are tart with a hint of sweetness. |
Onion | 2-star | 400 | 40 | A Fódlan onion—a staple in many dishes. |
Carrot | 2-star | 400 | 40 | A simple carrot grown in Fódlan that adds texture to any recipe. |
Turnip | 2-star | 400 | 40 | A Fódlan turnip. Tasty and earthy. |
Chickpeas | 2-star | 200 | 20 | Chickpeas harvested throughout Fódlan. |
Cabbage | 2-star | 200 | 20 | Cabbage of Fódlan that is enjoyed in a number of dishes. |
No Comments