This page lists all the Weapon Attributes found in Fire Emblem Warriors: Three Hopes.
Weapons can possess up to two Abilities, known as Weapon Attributes. There are two types of these.
Certain weapons, such as Sacred and Hero’s Relics have fixed attributes, with a golden background. As their name suggests, these are always present on the weapon and cannot be removed.
When you obtain weapons randomly from battles, they may have up to two random attributes, with a silver background. Some weapons may have a mixture of fixed and random attributes.
Fixed Attributes¶
Attribute | Description | Weapon |
---|---|---|
Lightning Crash | Calculates damage using the unit’s Mag stat. Strong attacks periodically trigger lightning magic. | Levin Sword, Bolt Axe, Arrow of Indra |
Witstrike | Calculates damage using the unit’s Mag stat. | Magic Bow, Blutgang, Crusher, Ridill, Aura Knuckles, Lance of Light(+) |
Holy Glow | Restores HP at regular intervals. | Blessed Lance, Blessed Bow |
Price of Power | When HP is at 50% or above: attacking causes the unit to sustain damage for a period of time. | Devil Sword, Devil Axe, Heretic’s Tome |
Divine Glow | Restores a large amount of HP at regular intervals. | Sacred relics |
Seiros’s Favor | Restores HP proportional to damage dealt by the unit. | Sword of Seiros |
Price of Power+ | When HP is at 50% or above: critical hit rate is greatly increased, but attacking causes the unit to sustain damage for a period of time. | Cursed Ashiya Sword, Abyssal Tome |
Relentless Barrage | Reduces the cooldown of combat arts by 50%. | Thunderbrand, The Inexhaustible |
Subversion | Drastically increases critical hit rate for magical attacks. | Blutgang |
Impulse | Drastically increases the critical hit rate for combat arts. | Lance of Ruin |
Lethal Blow | Allows the unit to damage enemies that are guarding. | Areadbhar |
Scorch | Strong attacks periodically trigger Bolganone. | Lúin |
Overwhelm | Greatly increases damage to enemy Stun Gauges. | Freikugel |
Stagger | Periodically produces the Stun Gauge when attacking. | Crusher |
Windbender | Greatly extends the range of bows. | Failnaught |
Unstoppable | Restores the Warrior and Awakening Gauges when an enemy commander is defeated. | Aymr |
Twin-Crest’s Darkness | Causes attacks to hit twice. | Dark Creator Sword |
Divine Ancestry | When equipped by Byleth or Sothis: causes attacks to hit twice. | Sublime Creator Sword |
Eye for an Eye | Increases damage to enemies as the unit’s HP decreases. | Vajra-Mushti |
Resistance Breaker | When attacking enemies equipped with tomes: reduces the enemy’s Res by 50% when calculating damage. | Exorcist’s Tome |
Brawnstrike | Calculates damage using the unit’s Str stat. | Inverted Tome |
Relentless Magic | Reduces magic cooldown by 50%. | Suttungr’s Mystery |
Radiance | Strong attacks periodically trigger Nosferatu. | Ichor Scroll |
Naturebender | Calculates damage using the higher of the unit’s Str or Mag stat. | Hrotti |
Random Attributes¶
Attribute | Description | Weapon |
---|---|---|
Boost Critical Lv 1 | Slightly increases critical hit rate. | — |
Boost Critical Lv 2 | Increases critical hit rate. | Killing Edge, Killer Lance, Killer Axe, Killer Bow, Wo Dao, Athame, Killer Knuckles, Killer Tome, Foreign Tome |
Boost Critical Lv 3 | Greatly increases critical hit rate. | Scythe of Sariel |
Boost Aerial Attacks Lv 1 | Slightly increases damage to enemies launched into the air. | Javelin |
Boost Aerial Attacks Lv 2 | Moderately increases damage to enemies launched into the air. | Short Axe |
Boost Aerial Attacks Lv 3 | Greatly increases damage to enemies launched into the air. | Spear, Tomahawk, Shamshir |
Venom Edge Lv 1 | Grants attacks a low chance to poison enemies. | — |
Venom Edge Lv 2 | Grants attacks a chance to poison enemies. | Venin Edge, Venin Lance, Venin Axe, Venin Bow |
Venom Edge Lv 3 | Grants attacks a high chance to poison enemies. | — |
Boost Regular Attacks Lv 1 | Slightly increases damage dealt by regular attacks. | — |
Boost Regular Attacks Lv 2 | Moderately increases damage dealt by regular attacks. | — |
Boost Regular Attacks Lv 3 | Greatly increases damage dealt by regular attacks. | — |
Boost Strong Attacks Lv 1 | Slightly increases damage dealt by strong attacks. | — |
Boost Strong Attacks Lv 2 | Moderately increases damage dealt by strong attacks. | — |
Boost Strong Attacks Lv 3 | Greatly increases damage dealt by strong attacks. | — |
Boost Class Attacks Lv 1 | Slightly increases damage dealt by class actions. | — |
Boost Class Attacks Lv 2 | Moderately increases damage dealt by class actions. | — |
Boost Class Attacks Lv 3 | Greatly increases damage dealt by class actions. | — |
Boost Critical Rushes Lv 1 | Slightly increases damage dealt by critical rushes. | — |
Boost Critical Rushes Lv 2 | Moderately increases damage dealt by critical rushes. | — |
Boost Critical Rushes Lv 3 | Greatly increases damage dealt by critical rushes. | — |
Boost Specials Lv 1 | Slightly increases damage dealt by Warrior Specials. | — |
Boost Specials Lv 2 | Moderately increases damage dealt by Warrior Specials. | — |
Boost Specials Lv 3 | Greatly increases damage dealt by Warrior Specials. | Knight-Captain’s Sword |
Boost Awakenings Lv 1 | Slightly increases damage while Awakened. | — |
Boost Awakenings Lv 2 | Moderately increases damage while Awakened. | — |
Boost Awakenings Lv 3 | Greatly increases damage while Awakened. | Knight-Captain’s Sword |
Boost Combat Arts/Magic Lv 1 | Slightly increases damage dealt by combat arts and magic. | — |
Boost Combat Arts/Magic Lv 2 | Moderately increases damage dealt by combat arts and magic. | — |
Boost Combat Arts/Magic Lv 3 | Greatly increases damage dealt by combat arts and magic. | Shamshir |
Invoke Crest Effects Lv 1 | Slightly increases the chance to trigger Crest Effects. | — |
Invoke Crest Effects Lv 2 | Moderately increases the chance to trigger Crest Effects. | — |
Invoke Crest Effects Lv 3 | Greatly increases the chance to trigger Crest Effects. | — |
Boost Collisions Lv 1 | Slightly increases damage dealt when sending enemies flying. Enemies deal a small amount of area damage upon collision. | — |
Boost Collisions Lv 2 | Moderately increases damage dealt when sending enemies flying. Enemies deal a moderate amount of area damage upon collision. | — |
Boost Collisions Lv 3 | Greatly increases damage dealt when sending enemies flying. Enemies deal a large amount of area damage upon collision. | Dahaka |
Boost Adjutant Follow-Up Lv 1 | When this unit is an adjutant: slightly increases damage dealt by Adjutant Follow-Ups. | — |
Boost Adjutant Follow-Up Lv 2 | When this unit is an adjutant: moderately increases damage dealt by Adjutant Follow-Ups. | — |
Boost Adjutant Follow-Up Lv 3 | When this unit is an adjutant: greatly increases damage dealt by Adjutant Follow-Ups. | — |
Boost Consecutive Hits Lv 1 | Slightly increases damage to enemies as the hit count rises. | — |
Boost Consecutive Hits Lv 2 | Moderately increases damage to enemies as the hit count rises. | — |
Boost Consecutive Hits Lv 3 | Greatly increases damage to enemies as the hit count rises. | — |
Chain Lv 1 | Slightly extends the time before the hit count expires. | — |
Chain Lv 2 | Moderately extends the time before the hit count expires. | — |
Chain Lv 3 | Greatly extends the time before the hit count expires. | — |
Boost Mounted Damage Lv 1 | Slightly increases damage dealt to enemies while mounted. | — |
Boost Mounted Damage Lv 2 | Moderately increases damage dealt to enemies while mounted. | — |
Boost Mounted Damage Lv 3 | Greatly increases damage dealt to enemies while mounted. | Dahaka |
Barrier Breaker Lv 1 | Slightly increases damage dealt to monster barriers. | — |
Barrier Breaker Lv 2 | Moderately increases damage dealt to monster barriers. | — |
Barrier Breaker Lv 3 | Greatly increases damage dealt to monster barriers. | — |
Reckless Power Lv 1 | Sacrifices weapon durability to slightly increase Mt. | — |
Reckless Power Lv 2 | Sacrifices weapon durability to moderately increase Mt. | — |
Reckless Power Lv 3 | Sacrifices weapon durability to greatly increase Mt. | — |
Quality Material Lv 1 | Adds 1 to the maximum forge count when remaking weapons. | — |
Quality Material Lv 2 | Adds 2 to the maximum forge count when remaking weapons. | — |
Quality Material Lv 3 | Adds 3 to the maximum forge count when remaking weapons. | — |
Dexterity Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Dex when attacking. | — |
Dexterity Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Dex when attacking. | — |
Dexterity Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Dex when attacking. | — |
Speed Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Spd when attacking. | — |
Speed Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Spd when attacking. | — |
Speed Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Spd when attacking. | — |
Luck Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Lck when attacking. | — |
Luck Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Lck when attacking. | — |
Luck Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Lck when attacking. | — |
Defense Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Def when attacking. | — |
Defense Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Def when attacking. | — |
Defense Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Def when attacking. | — |
Resistance Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Res when attacking. | — |
Resistance Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Res when attacking. | — |
Resistance Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Res when attacking. | — |
Charm Factor Lv 1 | The unit temporarily receives a minor boost to Str and Mag proportional to Cha when attacking. | — |
Charm Factor Lv 2 | The unit temporarily receives a moderate boost to Str and Mag proportional to Cha when attacking. | — |
Charm Factor Lv 3 | The unit temporarily receives a major boost to Str and Mag proportional to Cha when attacking. | — |
Invert Physical/Magic | Swaps the unit’s physical and magical attack stats. | — |
Range+ | Extends the range of bows. | Longbow |
No Comments