Information about each character’s max stats in Fire Emblem Three Hopes.
While various factors may influence a character’s stat growths (including their current class and the surprisingly narrow constraints of RNG), even with a lot of luck and save scumming there’s one barrier that will ultimately force characters into specific roles… at least temporarily: stat caps. Stat caps are the maximum value a stat can reach, and these maximum values vary by character.
Different characters have different aptitudes, which are represented by both their growth rates and their stat caps. Generally a character with a high growth rate in a stat also has a high cap in said stat. No matter how much you fuss over each level up and what class you level up as, Raphael will gain more Hp and Str than Lysithea, who in turn can attain higher Mag and Spd stats, and while permanent stat-boosting items can massage these numbers, the stat cap will ensure that Petra’s 48 Res keeps her less resistant to magic, as compared to Flayn with 81 Res.
Again, these numbers aren’t set in stone - you can exceed these caps by acquiring the Discover Hidden Potential upgrade at the Tactics Academy, but they may prove to be a limiting factor for much of your first playthrough, at least. The max stats for various characters can be found below:
Note that these aren’t the maximum stat potential for each character when factoring in their own innate growth rates and [class growth rates], rather these are the soft caps for each character until the aforementioned upgrade is acquired. It’s also worth noting that just because you remove the stat cap maximum, that doesn’t mean low Str characters like Lysithea will come anywhere near the hard cap without a significant investment of stat-boosting items.
Black Eagles | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Edelgard | 7650 | 83 | 75 | 77 | 69 | 62 | 65 | 64 | 92 |
Hubert | 6300 | 61 | 85 | 77 | 77 | 66 | 54 | 71 | 65 |
Dorothea | 6700 | 51 | 70 | 74 | 71 | 66 | 51 | 63 | 71 |
Ferdinand | 7950 | 73 | 52 | 69 | 78 | 69 | 63 | 51 | 68 |
Bernadetta | 6750 | 67 | 52 | 84 | 82 | 54 | 49 | 62 | 65 |
Caspar | 9800 | 73 | 55 | 76 | 77 | 71 | 58 | 48 | 53 |
Petra | 7850 | 68 | 55 | 81 | 88 | 74 | 58 | 48 | 63 |
Linhardt | 6350 | 59 | 77 | 71 | 68 | 76 | 61 | 77 | 48 |
Blue Lions | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Dimitri | 9900 | 88 | 49 | 82 | 78 | 54 | 71 | 48 | 85 |
Dedue | 9750 | 81 | 46 | 62 | 52 | 56 | 82 | 51 | 62 |
Felix | 7950 | 87 | 59 | 75 | 87 | 70 | 62 | 48 | 59 |
Mercedes | 5900 | 55 | 79 | 76 | 71 | 59 | 53 | 77 | 71 |
Ashe | 6150 | 63 | 55 | 86 | 79 | 71 | 48 | 64 | 54 |
Annette | 6050 | 62 | 80 | 79 | 66 | 65 | 48 | 61 | 66 |
Sylvain | 8400 | 76 | 62 | 66 | 78 | 66 | 70 | 55 | 72 |
Ingrid | 7350 | 66 | 64 | 71 | 88 | 77 | 59 | 72 | 73 |
Golden Deer | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Claude | 7100 | 70 | 53 | 91 | 85 | 76 | 62 | 57 | 86 |
Lorenz | 9450 | 72 | 71 | 76 | 72 | 57 | 60 | 68 | 63 |
Hilda | 9600 | 75 | 54 | 62 | 80 | 63 | 65 | 49 | 78 |
Raphael | 10300 | 80 | 45 | 64 | 45 | 64 | 74 | 52 | 56 |
Lysithea | 6150 | 45 | 89 | 90 | 81 | 46 | 49 | 56 | 57 |
Ignatz | 6400 | 65 | 58 | 80 | 82 | 83 | 56 | 67 | 54 |
Marianne | 6400 | 49 | 82 | 68 | 71 | 65 | 49 | 73 | 69 |
Leonie | 6400 | 69 | 50 | 86 | 92 | 71 | 72 | 51 | 71 |
Other/Unaligned | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Shez | 7950 | 75 | 65 | 72 | 89 | 66 | 71 | 72 | 63 |
Byleth | 8700 | 73 | 67 | 75 | 75 | 74 | 67 | 60 | 77 |
Yuri | 6550 | 71 | 65 | 71 | 94 | 74 | 60 | 67 | 80 |
Constance | 6300 | 51 | 90 | 59 | 66 | 44 | 52 | 62 | 54 |
Balthus | 9550 | 80 | 59 | 53 | 60 | 52 | 73 | 59 | 62 |
Hapi | 5900 | 64 | 73 | 77 | 70 | 50 | 49 | 73 | 57 |
Manuela | 8100 | 64 | 63 | 69 | 90 | 66 | 58 | 54 | 79 |
Hanneman | 6750 | 58 | 83 | 75 | 50 | 67 | 57 | 71 | 67 |
Seteth | 8850 | 74 | 67 | 80 | 79 | 55 | 62 | 55 | 75 |
Flayn | 6550 | 55 | 85 | 75 | 67 | 44 | 54 | 81 | 75 |
Cyril | 8350 | 49 | 47 | 68 | 72 | 60 | 41 | 42 | 47 |
Catherine | 8550 | 79 | 56 | 71 | 86 | 62 | 59 | 50 | 55 |
Alois | 8550 | 73 | 48 | 67 | 70 | 60 | 72 | 52 | 69 |
Gilbert | 10050 | 74 | 52 | 76 | 62 | 45 | 76 | 42 | 67 |
Shamir | 6150 | 70 | 52 | 83 | 72 | 87 | 50 | 52 | 61 |
Jeralt | 8200 | 80 | 51 | 82 | 71 | 55 | 80 | 70 | 67 |
Rhea | 8500 | 79 | 80 | 72 | 72 | 88 | 82 | 70 | 89 |
Anna | 8350 | 75 | 49 | 82 | 69 | 74 | 64 | 47 | 75 |
Jeritza | 7650 | 70 | 64 | 65 | 78 | 59 | 66 | 60 | 51 |
Rodrigue | 6900 | 65 | 77 | 69 | 72 | 55 | 62 | 88 | 72 |
Monica | 6300 | 62 | 69 | 61 | 88 | 60 | 56 | 52 | 66 |
No Comments