Information about each class’s growth rates in Fire Emblem Three Hopes.
When a character levels up in Fire Emblem Three Hopes, they’ll gain seemingly random bonuses to their stats. Most of the time a stat will either remain the same or gain a single point, but sometimes a stat may gain two points. Hit Point gains range from 95-105, and if a double gain of HP is rolled in a single level, the character will instead gain two 95-105 boosts at once.
What determines how many points you’ll get - indeed if you get any points at all - comes down to two factors: the character and the class they were when leveling up. While each character does have their own growth rates (the percent chance a stat will gain a point when leveling up), these do not seem to be checked in-game. Rather, the individual component of a character’s stat growth seems to be static, and their growth rates were likely used to generate their flat growth rates.
Still, stat gains do vary when you level up, albeit slightly - a point gained or lost here is the most you’ll expect, while multi-level trends remain largely the same. The variation, little as it may be, can be attributed to a character’s class growth rates, and those class-based growth rates are the subject of this page. Each class has its own growth rates, a percentage chance for a stat to increase when a character levels up while said class is their current active class. These percentages are usually small, and these stat boosts are added to whatever the character would normally get as part of their static, personal growth rate.
Below you’ll find a list of each class’s growth rates, which is the chance a character has to gain one point (or 95-105 Hit Points) when they level up as that class:
Character Stat Growth Rates - Percent¶
Beginner Classes | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Myrmidon | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 5% |
Soldier | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 5% |
Fighter | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
Monk | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% |
Intermediate Classes | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Thief | 15% | 0% | 0% | 15% | 15% | 0% | 0% | 0% | 5% |
Mercenary | 15% | 10% | 0% | 0% | 15% | 0% | 0% | 0% | 5% |
Pegasus Knight | 15% | 0% | 0% | 0% | 15% | 0% | 0% | 10% | 15% |
Cavalier | 15% | 10% | 0% | 5% | 0% | 0% | 10% | 0% | 5% |
Armored Knight | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 5% |
Brigand | 20% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
Archer | 10% | 0% | 0% | 20% | 0% | 15% | 0% | 0% | 5% |
Brawler | 20% | 0% | 0% | 10% | 10% | 0% | 0% | 0% | 5% |
Priest | 10% | 0% | 10% | 5% | 0% | 0% | 0% | 15% | 10% |
Mage | 10% | 0% | 15% | 5% | 0% | 0% | 0% | 10% | 5% |
Fluegel | 15% | 15% | 15% | 0% | 10% | 0% | 5% | 0% | 10% |
Armored Lord | 25% | 10% | 10% | 0% | 0% | 0% | 10% | 5% | 10% |
High Lord | 20% | 20% | 0% | 10% | 0% | 0% | 10% | 0% | 10% |
Wyvern Master | 25% | 15% | 0% | 0% | 10% | 0% | 10% | 0% | 10% |
Advanced Classes | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Assassin | 20% | 0% | 0% | 30% | 30% | 0% | 0% | 0% | 0% |
Swordmaster | 20% | 20% | 0% | 0% | 30% | 0% | 0% | 0% | 5% |
Paladin | 20% | 15% | 0% | 10% | 0% | 5% | 10% | 10% | 5% |
Fortress Knight | 25% | 15% | 0% | 0% | 0% | 0% | 30% | 0% | 5% |
Warrior | 25% | 30% | 0% | 0% | 15% | 0% | 0% | 0% | 5% |
Wyvern Rider | 25% | 25% | 0% | 0% | 0% | 0% | 20% | 0% | 5% |
Sniper | 15% | 15% | 0% | 30% | 0% | 20% | 0% | 0% | 5% |
Grappler | 25% | 20% | 0% | 15% | 20% | 0% | 0% | 0% | 5% |
Bishop | 10% | 0% | 25% | 0% | 0% | 15% | 0% | 10% | 10% |
Warlock | 10% | 0% | 30% | 0% | 0% | 0% | 0% | 30% | 5% |
Dark Mage | 10% | 0% | 30% | 15% | 0% | 0% | 0% | 20% | 0% |
Master Classes | Hp | Str | Mag | Dex | Spd | Luck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|
Trickster | 20% | 0% | 0% | 25% | 35% | 15% | 0% | 10% | 0% |
Mortal Savant | 20% | 25% | 25% | 0% | 0% | 15% | 0% | 0% | 10% |
Dark Knight | 25% | 20% | 20% | 0% | 0% | 0% | 10% | 10% | 10% |
Holy Knight | 15% | 15% | 20% | 0% | 0% | 10% | 10% | 10% | 15% |
Great Knight | 30% | 20% | 0% | 0% | 0% | 0% | 35% | 0% | 10% |
Falcon Knight | 20% | 15% | 0% | 0% | 35% | 0% | 0% | 20% | 15% |
Wyvern Lord | 30% | 30% | 0% | 0% | 15% | 0% | 15% | 0% | 10% |
Bow Knight | 20% | 20% | 0% | 35% | 0% | 0% | 10% | 0% | 10% |
War Master | 30% | 30% | 0% | 15% | 20% | 0% | 0% | 0% | 10% |
Gremory | 15% | 0% | 35% | 10% | 0% | 0% | 0% | 20% | 15% |
Dark Bishop | 15% | 0% | 35% | 15% | 0% | 0% | 0% | 30% | 0% |
Dancer | 20% | 10% | 20% | 0% | 30% | 0% | 0% | 0% | 25% |
Death Knight | 30% | 25% | 25% | 0% | 0% | 0% | 15% | 15% | 0% |
Saint | 30% | 35% | 35% | 0% | 0% | 0% | 0% | 15% | 15% |
Silverheart | 20% | 15% | 15% | 0% | 0% | 0% | 10% | 0% | 10% |
Asura | 20% | 25% | 25% | 0% | 25% | 0% | 10% | 0% | 15% |
Enlightened One | 30% | 25% | 25% | 0% | 0% | 0% | 25% | 0% | 15% |
Emperor | 30% | 25% | 25% | 0% | 0% | 0% | 15% | 10% | 15% |
Great Lord | 30% | 30% | 0% | 25% | 0% | 0% | 20% | 0% | 15% |
Barbarossa | 30% | 25% | 0% | 0% | 25% | 0% | 25% | 0% | 15% |
No Comments