Rikku Overview
Standard Sphere Grid
Rikku’s Overdrive is called Mix, which has the potential to be one of the best Overdrives in the game. Basically, Mix allows Rikku to mix two items from your inventory to create some kind of effect. These effects can range from buffing your party to healing everyone and even damaging enemies. There’s a wide array of Mixes and for every single one you do, it will be added to Rikku’s Overdrive page, although the actual combination is not.
Rikku’s Mixes can yield some of the best buffs in the game in one convenient move
Recovery¶
| Mix | Effect | Items |
|---|---|---|
| Elixir | Fully heals an ally’s HP and MP | Antidote + Power/Mana/Speed/Ability Sphere |
| Final Elixir | Removes ailments, fully heals party’s HP/MP, and revives KO’ed allies with full health | Hi-Potion + Lv. 1 Key Sphere |
| Final Phoenix | Restores allies’ HP and revives all KO’ed allies with full health | Phoenix Down + Shining Thorn |
| Mega Phoenix | Revives all KO’ed allies with full health | Phoenix Down + Phoenix Down |
| Megalixir | Fully heals party’s HP and MP | Antidote + Map |
| Panacea | Removes all status ailments from party | Antidote + Antidote/Potion |
| Super Elixir | Removes ailments and fully heals party’s HP and MP | Healing Spring + Map |
| Ultra Cure | Removes status ailments and recovers 50% HP for party | Ability Distiller + Chocobo Feather |
| Ultra Potion | Fully heals all allies’ HP | Potion + Potion |
Buffs¶
| Mix | Effect | Items |
|---|---|---|
| Eccentrick | Party’s Overdrive gauge fills up 2x normal rate | Megalixir + Lv. 1 Key Sphere |
| Freedom | An ally’s MP cost is zero | Ether + Remedy |
| Freedom X | Party’s MP cost is zero | Ether + Musk |
| Hero Drink | Increases an ally’s critical hit chance | Potion + Designer Wallet |
| Hot Spurs | Party’s Overdrive gauge fills up 1.5x normal rate | Elixir + Lv. 1 Key Sphere |
| Hyper Mana | Doubles party’s max MP and casts Focus (x5) | Potion + Mana Tablet |
| Hyper Mighty G | Casts Protect/Shell/Haste/Regen/Auto-Life on party | Healing Spring + Wings to Discovery/Underdog’s Secret |
| Hyper NulAll | Casts NulElements, Cheer/Focus (x5) on party | Musk + Musk |
| Hyper Vitality | Doubles party’s max HP, casts Cheer (x5) | Potion + Stamina Tonic |
| Mana | Doubles an ally’s max MP | Potion + Ether |
| Mega Mana | Doubles party’s max MP | Ether + Map |
| Mega NulAll | Casts NulElements on party | Hi-Potion + Antarctic Wind/Bomb Fragment/Electro Marble/Fish Scale |
| Mega Vitality | Doubles party’s max HP | Potion + Stamina Tablet |
| Mighty G | Casts Protect/Shell/Haste on party | Ability Distiller + Ability Distiller |
| Mighty Wall | Casts Protect/Shell on party | Ability Distiller + Ability Sphere |
| Miracle Drink | Increases party’s critical hit chance | Designer Wallet + Map |
| NulAll | Casts NulElements on an ally | Potion + Antarctic Wind/Bomb Fragment/Electro Marble/Fish Scale |
| Quartet of 9 | One ally’s damage/heals are 9,999 | Wings to Discovery + Arctic Wind/Bomb Core/Dragon Scale/Lightning Marble |
| Super Mighty G | Casts Protect/Shell/Haste/Regen on party | Lunar Curtain + Lunar Curtain; Chocobo Feather + Map |
| Trio of 9999 | Party’s damage/heals are 9,999 | Wings to Discovery + Wings to Discovery |
| Ultra NulAll | Casts NulElements, Cheer/Focus/Aim/Reflex (x5) on party | Healing Spring + Healing Spring |
| Vitality | Doubles an ally’s max HP | Hi-Potion + Hi-Potion |
« ‹ Page 1 of 3 › » | ||
Non-Elemental Damage¶
| Mix | Effect | Items |
|---|---|---|
| Black Hole | Reduces enemies’ HP by 15/16 of current HP | Shadow Gem + Wings to Discovery |
| Blaster Mine | Small damage and inflicts Darkness/Silence/Sleep to all enemies | Antidote + Grenade |
| Calamity Bomb | Medium damage and inflicts Darkness/Poison/Silence/Sleep to all enemies | Arctic Wind + Lightning Gem; Bomb Core + Water Gem; Dragon Scale + Ice Gem |
| Chaos Grenade | Very large damage and inflicts Full Break, Darkness, Slow, Poison, Silence and Sleep to all enemies | Farplane Shadow + Lv. 1 Key Sphere |
| Cluster Bomb | Large damage to all enemies | Wings to Discovery + Map |
| Frag Grenade | Small damage and Armor Break to all enemies | Ability Sphere + Ability Sphere |
| Grenade | Small damage to all enemies | Anarctic Wind + Bomb Fragment; Electro Marble + Fish Scale |
| Hazardous Shell | Medium damage and inflicts Darkness/Poison/Silence/Sleep to all enemies | Grenade + Map |
| Nega Burst | Reduces enemies’ HP by 3/4 of current HP | Shadow Gem + Ability Distiller |
| Pineapple | Medium damage to all enemies | Ability Distiller + Map |
| Potato Masher | Large damage to all enemies | Map + Map |
| Sunburst | Deals 19,998 fixed damage to all enemies | Blessed Gem + Mana Tablet |
« ‹ Page 1 of 2 › » | ||
Elemental Damage¶
| Mix | Effect | Items |
|---|---|---|
| Abaddon Flame | Three large bursts of fire damage and inflicts Full Break, Darkness, Poison, Silence and Sleep to random enemies | Fire Gem + Musk |
| Aqua Toxin | Three medium bursts of water damage and inflicts Darkness, Poison, Silence and Sleep to random enemies | Fish Scale + Musk |
| Black Ice | Three medium bursts of ice damage and inflicts Darkness, Poison, Silence and Sleep to random enemies | Antarctic Wind + Musk |
| Brimstone | Three medium bursts of fire damage and inflicts Darkness, Poison, Silence and Sleep to random enemies | Bomb Fragment + Musk |
| Burning Soul | Nine large bursts of fire damage to random enemies | Fire Gem + Lv. 1 Key Sphere |
| Dark Rain | Three large bursts of water damage and inflicts Full Break, Darkness, Poison, Silence and Sleep to random enemies | Water Gem + Musk |
| Electroshock | Three medium bursts of thunder damage and inflicts Darkness, Poison, Silence and Sleep to random enemies | Electro Marble + Musk |
| Firestorm | Six medium bursts of fire damage to random enemies | Bomb Fragment + Bomb Fragment |
| Flash Flood | Six medium bursts of water damage to random enemies | Fish Scale + Fish Scale |
| Heat Blaster | Five small bursts of fire damage to random enemies | Bomb Core + Ability Distiller/Antidote |
| Icefall | Six medium bursts of ice damage to random enemies | Antarctic Wind + Antarctic Wind |
| Krysta | Three large bursts of ice damage and inflicts Full Break, Darkness, Poison, Silence and Sleep to random enemies | Ice Gem + Musk |
| Lightning Bolt | Nine large bursts of thunder damage to random enemies | Lightning Gem + Lv. 1 Key Sphere |
| Rolling Thunder | Six medium bursts of thunder damage to random enemies | Electro Marble + Electro Marble |
| Snow Flurry | Five small bursts of ice damage to random enemies | Antarctic Wind + Antidote |
| Thunderblast | Three large bursts of thunder damage and inflicts Full Break, Darkness, Poison, Silence and Sleep to random enemies | Lightning Gem + Musk |
| Thunderbolt | Five small bursts of thunder damage to random enemies | Electro Marble + Antidote |
| Tidal Wave | Nine large bursts of water damage to random enemies | Water Gem + Lv. 1 Key Sphere |
| Waterfall | Five small bursts of water damage to random enemies | Fish Scale + Antidote |
| Winter Storm | Nine large bursts of ice damage to random enemies | Ice Gem + Lv. 1 Key Sphere |
« ‹ Page 1 of 2 › » | ||

No Comments