What are Records?¶
Records are part of the Achievements you can earn in Xenoblade Chronicles: Definitive Edition and you can find them by heading to the main menu. When completed, you’ll obtain EXP and by default, many of the unlock conditions will be hidden. Records stick with you even after you begin a New Game+, even carrying over your progress.
Battle Related 1¶
Name | Conditions | EXP |
---|---|---|
Bone Breaker | Deal 3000 damage or more in a single attack. | 100 |
Rock Smasher | Deal 25,000 damage or more in a single attack. | 500 |
World Shaker | Deal 50,000 damage or more in a single attack. | 1000 |
Beginner’s Luck | Defeat 50 enemies. | 50 |
Tough Guy, Eh? | Defeat 200 enemies. | 200 |
No Stopping You | Defeat 1000 enemies. | 500 |
Please! No More! | Defeat 5000 enemies. | 1000 |
Time for New Glasses | Attempt 100 attacks that miss. | 100 |
Some Help You Are! | Win a battle without actually doing anything. | 20 |
Machine Mishaps | Defeat 30 Mechon. | 100 |
Machine Mayhem | Defeat 100 Mechon. | 500 |
Machine Meltdown | Defeat 250 Mechon. | 1500 |
Ground Down | Defeat 30 ground monsters. | 100 |
Ground Up | Defeat 100 ground monsters. | 500 |
Ground to a Pulp | Defeat 250 ground monsters. | 1500 |
Airing Grievances | Defeat 30 aerial monsters. | 100 |
Clearing the Air | Defeat 100 aerial monsters. | 500 |
Anti-Air Battering | Defeat 250 aerial monsters. | 1500 |
Bug Off | Defeat 30 insects. | 100 |
Walking Insecticide | Defeat 100 insects. | 500 |
Elementary! | Defeat 30 ether-based monsters. | 100 |
Braving the Elements | Defeat 100 ether-based monsters. | 500 |
Telethia Tracker | Defeat 30 Telethia. | 5000 |
Telethia Triumph | Defeat 100 Telethia. | 10000 |
Fish for Compliments | Defeat 30 monsters that live in water. | 200 |
Smashing! | Smash a vision tag for the first time. | 20 |
Simply Smashing! | Smash 100 vision tags. | 200 |
Smashing… to Pieces! | Smash 1000 vision tags. | 500 |
Not Gonna Happen! | Stop the future in its tracks for the first time. | 20 |
I’ll Change the Future! | Stop the future in its tracks 20 times. | 200 |
The Future is Ours! | Stop the future in its tracks 50 times. | 500 |
Battle Related 2¶
Name | Conditions | EXP |
---|---|---|
Second Wind | Revive Incapacitated party members 10 times. | 20 |
Can’t Keep ’em Down | Revive Incapacitated party members 100 times. | 200 |
Down But Never Out | Revive Incapacitated party members 500 times. | 500 |
Critical Thinking | Deliver 50 critical hits. | 50 |
Critical Condition | Deliver 1500 critical hits. | 200 |
Critical Mass | Deliver 5000 critical hits. | 500 |
Let’s Fight! | Achieve Battle Start Affinity for the first time. | 10 |
Let’s Go, Everyone! | Achieve Battle Start Affinity 100 times. | 200 |
Yeah! We Can Do It! | Achieve Battle Start Affinity 1000 times. | 500 |
Turn It Up | Enter a state of High Tension for the first time. | 20 |
Fire It Up | Enter a state of High Tension 50 times. | 200 |
Burn It Up | Enter a state of High Tension 200 times. | 500 |
Go Team! | Use a chain attack for the first time. | 20 |
Tip Top Team-Up | Use a chain attack 50 times. | 200 |
A Team Like No Other | Use a chain attack 200 times. | 500 |
Team With a Capital T | Use a chain attack 1000 times. | 1000 |
Killer Combo | Use a chain attack to deal a total of 3000 total damage. | 100 |
Cosmic Killer Combo | Use a chain attack to deal a total of 30,000 total damage. | 500 |
Quantum Killer Combo | Use a chain attack to deal a total of 100,000 total damage. | 1000 |
Chain Gang | Perform a chain attack with 4 links or more. | 50 |
Off the Chain | Perform a chain attack with 5 links or more. | 200 |
Back-Stabber | Perform a back attack for the first time. | 10 |
Rear Admiral | Perform a back attack 50 times. | 200 |
Ninja Skillz | Attack an enemy from behind and beat it in one strike. | 50 |
Jaws of Defeat | Win a battle while on the verge of death. | 20 |
Come On, Cheer Up! | Feel the pain of being incapacitated for the first time. | 20 |
Phoenix | Be wiped out 50 times. | 500 |
Art Practice | Use Arts 1000 times between the entire party. | 200 |
The Art of War | Use Arts 10,000 times between the entire party. | 1000 |
Battle Related 3¶
Name | Conditions | EXP |
---|---|---|
Right, Let’s Do This! | Use Shulk’s Arts 100 times. | 50 |
Reyn Time, Baby! | Use Reyn’s Arts 100 times. | 50 |
I Can Beat Anyone! | Use Fiora’s Arts 100 times. | 200 |
Attack Me if You Dare! | Use Dunban’s Arts 100 times. | 500 |
Things Are Heating Up! | Use Sharla’s Arts 100 times. | 500 |
Riki Use Arts! | Use Riki’s Arts 100 times. | 500 |
Who Dares Defy Me? | Use Melia’s Arts 100 times. | 500 |
One Step Further | Unlock the ability to level up your Arts even further. | 100 |
The Final Step | Unlock the ability to level up your Arts completely. | 500 |
Art School | Level up an Art for the first time. | 20 |
A Work of Art | Raise an Art to level 5. | 200 |
Perfecting the Art | Raise an Art to the maximum level. | 1000 |
Down to a Fine Art | Raise 5 of one character’s Arts to the maximum level. | 1500 |
Art-to-Art | Raise 10 of one character’s Arts to maximum level. | 1500 |
State of the Art | Raise all of one character’s Arts to maximum level. | 1500 |
Sharing the Knowledge | Receive shared skills from every character. | 200 |
Specialist | Fully develop one Skill Branch. | 500 |
Honest Insight | Fully develop three of Shulk’s Skill Branches. | 500 |
Raging Stalwart | Fully develop three of Reyn’s Skill Branches. | 500 |
Spirited Adventurer | Fully develop three of Fiora’s Skill Branches. | 500 |
Gallant Hero | Fully develop three of Dunban’s Skill Branches. | 500 |
Unyielding Devotion | Fully develop three of Sharla’s Skill Branches. | 500 |
Adorable Randomness | Fully develop three of Riki’s Skill Branches. | 500 |
Serene Candour | Fully develop three of Melia’s Skill Branches. | 500 |
Secret Weapon | Fully develop any character’s Skill Branches | 1000 |
Dream Team | Fully develop every character’s Skill Branches. | 1500 |
Turning it Around | Successfully achieve Burst Affinity. | 10 |
Changing Course | Achieve Burst Affinity 300 times. | 200 |
Complete 180 | Achieve Burst Affinity 2000 times. | 500 |
Looking for Trouble | Defeat an enemy 5 levels higher than yourself. | 50 |
Beating the Odds | Defeat an enemy 10 levels higher than yourself. | 500 |
Unlucky Sixes | Perform an attack that dealt exactly 666 damage. | 66 |
Lucky Sevens | Perform an attack that deals exactly 777 damage. | 77 |
Exploration Related¶
Name | Conditions | EXP |
---|---|---|
Skip It | Use skip travel for the first time. | 10 |
Lazybones | Use skip travel 50 times. | 100 |
Hunting for Treasure | Obtain 10 Rare Treasure Chests. | 50 |
Hoarding Treasure | Obtain 50 Rare Treasure Chests. | 500 |
Ooh, Shiny | Obtain a Super Rare Treasure Chest for the first time. | 20 |
It Hasn’t Lost its Lustre | Obtain 10 Super Rare Treasure Chests. | 100 |
Need… More… Treasure | Obtain 50 Super Rare Treasure Chests. | 1000 |
Treasure Trove | Obtain 1000 Rare or Super Rare Treasure Chests. | 1000 |
Titan’s Gift | Harvest an ether crystal for the first time. | 20 |
Titan’s Generosity | Harvest ether crystals 50 times. | 200 |
Titan’s Greatness | Harvest ether crystals 500 times. | 500 |
Raring to Go | Obtain a rare ether crystal for the first time. | 20 |
Medium Rare | Obtain 7 rare ether crystals. | 50 |
In Rare Form | Obtain 77 rare ether crystals. | 500 |
Crystallised Luck | Mine a rank V ether crystal. | 500 |
That Hits the Slot | Fill a gem slot for the first time. | 20 |
Truly Outrageous | Fill all 8 possible gem slots at once for any character. | 500 |
Learning the Craft | Practice Gem Crafting and receive a Synergy Bonus. | 20 |
Getting Crafty | Receive a Synergy Bonus more than 250 times. | 500 |
Crafting Your Destiny | Receive a Synergy Bonus more than 500 times. | 1000 |
Craftacular! | Enter a Fever state while Gem Crafting. | 50 |
Craftstravaganza! | Enter a Fever state 3 times. | 1500 |
Lending a Hand | Receive a Support Bonus. | 20 |
Crafting Friendships | Receive a Support Bonus for every character. | 1000 |
Firing on All Cylinders | Fill up the Cylinder Gauge 9 times in one crafting session. | 2000 |
Happy New Year! | Witness the sun rising on the 366th day. | 1500 |
Terminal Velocity | Fall to your demise from a great height. | 20 |
Making Waves | Fall into water from a height of 200 meters. | 50 |
One is Never Enough | Record an item in the Collectopaedia. | 10 |
Collector’s Mentality | Complete a page in the Collectopaedia. | 200 |
Stamp of Insanity | Complete every page in the Collectopaedia. | 50000 |
Affinity Related¶
Name | Conditions | EXP |
---|---|---|
Study Aids | Give Shulk 20 pieces of machinery as gifts. | 100 |
Auber the Top | Give Reyn an Energy Aubergine as a gift. | 500 |
Aim For the Heart! | Have Fiora give 20 gifts to Shulk. | 200 |
Thanks But No Thanks | Give Dunban an Ether Plum as a gift. | 500 |
Fruitful Gifts | Give Sharla fruit as a gift 20 times. | 500 |
You May Have This | Have Melia give 30 gifts. | 500 |
Not Just Riki Eat! | Have Riki give insects as gifts 30 times. | 500 |
Love at First Bite | Give Love Source as a present. | 50000 |
Ear to the Ground | Talk to people 100 times. | 100 |
Social Butterfly | Talk to people 1000 times. | 1000 |
Breaking the Ice | Have a party member step into a conversation. | 10 |
Idle Chit-Chat | Have party members step into conversations 50 times. | 100 |
Chatting the Day Away | Have party members step into conversations 300 times. | 500 |
Blossoming Friendship | Improve the Affinity between two party members. | 50 |
Unshakable Trust | Improve two party members’ Affinity still further. | 500 |
Unbreakable Bond | Form the deepest Affinity between two party members. | 1500 |
Get the Party Started | Deepen the Affinity between all party members. | 8000 |
Party’s in Full Swing | Form the deepest Affinity between all party members. | 15000 |
Equivalent exchange | Successfully trade items with someone. | 20 |
Tradesman | Trade items 20 times. | 100 |
Master Tradesman | Trade items 100 times. | 500 |
Mysterious Mantis | Obtain a Minute Mantis through trading. | 3000 |
Shining Impracticality | Obtain a Golden Cog through trading | 3000 |
Indigo Belligerence | Obtain a Love Beetle through trading. | 3000 |
Stormy Outlook | Obtain a Thunder Compass through trading. | 3000 |
Angelic Imitation | Obtain an Angel Engine Y through trading. | 3000 |
No Comments