Description¶
This table will provide information on the NPCs of Frontier Village, including affinity links, trade items and side quests.
NPC Name | Time Active | Area | Sidequest | Affinity | Trade |
---|---|---|---|---|---|
Ababa | 18:00 - 06:00 | Nopon Tower | – | Deki, Kokora | Daze Up II, Hades Beetle, Quirky Liver (1✰), Jungle Gloves (3✰), Daze Up III (4✰), Caliga Defender (5✰) |
Adidi | 18:00 - 06:00 | Reservoir | – | Dabidabi | Quirky Liver (1✰), Double Attack II (2✰), Magic Stone (3✰), Cool Trunks, Double Attack III (4✰), Blue Turnip, Cool Gel (5✰) |
Atael (Post Mechonis Core) | 06:00 - 18:00 | Nopon Tower | Mementos of Daddy | Cian, Vol’aren | Ether Down II, Rich Sardi Meat (1✰), Makna Bottoms (2✰), Ether Down III (4✰), Ocean Elixir of Life (5✰) |
Bana | 18:00 - 06:00 | Sacred Altar | Secret Ingredient Hunt | Gadada | Peachy Leg Joint (1✰), Tasty Ansel Wing (2✰), Marble Driver (3✰), Panther Gloves (4✰) |
Baroba (Post Mechonis Core) | 06:00 - 18:00 | Nopon Tower | – | Piko | Bloody Brog Sweat (1✰), Shield Bug, Nopol Gear (2✰), Ether Down III (4✰), Ether Down IV, Shield Ramtok (5✰) |
Berryjammy | 21:00 - 06:00 | Contemplation Terrace | – | – | Alpine Spear (1✰), Strength Down II, Fossil Monkey (2✰), Strength Down III (3✰) |
Cherri | 06:00 - 18:00 | Pollen Works | Dangerous Ambition | Dobadoba, Rasha, Gadada | Ether Down II (1✰), Soft Sea Cucumber, Grand Gear (2✰), Ether Down III (4✰) |
Cian (Post Mechonis Core) | 06:00 - 18:00 | Nopon Tower | – | Atael, Vol’aren | Wrecking Nibbler (1✰), Venomous Lizard, Makna Top (2✰), Poison Attack III (3✰), Poison Attack IV (4✰), Cool Sandals (5✰) |
Dabidabi | 08:00 - 03:00 | Chief’s Residence | – | Adidi | Sleep Resist II (1✰), Decrepit Wing (2✰), Fancy Orluga Mask (3✰), Sleep Resist III (4✰), Chronos Top, Panther Shoes (5✰) |
Debadeba | 18:00 - 06:00 | Pollen Works | – | Zazadan | Nopon Cap, Enigma Lotus (1✰), Green Eluca Juice (3✰), Dawn Staff, Poison Plus III (4✰) |
Deki | 06:00 - 18:00 | Nopon Tower | A Worried Bug-Lover, A Tormented Bug-Lover | Kokora, Ababa | Battle Driver, Benign Cricket (1✰), Pelt Top, Humming Nettle, Cloudy Eyeball (2✰) |
Dobadoba | 03:00 - 21:00 | Pollen Works | Pollen Orb Ingredients, The Master’s Successor | Cherri, Gadada | Pelt Shoes, Thin Blood (1✰), Benign Cricket (3✰), Empress Beetle, Aerial Cloak III (4✰), Acid Staff, Aerial Cloak IV (5✰) |
Gadada | 06:00 - 18:00 | Pollen Works | Find the Kingpin, Adviser Hunt, Evidence Collection, Destroying the City Trade | Bana, Cherri, Dobadoba | Pure Cherry (1✰), Rain Staff, Feris Blood (2✰), Blaze Plus II, Blaze Plus III, Panther Top (3✰) |
Gowago | 21:00 - 06:00 | Riki’s House | – | – | Crest Bottoms, Cloudy Eyeball (1✰), Musky Nectar (2✰), Blaze Plus II, Panther Top (3✰), Blaze Plus IV (4✰) |
Hoko | 09:00 - 18:00 | Chief’s Residence | – | – | Piranhax Belly Meat (1✰), Makna Cap (2✰), Panther Bottoms (3✰), Dust Element, Aerial Cloak III (4✰) |
Kilaki | 06:00 - 15:00 | Riki’s House | Heropon’s Spirit | Leku | Enigma Lotus (1✰), Musky Nectar (2✰), Lemonade Sky, Wind Shot (3✰), Blaze Plus III, Blaze Plus IV (4✰), Cool Cream (5✰) |
Kaleka | 18:00 - 06:00 | Nopon Tower | Broken Ether Furnace, Broken Ether Furnace 2 | – | Juicy Grape, Daze Up II (1✰), Nopol Gauntlets (2✰), Daze Up III (3✰), Black panel, Tasty Ansel Wing (4✰) |
Kofuko | 21:00 - 06:00 | Sacred Altar | Mushy Mushrooms, Ingredients for a Brew, World’s Strongest Flavour / Reversed Tastes | Migaga | Steel Cutlass (1✰), Pelt Bottoms, Ash Fox (2✰), Aerial Cloak IV (4✰), Arachno Sickle (5✰) |
Kokora | 06:00 - 18:00 | Nopon Tower | Hunt for Bug-Loving Friend | Deki, Ababa | Makna Shoes, Shorl Mushroom (1✰), Royal Apis Nectar, Spicy Nut (4✰), Daze Up IV (5✰) |
Kuriku | 06:00 - 18:00 | Sacred Altar | – | – | Grand Armour, Honey Rhubarb (1✰), Sweaty Cloth (2✰), Strength Down IV, Delicious Vang Tail (4✰) |
Lalapa | 06:00 - 18:00 | Chief’s Residence | Giant Attack! | – | Kelp Mushroom (1✰), Tension Swing III (4✰), Horizon, Cool Trunks (5✰) |
Leku | 06:00 - 18:00 | Riki’s House | Leku’s Food Crisis, Hunt for a Patron, Beat Kilaki to it!, Popularity Premonition | Kilaki, Pepa, Lupa, Modamo | Daze Up II (1✰), Jungle Top, Grand Leggings (2✰), Bitter Kiwi (3✰), Telethia Feather, Daze Up III (4✰) |
Lupa | 18:00 - 06:00 | Riki’s House | Kind Lupa’s Grampypon, Secret Elixir Ingredients, Mystery of Makna Ruins 1, 2, 3, and 4 | Leku, Satata | Gladiator Biter, Tension Swing II (1✰), Scarlet Ladybird, Grand Boots (2✰), Love Beetle, Hode Plank (3✰), Tension Swing (4✰) |
Medi | 21:00 - 03:00 | Sacred Altar | Medical Advancements, Mislabelling the Problem | Puko, Yusa, Npa | Steel Cutlass, Crest Gloves (1✰), Worn Muscle Fibre (2✰), Crimson Citrus (4✰) |
Miko | 06:00 - 03:00 | Prophecy Hut | – | – | Alpine Spear, Nopon Bottoms (1✰), Shield Bug, Double Attack II (2✰), Bleed Plus II (3✰), Rainbow Bug, Drizzle Element (4✰) |
Migaga | 06:00 - 18:00 | Sacred Altar | Fixing Time Mushrooms, Sweet Seduction | Kofuko | Grand Gear (1✰), Thin Blood (2✰), Benign Cricket (3✰), Khatorl Staff (5✰) |
Minana | 06:00 - 15:00 | Sacred Altar | – | – | Heavy Driver (1✰), Venomous Lizard (2✰), Hode Camouflage (3✰), Chronos Cap (5✰) |
Modamo | 18:00 - 06:00 | Riki’s House | – | Leku | Floppy Crest (1✰), Poison Plus II (2✰), Cool Gel, Poison Plus III (4✰) |
Nelo | 18:00 - 06:00 | Nopon Tower | Restoring the Capital, Restoring the Capital 2 | – | Nopon Bottoms (1✰), Eks Iron Heart (2✰), Gravel Disk, Poison Attack III (3✰), Poison Attack IV, Frigus Striker (4✰) |
Norara | 06:00 - 18:00 | Nopon Tower | – | – | Grand Leggings, Kelp Mushroom (1✰), All-Seeing Eye (2✰), Paralysis II, Panther Cap (3✰), Paralysis III (4✰) |
Npa | 06:00 - 18:00 | Underground Store | Healing the Healer | Medi, Yusa | Peachy Leg Joint (1✰), Sweaty Cloth, Princess Daffodil (2✰), Hades Beetle (3✰) |
Pachipa | 09:00 - 15:00 | Riki’s House | Dadapon in Trouble, It Definitely Exist! | Gerugu, Pipiki, Nopon Sage | Heavy Driver, Crest Top (1✰), Crimson Citrus (4✰), Quadwing Treasure (5✰) |
Pelupelu | 21:00 - 06:00 | Contemplation Terrace | – | – | Nopon Cap, Cloudy Eyeball (1✰), Ash Fox (2✰), Sleep Resist III, Forest Sniper (4✰), Sleep Resist IV (5✰) |
Pepa | 06:00 - 18:00 | Chief’s Residence | Decoration Makeover | Leku, Rono | Honey Rhubarb, Crest Gloves (1✰), Soft Sea Cucumber (2✰) |
Piko | 18:00 - 03:00 | Nopon Tower | – | Baroba | Wrecking Nibbler (1✰), Jungle Shoes (2✰), Daze Up III (3✰) |
Pipiki | 06:00 - 18:00 | Sacred Altar | Strange Noises from Below, Honouring the Nopon Sage, Meeting the Nopon Sage | Pachipa, Tati, Nopon Sage | Sleep Resist II (1✰), Happy Carnival (2✰), Paralysis II (3✰) |
Pokapoka | 18:00 - 06:00 | Sacred Altar | – | – | Aerial Cloak II (1✰), Worn Muscle Fibre (2✰), Panther Cap (3✰), Iron Antol Fibre, Aerial Cloak III (4✰) |
Popipo | 06:00 - 18:00 | Nopon Tower | – | – | Pure Cherry (1✰), Break II (2✰), Gravel Disk (3✰), Break III (4✰), Chronos Gloves (5✰) |
Puko | 09:00 -18:00 | Sacred Altar | – | Medi | Juicy Grape (1✰), Break II, Fossil Monkey (2✰), Cool Sandals, Break III (4✰) |
Rasha | 06:00 - 18:00 | Sacred Altar | Disinsectization, Secret Innovation, Avenge a Mamapon’s Death | Cherri, Tati | Dark Mango (1✰), Strength Down II (2✰), Upa Ember (3✰), Spicy Nut, Strength Down III (4✰), Cool Oil (5✰) |
Rono | 18:00 - 06:00 | Pollen Works | Making a Mixer, Materials for a Mixer | Pepa | Pelt Top, Floppy Crest (1✰), Lemonade Sky, Blaze Plus II (3✰), Blaze Plus III (4✰) |
Tati | 18:00 - 06:00 | Underground Store | Musical Genius, Things that Hum, Things that Rumble | Pipiki, Rasha | Tension Swing II (1✰), Pelt Gloves, Northern Pike (2✰), Tension Swing III (4✰) |
Tuzu | 06:00 - 15:00 | Riki’s House | – | Gerugu | Schorl Mushroom (1✰), Bleed Plus II, Forest of Gossip (3✰), Telethia Pouch, Bleed Plus III (4✰) |
Yusa | 06:00 - 15:00 | Underground Store | Let’s Make Fillings!, Legendary Nopon Charm | Npa, Medi | Battle Driver (1✰), Strength Down III, Jungle Bottoms (3✰), Strength Down IV (4✰) |
No Comments