The Tomestone gear can be obtained from a Tomestone Exchange NPC. The location varies on the item level and expansion, with the possible locations being Mor Dhona, Idyllshire, Rhalgar’s Reach, Eulmore, and Radz-at-Han. Tomestone of Aphorism was added with patch 6.00 and is item level 570.
Weapons¶
Icon | Weapon | Job | Item Level | Cost |
---|---|---|---|---|
Moonward Longsword | Paladin | 570 | 500 | |
Moonward Kite Shield | Paladin | 542 | 500 | |
Moonward War Axe | Warrior | 570 | 500 | |
Moonward Zweihander | Dark Knight | 570 | 500 | |
Moonward Gunblade | Gunbreaker | 570 | 500 | |
Moonward Wand | White Mage | 570 | 500 | |
Moonward Codex | Scholar | 570 | 500 | |
Moonward Torquetum | Astrologian | 570 | 500 | |
Moonward Milpreves | Sage | 570 | 500 | |
Moonward Bladed Tonfa | Monk | 570 | 500 | |
Moonward Bident | Dragoon | 570 | 500 | |
Moonward Ninja Blades | Ninja | 570 | 500 500 | |
Moonward Samurai Blade | Samurai | 570 | 500 | |
Moonward Crux | Reaper | 570 | 500 | |
Moonward Harp Bow | Bard | 570 | 500 | |
Moonward Arquebus | Machinist | 570 | 500 | |
Moonward Tathlums | Dancer | 570 | 500 | |
Moonward Rod | Black Mage | 570 | 500 | |
Moonward Grimoire | Summoner | 570 | 500 | |
Moonward Rapier | Red Mage | 570 | 500 | |
Tank Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Circlet of Fending | Head | 570 | 245 | |
Moonward Mail of Fending | Body | 570 | 410 | |
Moonward Gauntlets of Fending | Hands | 570 | 245 | |
Moonward Hose of Fending | Legs | 570 | 410 | |
Moonward Sollerets of Fending | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Tank Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Earrings of Fending | Earring | 570 | 180 | |
Moonward Necklace of Fending | Necklace | 570 | 180 | |
Moonward Bracelet of Fending | Bracelets | 570 | 180 | |
Moonward Ring of Fending | Ring | 570 | 180 | |
– | – | – | Total Cost | 720 |
Healer Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Hairpin of Healing | Head | 570 | 245 | |
Moonward Top of Healing | Body | 570 | 410 | |
Moonward Armlets of Healing | Hands | 570 | 245 | |
Moonward Bottoms of Healing | Legs | 570 | 410 | |
Moonward Boots of Healing | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Healer Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Earrings of Healing | Earring | 570 | 180 | |
Moonward Necklace of Healing | Necklace | 570 | 180 | |
Moonward Bracelet of Healing | Bracelets | 570 | 180 | |
Moonward Ring of Healing | Ring | 570 | 180 | |
– | – | – | Total Cost | 720 |
Melee DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Veil of Striking | Head | 570 | 245 | |
Moonward Cloak of Striking | Body | 570 | 410 | |
Moonward Armguards of Striking | Hands | 570 | 245 | |
Moonward Gaskins of Striking | Legs | 570 | 410 | |
Moonward Boots of Striking | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Moonward Circlet of Maiming | Head | 570 | 245 | |
Moonward Mail of Maiming | Body | 570 | 410 | |
Moonward Gauntlets of Maiming | Hands | 570 | 245 | |
Moonward Hose of Maiming | Legs | 570 | 410 | |
Moonward Sollerets of Maiming | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Moonward Veil of Scouting | Head | 570 | 245 | |
Moonward Cloak of Scouting | Body | 570 | 410 | |
Moonward Armguards of Scouting | Hands | 570 | 245 | |
Moonward Gaskins of Scouting | Legs | 570 | 410 | |
Moonward Boots of Scouting | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Melee DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Earrings of Slaying | Earring | 570 | 180 | |
Moonward Necklace of Slaying | Necklace | 570 | 180 | |
Moonward Bracelet of Slaying | Bracelets | 570 | 180 | |
Moonward Ring of Slaying | Ring | 570 | 180 | |
– | – | – | Total Cost | 720 |
Ranged DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Hat of Aiming | Head | 570 | 245 | |
Moonward Vest of Aiming | Body | 570 | 410 | |
Moonward Armlets of Aiming | Hands | 570 | 245 | |
Moonward Breeches of Aiming | Legs | 570 | 410 | |
Moonward Boots of Aiming | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Ranged DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Earrings of Aiming | Earring | 570 | 180 | |
Moonward Necklace of Aiming | Necklace | 570 | 180 | |
Moonward Bracelet of Aiming | Bracelets | 570 | 180 | |
Moonward Ring of Aiming | Ring | 570 | 180 | |
– | – | – | Total Cost | 720 |
Caster DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Hairpin of Casting | Head | 570 | 245 | |
Moonward Top of Casting | Body | 570 | 410 | |
Moonward Armlets of Casting | Hands | 570 | 245 | |
Moonward Bottoms of Casting | Legs | 570 | 410 | |
Moonward Boots of Casting | Feet | 570 | 245 | |
– | – | – | Total Cost | 1555 |
Caster DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Moonward Earrings of Casting | Earring | 570 | 180 | |
Moonward Necklace of Casting | Necklace | 570 | 180 | |
Moonward Bracelet of Casting | Bracelets | 570 | 180 | |
Moonward Ring of Casting | Ring | 570 | 180 | |
– | – | – | Total Cost | 720 |
No Comments