No. | Name | Type | Movement |
---|---|---|---|
1 | Security Officer | Human | Grounded |
2 | Elite Security Officer | Human | Grounded |
3 | Grenadier | Human | Grounded |
4 | Elite Grenadier | Human | Grounded |
5 | Riot Trooper | Human | Grounded |
6 | Elite Riot Trooper | Human | Grounded |
7 | Flametrooper | Human | Grounded |
8 | Shock Trooper | Human | Grounded |
9 | Elite Shock Trooper | Human | Grounded |
10 | Armored Shock Trooper | Human | Grounded |
11 | Enhanced Shock Trooper | Human | Grounded |
12 | Helitrooper | Human | Flying |
13 | Elite Helitrooper | Human | Flying |
14 | 3-C SOLDIER Operator | Human | Grounded |
15 | Guard Dog | Biological | Grounded |
16 | Wrath Hound | Biological | Grounded |
17 | Bloodhound | Biological | Grounded |
18 | Monodrive | Artificial Life | Flying |
19 | Mark II Monodrive | Artificial Life | Flying |
20 | Sentry Ray | Mechanical | Grounded |
21 | Laser Cannon | Mechanical | Grounded |
22 | Sentry Launcher | Mechanical | Grounded |
23 | Sentry Gun Prototype | Mechanical | Grounded |
24 | Sentry Gun | Mechanical | Grounded |
25 | Slug Ray | Mechanical | Flying |
26 | Shock Ray | Mechanical | Flying |
27 | Blast Ray | Mechanical | Grounded |
28 | Sweeper | Mechanical | Grounded |
29 | Sweeper Prototype | Mechanical | Grounded |
30 | Cutter | Mecanical | Grounded |
31 | Jury-Rigged Cutter | Mechanical | Grounded |
32 | M.O.T.H Unit | Mechanical | Grounded |
33 | Zenene | Artificial Life | Grounded |
34 | Sledgeworm | Mechanical | Grounded |
35 | Brain Pod | Artificial Life | Grounded |
36 | Swordipede | Artificial Life | Flying |
37 | Hoodlum | Human | Grounded |
38 | Corneo Lackey | Human | Grounded |
39 | Beastmaster | Human | Grounded |
40 | Bandit | Human | Grounded |
41 | Beck | Human | Grounded |
42 | Butch | Human | Grounded |
43 | Burke | Human | Grounded |
44 | Grungy Bandit | Human | Grounded |
45 | Wererat | Biological | Grounded |
46 | Doomrat | Biological | Grounded |
47 | Gorger | Biological | Grounded |
48 | Ringmaw | Biological | Grounded |
49 | Lesser Drake | Biological | Flying |
50 | Cerulean Drake | Biological | Flying |
51 | Rust Drake | Biological | Flying |
52 | Grashtrike | Biological | Grounded |
53 | Queen Grashtrike | Biological | Grounded |
54 | Venomantis | Biological | Grounded |
55 | Blugu | Biological | Flying |
56 | Terpsicolt | Biological | Flying |
57 | Hedgehog Pie | Biological | Grounded |
58 | Hedgehog Pie King | Biological | Grounded |
59 | Smogger | Mechanical | Grounded |
60 | Chromogger | Mechanical | Grounded |
61 | Scissorclaw | Biological | Grounded |
62 | Sahagin | Biological | Grounded |
63 | Sahagin Prince | Biological | Grounded |
64 | Cripshay | Biological | n/a |
65 | Ghost | Unreadable | Grounded |
66 | Phantom | Unreadable | Grounded |
67 | Tonberry | Biological | Grounded |
68 | Bugaboo | Biological | Flying |
69 | Varghidpolis | Artificial Life | Grounded |
70 | Trypapolis | Artificial Life | Grounded |
71 | Byobapolis | Artificial Life | Flying |
72 | Hellhound | Aritificial Life | Grounded |
73 | Bomb | Biological | Grounded |
74 | Malboro | Biological | Grounded |
75 | The Huntsman | Human | Grounded |
76 | Roche | Human | Grounded |
77 | Reno | Human | Grounded |
78 | Rude | Human | Grounded |
79 | Rufus | Human | Grounded |
80 | Darkstar | Biological | Grounded |
81 | Scorpion Sentinel | Mechanical | Grounded |
82 | Crab Warden | Mechanical | Grounded |
83 | Airbuster | Mechanical | Grounded |
84 | The Valkyrie | Mechanical | Flying |
85 | The Arsenal | Mechanical | Grounded |
86 | Pride and Joy Prototype | Mechanical | Grounded |
87 | Specimen H0512 | Artificial Life | Grounded |
88 | H0512-OPT | Artificial Life | Grounded |
89 | Jenova Dreamweaver | Unreadable | Grounded |
90 | Hell House | Artificial Life | Grounded |
91 | Abzu | Biological | Grounded |
92 | Abzu Shoat | Biological | Grounded |
93 | Mischievous Shoat | Biological | Grounded |
94 | Ghoul | Unreadable | Grounded |
95 | Eligor | Unreadable | Flying |
96 | Failed Experiment | Artifical Life | Grounded |
97 | Unknown Entity | Artificial Life | Grounded |
98 | Type-0 Behemoth | Artificial Life | Grounded |
99 | Shiva | Unreadable | Grounded |
100 | Fat Chocobo | Unreadable | Grounded |
101 | ???? (Bomb) | Unreadable | Grounded |
102 | ???????? (Tonberry) | Unreadable | Grounded |
103 | Cactuar | Unreadable | Grounded |
104 | Leviathan | Unreadable | Flying |
105 | Bahamut | Unreadable | Grounded |
106 | Ifrit | Unreadable | Grounded |
107 | Mysterious Spectre | Unreadable | Flying |
108 | Enigmatic Spectre | Unreadable | Flying |
109 | Whisper Harbinger | Unreadable | Grounded |
110 | Whisper Rubrum | Unreadable | Grounded |
111 | Whisper Viridi | Unreadable | Grounded |
112 | Whisper Croceo | Unreadable | Grounded |
113 | Whisper Bahamut | Unreadable | Grounded |
114 | Sephiroth | Unreadable | Grounded |
No Comments