Number | Trainer | Location |
---|---|---|
001 | Bulbasaur | Route 4 (east): Halfway along the route. |
002 | Ivysaur | Route 14: South-east corner. |
003 | Venusaur | Route 23: Outside exit of Victory Road, on Indigo Plateau side. |
004 | Charmander | Celadon City: Penthouse atop Condominium (via back entrance). |
005 | Charmeleon | Route 10 (south): South-west corner. |
Number | Trainer | Location |
---|---|---|
006 | Charizard | Route 23: South of Indigo Plateau, towards the left. |
007 | Squirtle | Route 12: Near Lavender Town entrance. |
008 | Wartortle | Route 20: In the water towards the north, west from Seafoam Islands. |
009 | Blastoise | Route 20: South-east of Seafoam Islands. |
010 | Caterpie | Route 18: Near Fuchsia City. |
Number | Trainer | Location |
---|---|---|
011 | Metapod | Route 11: North-east corner. |
012 | Butterfree | Route 2: Gatehouse near Pewter City. |
013 | Weedle | Viridian Forest: To left of signpost opposite southern gatehouse. |
014 | Kakuna | Route 13: Tall grass towards east. |
015 | Beedrill | Route 8: Enclosed area halfway across. |
Number | Trainer | Location |
---|---|---|
016 | Pidgey | Route 2: On the left, near Viridian City. |
017 | Pidgeotto | Route 16: Towards north. |
018 | Pidgeot | Route 12: Northern gatehouse (upstairs). |
019 | Rattata | Route 10: Above the Pokémon Center. |
020 | Raticate | Cerulean City: North-east house (one that was burgled). |
Number | Trainer | Location |
---|---|---|
021 | Spearow | Pewter City: Right of entrance via Route 2. |
022 | Fearow | Route 18: Below gatehouse near Fuchsia City. |
023 | Ekans | Route 4 (east): On ledge above the tall grass. |
024 | Arbok | Rocket Hideout: Floor B1, in south-west room. |
025 | Pikachu | Viridian Forest: To the right of northern gatehouse. |
No Comments