Strength Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Sandman | 3 | 31 | 11 | Treasure Hunter, Sleeper Punch, Double Shot, Tarukaja, Null Sleep |
Valkyrie | 8 | 51 | 13 | Frost Edge, Broadshot, Frost Link, Safeguard, Swordbreaker, Heroic Wind |
Oni | 17 | 100 | 15 | Assault Shot, Fang Smash, Shura Tensei, Flame Link, Endure, Null S-Bind |
Tsuchigumo | 26 | 109 | 19 | Rebel Spirit, Decay Circle, Arrow Rain, Circle Recovery, Guillotine, Null Petrify |
Rakshasa | 34 | 111 | 22 | Immunity Buffer, Raimeizan, Zanshinken, Shura Tensei, Shura Instincts, First Star, Demon’s Cut |
Hanuman | 41 | 150 | 21 | Pain-Eater, Raimeizan, Death Chaser, Blade of Fury, Critical Eye, Pain Watcher, Demon’s Cut |
Ouyamatsumi | 53 | 172 | 23 | Harvest Prayer, Raijinzan, Power Charge, Revenge Blow, Marakukaja, Orb of Power, Demon’s Bash |
Siegfried | 58 | 140 | 31 | Immunity Buffer, Brain Shake, End Shot, Death Counter, Heroic Gemini, Blade of Fury, Victory Cry |
Kali | 63 | 186 | 28 | Death Counter, Deathbound, Pain-Eater, Hientou, God’s Cut, Pain Watcher, Heroic Gemini |
Zaou-Gongen | 80 | 180 | 48 | God’s Bash, God’s Hand, Heroic Gemini, Masukukaja, Marakukaja, Matarukaja, Dekaja |
Hanged Man Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Koropokkur | 2 | 22 | 12 | Faerie’s Vigil, Sutakora Foot, Zio, Sukunda, Resist Elec |
Berith | 15 | 58 | 19 | Silence Circle, Gurentou, Assault Shot, Mamudo, Rakukaja, Null Panic |
Ikusa | 22 | 78 | 16 | Fang Smash, Kidney Smash, Mighty Swing, Sukukaja, Resseiha, Null S-Bind |
Orthrus | 36 | 140 | 19 | Scorching Blast, Heat Wave, Flame Link, Matarukaja, Forked Spear, First Star |
Yatsufusa | 45 | 97 | 44 | Null M-Bind, Nuclear Blast, Flame Link, Double Link, Brain Shake, Golden Link, Return from Yomi |
Hell Biker | 51 | 140 | 30 | Matarunda, Nuclear Blast, Punisher, Resist Fire, Deathbound, Raging Fists, Dekaja |
Vasuki | 63 | 130 | 40 | Poison Breath, Shadow Run, Silence Circle, Dekaja, Circle Recovery, Impure Reach, Stagnant Air |
Attis | 74 | 121 | 42 | Purifying Rain, Mediarahan, Roads of Light, Heroic Wind, Free Memento, Pure Memento, Samarecarm |
Death Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Mokoi | 6 | 43 | 12 | Pain Eater, Single Shot, Safeguard, Disarm, Mudo, Resist Dark |
Matador | 22 | 81 | 23 | Wind Wall, Shinkuuha, Death Chaser, Pain-Eater, Stun Circle, Death’s Scythe |
Turdak | 27 | 102 | 28 | Shinkuuha, Frost Link, Double Link, Golden Link, Heroic Gemini, Demon’s Cut |
White Rider | 33 | 121 | 28 | Megido, Masukukaja, Guillotine, Mahama, Mamudo, Demon’s Stab |
Samael | 38 | 100 | 28 | Marakunda, Megido, Silence Circle, Binding Hands, Punisher, Resist Dark |
Mot | 47 | 121 | 32 | Dark Wall, Heavy Shot, Poison Circle, Mamudoon, Impure Reach, Stagnant Air, Resist Dark |
**Alice** | 58 | 84 | 60 | Evil Smile, Megidola, Die for Me!, Mind Charge, Salome’s Kiss, Null M-Bind, Eternal Melody, Null Curse |
**Pale Rider** | 63 | 143 | 51 | Hientou, Frost Link, Triple Link, Death’s Scythe, Punisher, Stagnant Air, Resist Ice |
***Thanatos*** | 70 | 187 | 54 | Flame Link, Primal Force, Door of Hades, Infinite Link, Death’s Scythe, Endure, Heroic Gemini, Colossal Swing |
Mahakala | 78 | 150 | 48 | Power Charge, Brutal Slash, Danse Macabre, Forked Spear, God’s Cut, Swordbreaker, Raging Fists, Heroic Gemini |
Temperance Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Apsaras | 3 | 12 | 21 | Disarm, Garu, Patra, Wind Wall |
Xiezhai | 12 | 51 | 15 | Bolt Strike, Dormina, Mazio, Kidney Smash, Endure, Renewal Ray |
Mithra | 27 | 81 | 33 | Resist Light, Megido, Heroic Wind, Null Curse, Hamaon, Mudoon |
Genbu | 35 | 152 | 20 | Hailstorm, Marakukaja, Eternal Melody, Body Shield, Heroic Wind, Farsight |
Seiryuu | 40 | 121 | 30 | Ice Wall, Bufula, Mind Charge, Mabufula, Absorb Ice, Ice Amp |
Suzaku | 48 | 100 | 46 | Absorb Fire, Nuclear Blast, Maragion, Fire Boost, Sutakora Foot, Fire Amp |
Byakko | 61 | 160 | 30 | Absorb Ice, Tousatsujin, Bufudyne, Ice Boost, Mabufudyne, First Star, Ice Amp |
Vishnu | 72 | 200 | 70 | God’s Hand, Megidolaon, Mediarahan, God’s Cut, God’s Stab, God’s Bash, Bloody Vanguard, Roads of Light |
Devil Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Ukobach | 4 | 22 | 14 | Pulinpa, Agi, Scarecrow, Panic Circle, Evil Touch |
Incubus | 13 | 39 | 24 | Evil Touch, Toxic Slice, Impure Reach, Lullaby Song, Mamudo |
Succubus | 29 | 51 | 40 | Impure Reach, Lullaby Song, Hailstorm, Diarama, Scarecrow, Dark Wall |
Pazuzu | 34 | 117 | 26 | Evil Smile, Zanshinken, Mudoon, Marakunda, Aeon Rain, Dekaja |
Basilisk | 39 | 140 | 20 | Null A-Bind, Guillotine, Poison Circle, Restoring Touch, Endure, Pure Memento, Null Poison |
Lilith | 44 | 87 | 48 | Lullaby Song, Resist Dark, Impure Reach, Mamudoon, Salome’s Kiss, Stagnant Air |
Belial | 51 | 161 | 30 | Agidyne, Lethargy Circle, Summon Demon, Lemegeton, Revenge Blow, Matarunda |
Belphegor | 63 | 140 | 38 | Decay Circle, Evil Smile, Binding Hands, Me Patra, Null M-Bind, Null S-Bind, Null A-Bind |
Astaroth | 73 | 130 | 56 | Panic Circle, Mamudoon, Impure Reach, Stagnant Air, Circle Recovery, Summon Demon, Dragon Cry, Salome’s Kiss |
**Beelzebub** | 84 | 240 | 64 | Elec Amp, Ziodyne, Victory Cry, Maziodyne, Mind Charge, Decay Circle, Summon Demon, Absorb Elec |
Tower Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Raijuu | 12 | 39 | 21 | Elec Wall, Raikouzan, Zionga, Bolt Link, Elec Boost |
Cu Chulainn | 41 | 140 | 20 | Forked Spear, Gale Link, Double Link, Power Charge, Golden Link, Heavy Shot, Demon’s Stab |
Abaddon | 47 | 154 | 24 | Sonic Punch, Moondrop, Gigantic Fist, Matarunda, Body Shield, Endure, Null Petrify |
Mara | 56 | 180 | 28 | Absorb Fire, Myriad Arrows, Tentarafoo, Stagnant Air, Maragidyne, Fire Amp, Demon’s Stab |
Seiten Taisei | 61 | 180 | 30 | Forked Spear, Silent Thrust, Trick Step, God’s Stab, Raging Fists, Heroic Gemini, Swordbreaker, Mind’s Eye |
Masakado | 67 | 150 | 40 | Rebel Spirit, Deathbound, Raijinzan, Raging Fists, Endure, Heroic Gemini, Victory Cry |
Yoshitsune | 76 | 140 | 36 | First Star, Heroic Gemini, Hassou Tobi, Bloody Vanguard, God’s Cut, Trick Step, Warrior Title, Swordbreaker |
**Shiva** | 82 | 230 | 77 | Ziodyne, Megidolaon, Pralaya, Silent Thrust, God’s Stab, Elec Amp, Absorb Elec, God’s Bash |
Chi You | 87 | 240 | 48 | Power Charge, Flame Link, Infinite Link, Forked Spear, Victory Cry, God’s Cut, God’s Stab, God’s Bash |
***Magatsu-Izanagi*** | 92 | 220 | 60 | Resist Dark, Silent Thrust, Calamity Seed, Resist Light, Absorb Fire, Absorb Ice, Absorb Wind, Absorb Elec |
Star Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Sarasvati | 7 | 22 | 19 | Safety Prayer, Bufu, Pure Memento, Mabufu, Null Sleep, Resist Ice |
Yatagarasu | 12 | 39 | 22 | Clairvoyance, Magaru, Lethargy Circle, Circle Recovery, Mutudi, First Star |
Neko Shogun | 23 | 84 | 28 | Garula, Death Counter, Gale Link, First Star, Endure, Bestial Roar |
Kaiwan | 32 | 84 | 38 | Silence Circle, Mamudo, Summon Ghost, Circle Recovery, Megido, Binding Hands |
Kikuri-Hime | 37 | 75 | 41 | Agilao, Mediarama, Life Aid, Me Patra, Maragion, Fire Boost, Fire Wall |
Garuda | 47 | 111 | 43 | Absorb Wind, Magarula, Wind Boost, Garudyne, Wind Amp, Wind Wall |
Kartikeya | 52 | 123 | 31 | Bloody Vanguard, Bolt Link, Triple Link, Forked Spear, Golden Link, Life Aid, Critical Eye |
Sraosha | 57 | 100 | 36 | Renewal Aura, Photon Edge, Resist Dark, Shadow Run, Judgement Sword, Healing Hand, Bloody Vanguard |
Helel | 70 | 170 | 58 | Mind Charge, Megidolaon, Morning Star, Light Wall, Null M-Bind, Null S-Bind, Resist Light, Resist Dark |
Moon Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Onmoraki | 4 | 26 | 11 | Buchikamashi, Dormina, Orb of Resolve, Disarm |
Andras | 11 | 43 | 18 | Mudo, Teardrop, Sleep Circle, Mutudi, Null Petrify, Resist Dark |
***Kaguya*** | 16 | 72 | 37 | Purifying Rain, Resseiha, Lunar Blessing, Yomi Return, Renewal Aura, Holy Touch, Eternal Melody, Return from Yomi |
Nozuchi | 21 | 95 | 14 | Snake Glare, Glacial Edge, Mighty Swing, Mutudi, Harvest Prayer |
Orochi | 26 | 113 | 19 | Snake Glare, Tempest Slash, Endure, Heat Wave, Orb of Resolve, Null Panic |
Alraune | 39 | 92 | 45 | Tentarafoo, Magarula, Free Memento, Garula, Salome’s Kiss, Resist Wind |
Girimehkala | 45 | 130 | 22 | Immunity Buffer, Zanshinken, Life Wall, Pain-Eater, Revenge Blow, Pain Watcher |
Chernobog | 59 | 121 | 40 | Panic Circle, Mamudoon, Death’s Scythe, Impure Reach, Photon Edge, Dekunda, Stagnant Air |
Seth | 70 | 150 | 42 | Wind Wall, Myriad Arrows, Kamikaze Strike, Death Chaser, Magarudyne, Warrior Title, Wind Amp |
Baal Zebul | 75 | 200 | 60 | Diarahan, Raijinzan, Mamudoon, Masukunda Matarunda, Marakunda, Dekunda |
Sandalphon | 80 | 190 | 74 | Diarahan, Primal Force, Heaven’s Blade, God’s Hand, Victory Cry, Paths of Light, Judgement Sword, Absorb Wind |
Sun Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Cu Sith | 10 | 35 | 19 | Safety Prayer, Jinpugeki, Skull Cracker, Gale Link, Magaru, Resist Wind |
Phoenix | 18 | 51 | 26 | Fire Wall, Maragi, Recarm, Agilao, Null M-Bind, Resist Fire |
Narasimha | 31 | 121 | 17 | Sonic Punch, Rakunda, Guillotine, Calming Lull, Bestial Roar, Swordbreaker |
Ganesha | 42 | 160 | 22 | Reppu Strike, Moondrop, Magarula, Critical Eye, Wind Boost, Resist Wind, Colossal Swing |
Tam Lin | 49 | 140 | 28 | Bolt Link, Blade of Fury, Myriad Arrows, Triple Link, Endure, Bloody Vanguard, Demon’s Stab |
Jatayu | 57 | 121 | 38 | Orb of Haste, Gale Link, Magarudyne, Dekaja, Wind Amp, Renewal Aura |
Suparna | 65 | 121 | 40 | Null A-Bind, Kamikaze Strike, Death Chaser, Garudyne, Wind Amp, Magarudyne, Fist Star |
Asura | 86 | 250 | 62 | Shura Instincts, Primal Force, Light Wave, Maragidyne, Shura Revert, Fire Amp, God’s Bash, Absorb Fire |
Judgement Arcana
Persona | Level | HP | SP | Skills |
---|---|---|---|---|
Red Rider | 29 | 100 | 26 | Fire Wall, Fatal End, Death’s Scythe, Agilao, Swordbreaker, Masukunda |
Anubis | 38 | 130 | 21 | Stun Circle, Summon Ghost, Yomi Return, Circle Recovery, Death’s Scythe, Null A-Bind |
Black Rider | 52 | 140 | 30 | Lethargy Circle, Revenge Blow, Judgement Sword, Summon Demon, Punisher, Eternal Melody, Photon Edge |
Trumpeter | 64 | 121 | 49 | Mahamaon, Megidola, Angelic Trumpet, Matarunda, Dekaja, Dekunda, Resist Light |
**Michael** | 71 | 160 | 60 | Victory Cry, God’s Hand, Heaven’s Blade, Punisher, Mind Charge, Judgement Sword, Ice Amp, Wind Amp |
Satan | 77 | 220 | 78 | Rebel Spirit, Megidolaon, Black Viper, Endure, Raging Fists, Fire Amp, Elec Amp, Mind Charge |
Metatron | 82 | 190 | 76 | Judgement Sword, God’s Hand, Heaven’s Blade, Megidolaon, Mediarahan, Punisher, Absorb Ice, God’s Cut |
Warrior Zeus | 87 | 220 | 54 | Raging Fists, Thunder Smash, Maziodyne, Colossal Swing, First Star, Absorb Elec, Elec Amp, Heroic Gemini |
**Ardha** | 89 | 200 | 78 | Gale Link, Megidolaon, Prana, Quadruple Link, Golden Link, Absorb Wind, Wind Amp, Absorb Elec |
**Zeus** | 91 | 250 | 74 | Raging Fists, God’s Hand, Keraunos, Colossal Swing, Absorb Elec, God’s Bash, Elec Amp, Heroic Gemini |
Lucifer | 93 | 260 | 80 | Rebel Spirit, Mabufudyne, World’s End, Mind’s Eye, Absorb Ice, Ice Amp, Absorb Fire, Mind Charge |
No Comments