Staves
Bows
Daggers are light-weight weapons with relatively low Physical Attack; most jobs should avoid them because of the inferior damage. However Daggers are excellent in the hands of a Ninja thanks to their high Dagger aptitude and Dual-Wield ability, allowing them to fight well with two Daggers–one in each hand.
| Item | P.ATK | Purchasing | Special Effect |
|---|---|---|---|
| Dagger | 2 | 50 | None |
| Mage Masher | 5 | - | 25% chance to cause Silence to target |
| Carving Knife | 6 | 150 | None |
| Kukri | 10 | 350 | None |
| Thief’s Knife | 12 | - | Triggers Mug (attack with a chance of stealing item) when used as an item |
| Mythril Dagger | 15 | 700 | None |
| Frenzy Dagger | 20 | 1200 | 25% chance to cause Berserk to target |
| Ripper | 23 | - | 20 Critical; 50% more damage to Humanoid foes |
| Main-Gauche | 22 | 3500 | Increases Evade by 20 |
| Orichal Dagger | 27 | 5000 | None |
| Kunai | 27 | - | Increases Evade by 20 |
| Assassin Dagger | 29 | 10000 | 25% chance to cause Death to target |
| Gladius | 32 | 24000 | None |
| Air Knife | 34 | - | Attacks do Wind damage |
| Yatagarasu | 40 | - | Increases Evade by 25 |
| Falcon Knife | 36 | 88230 | Increases Agility by 20 |
| Magic Knife | 1 | 100000 | Increases Magic Attack by 25 |
« ‹ Page 1 of 2 › » | |||
No Comments