Humanoids
Aerial
| Enemy | Weak | Steal | Location |
|---|---|---|---|
| Wolf | Fire | Antidote | Lontano Villa (and area outside) |
| Zombie Wolf | Fire, Light, Undead | Spirit Bone | Yulyana region at night, Vestment Cave |
| Silver Wolf | Fire | Beast Liver | Eternia region and Central Command (pre-Chapter 5), Crescent moon island (always) |
| Hellhound | Water | Beast Liver | Starkfort |
| Cerberus | Water | Demon Tail | Vampire Castle (always) |
| Panther | Fire | Beast Liver | Lontano Villa (and area outside), Harena and Yulyana regions |
| Catamount | Fire | Thumbing Claw | Witherwood |
| Valtora | Fire | Beast Liver | Eisenberg region (pre-Chapter 5), Crescent moon island (always) |
| Zwart | Fire | Insect Antenna, X-Potion | Twilight Ruins (Chapter 5) |
| Ratatoskr | Wind, Dark | Potion | Lontano Villa (and area outside), Flor-Cheim Sea |
| Carbuncle | Wind, Dark | Hi-Potion | Mythril Mines |
| Frosti | Fire, Wind, Dark | Turbo Ether | Eternia region and Eternian Central Command (Chapter 5) |
| Cait Sith | Water | Potion | Ruins of Centro Keep, Lontano Villa, Harena region |
| Greater Cait | Water | Echo Herbs | Harena Ruins, Yulyana region, Grand Mill Works |
| White Cait | Water | Potion | Mount Fragmentum |
| Black Cait | Water | Gold Hourglass, Turbo Ether | Throughout Harena and Yulyana (Chapter 5) |
| Grizzly | Earth | Beast Liver | Mount Fragmentum |
| Hybrid | Earth | Beast Liver | Eternia region |
| Red Helm | Earth | Remedy, Phlogiston | Underflow (Chapter 5) |
| Minotaur | Earth | Beast Liver | Twilight Ruins |
| Minotaur Zombie | Earth, Light, Undead | Spirit Bone | Underflow |
| Daedalus | Earth | Hi-Potion, Diamond Staff | Everlast Tower (pre-Chapter 5), Crescent moon island (always) |
| Amber Horn | Earth | X-Potion | Dark Aurora |
« ‹ Page 1 of 3 › » | |||
No Comments