Undead
Dragonkind
| Enemy | Weak | Steal | Location |
|---|---|---|---|
| Imp | Earth, Light | Demon Tail | Twilight Ruins, Eisenberg region at night |
| Teufel | Earth, Light | Demon Tail, Ether | Eternia region at night, Central Command |
| Nightmare | Earth, Light | Turbo Ether | Dark Aurora |
| Succubus | Wind | Demon Tail | Mythril Mines |
| Lilith | Wind | Lilith’s Kiss, Glaive | Eternia region at night and Central Command (pre-Chapter 5), Crescent moon island at night (always) |
| Melusine | Wind | Lillith’s Kiss, Holy Lance | Vampire Castle (always) |
| Magician | Earth | Flare Hatchet | Underflow (pre-Chapter 5), Crescent moon island (always) |
| Zauberer | Earth | Insect Antenna, Turbo Ether | Twilight Ruins (Chapter 5) |
| Mephisto | Earth | Turbo Ether | Dark Aurora |
| Demon | Light | Demon Tail | Underflow |
| Archdemon | Light | Ether | Eternia region at night and Central Command (pre-Chapter 5), Crescent moon island at night (always) |
| Diabolos | Light | Turbo Ether | Dark Aurora |
« ‹ Page 1 of 2 › » | |||
No Comments