This page will show you all the new Sword and Shields added with Monster Hunter Rise: Sunbreak. There were at least 15 brand-new weapons added, and over 50 upgrades to existing weapons. All the materials for these weapons can be found by hunting the Master Rank variants. The Rare 10 weapons (end of the tree) come from Afflicted Monsters which are the endgame hunts, and are unlocked by progressing your Master Rank.
Quick Jump¶
Weapon Tree | Weapon Tree | Weapon Tree | Weapon Tree |
---|---|---|---|
Malzeno Tree | Orangaten Tree | Garangolm Tree | Lunagaron Tree |
Astalos Tree | Daimyo & Shogun Tree | Espinas Tree | Seregios Tree |
Scorned Magnamalo Tree | Gore Magala Tree | Shagaru Magala Tree | Furious Rajang Tree |
Gaismagorm Tree | Royal Order Tree | Antique Machina Sword and Shield Tree | – |
Key¶
Elements and Ailments¶
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Dragon Element | Fire Element | Ice Element | |||
Water Element | Thunder Element | Blast Ailment | |||
Poison Ailment | Paralysis Ailment | Sleep Ailment |
Slots¶
Icon | Description | Icon | Description | Icon | Description |
---|---|---|---|---|---|
Level 1 Slot | Level 2 Slot | Level 3 Slot | |||
Level 4 Slot | Rampage Level 1 Slot | Rampage Level 2 Slot | |||
Rampage Level 3 Slot | Rampage Level 4 Slot | – | – |
Malzeno Tree¶
Weapon Tree | Icon |
---|---|
Malzeno |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Duke’s Baselard | 320 | 31 | 0% | Normal: Rampage: | |
(10) | Bloodlust Blade | 330 | 34 | 0% | Normal: Rampage: |
Orangaten Tree¶
Weapon Tree | Icon |
---|---|
Blood Orange Bishaten |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Shaucha Gloryblade | 240 | 37 | 0% | Normal: Rampage: | |
(8) | Shaucha Gloryblade+ | 270 | 41 | 0% | Normal: Rampage: | |
(10) | Shaucha Divine Gloryblade | 320 | 50 | 0% | Normal: Rampage: |
Garangolm Tree¶
Weapon Tree | Icon |
---|---|
Garangolm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(8) | Golm Sword | 310 | RAW | 0% | Normal: Rampage: | |
(9) | Golm Sword+ | 330 | RAW | 0% | Normal: Rampage: | |
(10) | Giant’s Sword “Goltsneit” | 360 | RAW | 0% | Normal: Rampage: |
Lunagaron Tree¶
Weapon Tree | Icon |
---|---|
Lunagaron |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Frostmoon Hatchet | 300 | 18 | 0% | Normal: Rampage: | |
(9) | Frostmoon Hatchet+ | 320 | 22 | 0% | Normal: Rampage: | |
(10) | Winter’s Feast Hatchet | 330 | 26 | 0% | Normal: Rampage: |
Astalos Tree¶
Weapon Tree | Icon |
---|---|
Astalos |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Sarganas Rapier | 300 | 31 | 20% | Normal: Rampage: | |
(9) | Sarganas Rapier+ | 310 | 35 | 20% | Normal: Rampage: | |
(10) | Astalos Rapier | 320 | 39 | 20% | Normal: Rampage: |
Daimyo & Shogun Tree¶
Weapon Tree | Icon |
---|---|
Daimyo Hermitaur & Shogun Ceantaur |
Rarity | Weapon | Attack | Sharpness | Element | Defense Bonus | Slots |
---|---|---|---|---|---|---|
(8) | Dual Carapace | 280 | 21 | 30 | Normal: Rampage: | |
(8) | Dual Carapace+ | 310 | 26 | 30 | Normal: Rampage: | |
(10) | Dual Scissors | 320 | 32 | 30 | Normal: Rampage: |
Espinas Tree¶
Weapon Tree | Icon |
---|---|
Espinas |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Rosenmesser | 300 | 18 | 20% | Normal: – Rampage: | |
(9) | Rosenmesser+ | 310 | 21 | 20% | Normal: – Rampage: | |
(10) | Rosengedien | 320 | 24 | 20% | Normal: – Rampage: |
Seregios Tree¶
Weapon Tree | Icon |
---|---|
Seregios |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Naab Sword | 310 | RAW | 10% | Normal: Rampage: | |
(9) | Naab Sword+ | 320 | RAW | 10% | Normal: Rampage: | |
(10) | Feral Fangs | 330 | RAW | 10% | Normal: Rampage: |
Scorned Magnamalo Tree¶
Weapon Tree | Icon |
---|---|
Scorned Magnamalo |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Spirit Stealer | 330 | 33 | 0% | Normal: Rampage: |
Gore Magala Tree¶
Weapon Tree | Icon |
---|---|
Gore Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Sucher-Ankh | 300 | 21 | 15% | Normal: Rampage: | |
(9) | Sucher-Ankh+ | 310 | 24 | 15% | Normal: Rampage: | |
(10) | Sieger-Ankh | 320 | 28 | 15% | Normal: Rampage: |
Shagaru Magala Tree¶
Weapon Tree | Icon |
---|---|
Shagaru Magala |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(9) | Le Détecteur | 280 | 40 | 35% | Normal: – Rampage: | |
(10) | Le Limier | 290 | 43 | 35% | Normal: – Rampage: |
Furious Rajang Tree¶
Weapon Tree | Icon |
---|---|
Furious Rajang |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Demonlord Bludgeon | 330 | 13 | 0% | Normal: Rampage: |
Gaismagorm Tree¶
Weapon Tree | Icon |
---|---|
Gaismagorm |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Abyssal Sunburst | 350 | 18 | -25% | Normal: – Rampage: |
Royal Order Tree¶
Weapon Tree | Icon |
---|---|
Royal Order |
Rarity | Weapon | Attack | Sharpness | Element | Affinity/Defense Bonus | Slots |
---|---|---|---|---|---|---|
(8) | Royal Order’s Sword | 250 | RAW | 10% - 50 | Normal: Rampage: | |
(10) | Royal Order’s Sword+ | 320 | RAW | 10% - 50 | Normal: Rampage: |
Antique Machina Sword and Shield Tree¶
Weapon Tree | Icon |
---|---|
Antique Machina |
Rarity | Weapon | Attack | Sharpness | Element | Affinity | Slots |
---|---|---|---|---|---|---|
(10) | Antique Machina SS | 330 | 16 | 0% | Normal: – Rampage: |
No Comments