Pokémon Encounters¶
Name | Type | Location | Encounter Rate |
---|---|---|---|
Tentacool | Water/Poison | Surf, Old/Good Rod | 65% (Surf), 35% (Fishing) |
Wingull | Water/Flying | Surf | 30% |
Pelipper | Water/Flying | Surf | 5% |
Magikarp | Water | Old/Good Rod | 65% (Old), 60% (Good) |
Wailmer | Water | Good/Super Rod | 5% (Good), 100% (Super) |
Local Trainers Pokémon¶
Name | Money | Party |
---|---|---|
Swimmer Jerome | 400 | Tentacool Lv. 25, Pelipper Lv. 25 |
Swimmer Missy | 384 | Wingull Lv. 24, Barboach Lv. 24, Wailmer Lv. 24 |
Swimmer Tara | 432 | Wailmer Lv. 27 |
Ace Trainer Constance | 1,680 | Seviper Lv. 26, Swellow Lv. 28 |
Ace Trainer Neville | 1,680 | Zangoose Lv. 26, Breloom Lv. 28 |
Swimmer Matthew | 432 | Lombre Lv. 27 |
Near the entrance, you should see a small sandy island nearby; battle the Swimmer to its east. Go northeast after to beat up a Swimmer, then south/southeast to find a Star Piece . When you find the Star Piece, also use the Dowsing Machine to locate a Rare Candy nearby.
Another Swimmer is circling the rocks to the northeast, so battle her. Further northeast from there, as the camera shifts, you’ll see a place called Sea Mauville in the distance. (It used to be the Abandoned Ship.) Go there.
After that neat little diversion, continue east from where you left off to find an Ace Trainer to battle - yes, she’s riding a Pokémon. Further east is an Ace Trainer literally Surfing on a Surfing Pokémon. Northeast of there, you can battle another Swimmer. Further east is Route 109 .
No Comments