After the SeeD Field Exam you’ll be rated on your performance, starting with your conduct during the Fire Cavern all the way to the end of the aforementioned field exam. This will establish your starting SeeD Rank, which is ultimately fairly trivial in the grand scheme of things. It really only determines what salary you’ll earn (which you’ll accrue as you take steps), and since you can get infinite Gil via GF abilities… well, the Gil you earn from salary is not all that important.
Once you’ve earned your SeeD Rank, you may wonder how to boost it. There are a few actions in-game that will effect your rank, but the most common ways to improve or reduce your SeeD rank are to defeat monsters and earn paychecks, respectively. Each SeeD rank consists of 100 XP, and every time you get paid you’ll lose 10 XP, while every time you defeat a monster you’ll earn 1 XP. Every time your SeeD XP changes its 100s value your SeeD Rank will increase or decrease. So, defeating monsters good, running around in circles bad.
The amount of Gil you’ll earn at each rank can be found below:
SeeD Ranks and Salary | |||||
---|---|---|---|---|---|
1 | 500G | 11 | 9,000G | 21 | 15,500G |
2 | 1,000G | 12 | 10,000G | 22 | 16,000G |
3 | 1,500G | 13 | 11,000G | 23 | 16,500G |
4 | 2,000G | 14 | 12,000G | 24 | 17,000G |
5 | 3,000G | 15 | 12,500G | 25 | 17,500G |
6 | 4,000G | 16 | 13,000G | 26 | 18,000G |
7 | 5,000G | 17 | 13,500G | 27 | 18,500G |
8 | 6,000G | 18 | 14,000G | 28 | 19,000G |
9 | 7,000G | 19 | 14,500G | 29 | 19,500G |
10 | 8,000G | 20 | 15,000G | 30 | 20,000G |
A | 30,000G |
There’s a faster way to earn SeeD Ranks, however. This can be done by entering the menu and picking the Tutorial option, followed by TEST. Each test consists of ten yes/no questions that must be answered perfectly to increase your SeeD rank, but keep in mind that you can only take one test per level of your character, so those trying for a low-level run might be somewhat limited in this regard.
The answers to all the SeeD tests can be found below:
SeeD Test Answers | |||||
---|---|---|---|---|---|
1 | Yes – No – Yes – Yes – Yes – No – No – Yes – No – No | 11 | Yes – Yes – No – Yes – Yes – No – Yes – No – No – Yes | 21 | Yes – Yes – Yes – Yes – No – No – Yes – Yes – Yes – No |
2 | Yes – No – Yes – Yes – Yes – No – Yes – Yes – No – No | 12 | No – Yes – No – No – Yes – No – Yes – No – Yes – No | 22 | No – No – No – Yes – No – No – No – Yes – Yes – No |
3 | No – No – Yes – No – Yes – Yes – Yes – No – Yes – No | 13 | Yes – No – No – No – Yes – No – No – No – No – No | 23 | Yes – No – No – No – No – Yes – Yes – Yes – Yes – Yes |
4 | No – Yes – Yes – Yes – No – No – Yes – Yes – No – No | 14 | Yes – Yes – Yes – Yes – No – Yes – Yes – No – Yes – No | 24 | Yes – Yes – No – No – Yes – Yes – No – No – No – Yes |
5 | No – No – No – Yes – Yes – No – No – Yes – Yes – Yes | 15 | Yes – Yes – No – No – No – No – No – Yes – No – Yes | 25 | Yes – No – Yes – Yes – Yes – No – No – Yes – No – No |
6 | Yes – No – Yes – Yes – No – No – Yes – Yes – No – Yes | 16 | Yes – No – No – Yes – No – Yes – No – No – Yes – No | 26 | Yes – Yes – No – Yes – No – Yes – No – Yes – No – No |
7 | Yes – Yes – Yes – Yes – Yes – Yes – No – Yes – Yes – No | 17 | Yes – No – No – No – Yes – No – No – Yes – No – No | 27 | No – Yes – No – No – No – No – Yes – No – Yes – No |
8 | No – Yes – No – No – Yes – Yes – No – No – Yes – No | 18 | Yes – No – No – No – Yes – No – No – No – No – No | 28 | Yes – No – No – Yes – Yes – Yes – No – Yes – No – No |
9 | No – Yes – No – No – No – No – No – No – Yes – Yes | 19 | Yes – No – No – Yes – No – No – No – No – No – Yes | 29 | No – No – No – Yes – Yes – No – No – No – Yes – No |
10 | Yes – No – No – No – No – No – No – No – Yes – No | 20 | Yes – Yes – No – Yes – No – Yes – Yes – Yes – No – No | 30 | No – Yes – No – No – No – No – Yes – No – No – No |
No Comments