Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description | Location | Dropped In 5-Star Tera Raids | Dropped in 6-Star Tera Raids | Media Gallery | More Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ability Capsule | A capsule that allows a Pokémon to switch its current Ability… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ability Patch | A patch that can be used to change the regular Ability of a Pokémon… |
You can obtain an Ability Patch for winning the Academy Ace… |
Using an Ability Patch will change your Pokémon’s current Ability… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ability Shield | An item to be held by a Pokémon. This cute and rather unique-looking… |
You can purchase an Ability Shield from the Delibird Presents… |
When a Pokémon is holding an Ability Shield, they will be protected… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Absorb Bulb | An item to be held by a Pokémon. This single-use bulb boosts… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adamant Mint | Having a Pokémon smell this mint can make its Attack stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Adamant… |
The following Pokémon have a 13.64% chance to drop an Adamant… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adamant Orb | A brightly shining gem to be held by Dialga. It boosts the power… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adrenaline Orb | An item to be held by a Pokémon. This orb boosts the Speed stat… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air Balloon | An item to be held by a Pokémon. This balloon makes the holder… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amulet Coin | An item to be held by a Pokémon. It doubles any prize money received… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assault Vest | An item to be held by a Pokémon. This offensive vest boosts the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Auspicious Armor | A peculiar set of armor that can make a certain species of Pokémon… |
So, where can you get Auspicious Armor in Pokemon Scarlet? The… |
|
|
What is Auspicious Armor in Pokemon Scarlet & Violet Auspicious… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Berry Sweet | A berry-shaped sweet. When a Milcery holds this, it spins around… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Big Root | An item to be held by a Pokémon. This root boosts the amount… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Binding Band | An item to be held by a Pokémon. This band boosts the power of… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Augurite | A glassy black stone that produces a sharp cutting edge when… |
|
Black Augurite is an evolution item and is used to evolve Scyther… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Belt | An item to be held by a Pokémon. This belt helps with focus and… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Glasses | An item to be held by a Pokémon. It’s a pair of shady- looking… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Sludge | An item to be held by a Pokémon. If the holder is a Poison type,… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blunder Policy | An item to be held by a Pokémon. If the holder misses with a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bold Mint | Having a Pokémon smell this mint can make its Defense stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Bold Mint… |
The following Pokémon have a 13.64% chance to drop an Bold Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Booster Energy | An item to be held by Pokémon with certain Abilities. The energy… |
If you’re wondering how to get Booster Energy in Pokemon Scarlet… |
|
|
What does Booster Energy do in Pokemon Scarlet & Violet? If… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brave Mint | Having a Pokémon smell this mint can make its Attack grow stronger.… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop a Brave Mint… |
The following Pokémon have a 11.36% chance to drop a Brave Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bright Powder | An item to be held by a Pokémon. This glittery powder casts a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bug Tera Shard | On rare occasions, these shards from when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calcium | A nutritious drink for Pokémon. This drink increases base points… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calm Mint | Having a Pokémon smell this mint can make its Sp. Def stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Calm Mint… |
The following Pokémon have a 13.64% chance to drop an Calm Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbos | A nutritious drink for Pokémon. This drink increases base points… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Careful Mint | Having a Pokémon smell this mint can make its Sp. Def stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Careful… |
The following Pokémon have a 13.64% chance to drop an Careful… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cell Battery | An item to be held by a Pokémon. This single-use battery boosts… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charcoal | An item to be held by a Pokémon. It’s a combustible fuel that… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chipped Pot | A peculiar teapot that can make a certain species of Pokémon… |
You can find a Chipped Pot just outside Port Marinada. You… |
Chipped Pots are needed to evolve Sinistea into Polteageist,… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choice Band | An item to be held by a Pokémon. This curious headband boosts… |
You can purchase the Choice Band for a whopping 100,000 Poké… |
Choice Band is a recurring hold item that’s extremely popular… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choice Scarf | An item to be held by a Pokémon. This curious scarf boosts the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choice Specs | An item to be held by a Pokémon. These curious glasses boost… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleanse Tag | An item to be held by a Pokémon. It helps keep wild Pokémon away… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clear Amulet | An item to be held by a Pokémon. This clear, sparkling amulet… |
If you’re wondering how to get the Clear Amulet in Pokemon Scarlet… |
|
|
Does Clear Amulet Work in Tera Raids? Tera Raids feature the… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clever Feather | An item to be used on a Pokémon. This feather slightly increases… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clever Mochi | A mochi cake with Berries kneaded into its dough. It increases… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clover Sweet | A clover-shaped sweet. When a Milcery holds this, it spins around… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Covert Cloak | An item to be held by a Pokémon. This hooded cloak conceals the… |
For those looking to find a Covert Cloak location in Pokemon… |
|
|
Some of you may be asking what does Covert Cloak do in Pokemon… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cracked Pot | A peculiar teapot that can make a certain species of Pokémon… |
You can find both Cracked Pots and Chipped Pots as a possible… |
Cracked Pots are needed to evolve Sinistea into Polteageist,… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damp Rock | An item to be held by a Pokémon. When the holder changes the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dark Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dawn Stone | A peculiar stone that can make a certain species of Pokémon evolve.… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Destiny Knot | An item to be held by a Pokémon. Should the holder of this bright-red… |
If you’re wondering how to get a Destiny Knot in Pokemon Scarlet… |
|
|
How to use Destiny Knot in Pokemon Scarlet & Violet The Destiny… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draco Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Fang | An item to be held by a Pokémon. This hard, sharp fang boosts… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Scale | A very tough and inflexible scale. Dragon-type Pokémon may be… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dread Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dubious Disc | A transparent device overflowing with dubious data. Its producer… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dusk Stone | A peculiar stone that can make certain species of Pokémon evolve.… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eject Button | An item to be held by a Pokémon. If the holder is damaged by… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eject Pack | An item to be held by a Pokémon. If the holder’s stats are lowered,… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electirizer | A box packed with a tremendous amount of electric energy. It’s… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric Seed | An item to be held by a Pokémon. If the terrain becomes Electric… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Escape Rope | A long and durable rope. Use it to escape instantly from locations… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Everstone | An item to be held by a Pokémon. A Pokémon holding this peculiar… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eviolite | An item to be held by a Pokémon. This mysterious evolutionary… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Candy L | A candy that is packed with energy. If consumed, it grants a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Candy M | A candy that is packed with energy. If consumed, it grants a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Candy S | A candy that is packed with energy. If consumed, it grants a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Candy XL | A candy that is packed with energy. If consumed, it grants a… |
Available from 5 star and 6 star raids. Players are guaranteed… |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Candy XS | A candy that is packed with energy. IF consumed, it grants a… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exp. Share | Turning on this special device will allow all the Pokémon on… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Expert Belt | An item to be held by a Pokémon. It’s a well-worn belt that slightly… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fairy Feather | An item to be held by a Pokémon. This feather, which gleams faintly… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fairy Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fighting Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire Stone | A peculiar stone that can make certain species of Pokémon evolve.… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fist Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flame Orb | An item to be held by a Pokémon. It’s a bizarre orb that gives… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flame Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Float Stone | An item to be held by a Pokémon. This very light stone reduces… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flower Sweet | A flower-shaped sweet. When a Milcery holds this, it spins around… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flying Tera Shard | On rare occasions, these shards from when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Focus Band | An item to be held by a Pokémon. When the holder is hit with… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Focus Sash | An item to be held by a Pokémon. If the holder has full HP and… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fresh-Start Mochi | A mochi cake with Berries kneaded into its dough. It causes a… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Full Incense | An item to be held by a Pokémon. This incense has a curious aroma… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Galarica Cuff | A cuff made from woven-together Galarica Twigs. Giving it to… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Galarica Twig | A twig from a species of tree called Galarica that grows in certain… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Galarica Wreath | A wreath made from woven-together Galarica Twigs. Placing it… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Genius Feather | An item to be used on a Pokémon. This feather slightly increases… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Genius Mochi | A mochi cake with Berries kneaded into its dough. It increases… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gentle Mint |
|
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Gentle… |
The following Pokémon have a 13.64% chance to drop an Gentle… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ghost Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grass Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grassy Seed | An item to be held by a Pokémon. If the terrain becomes Grassy… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grip Claw | An item to be held by a Pokémon. When the holder uses moves that… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Griseous Orb | A shining gem to be held by Giratina. It boosts the power of… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ground Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hard Stone | An item to be held by a Pokémon. It’s a durable stone that boosts… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hasty Mint | Having a Pokémon smell this mint can make its Speed stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Hasty Mint… |
The following Pokémon have a 13.64% chance to drop an Hasty Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health Feather | An item to be used on a Pokémon. This feather slightly increases… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health Mochi | A mochi cake with Berries kneaded into its dough. It increases… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat Rock | An item to be held by a Pokémon. When the holder changes the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy-Duty Boots | An item to be held by a Pokémon. These boots protect the holder… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HP Up | A nutritious drink for Pokémon. This drink increases base points… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ice Stone | A peculiar stone that can make a certain species of Pokémon evolve.… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ice Tera Shard | On rare occasions, these shards form when a Tera Pokémon falls… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Icicle Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Icy Rock | An item to be held by a Pokémon. When the holder changes the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Impish Mint | Having a Pokémon smell this mint can make its Defense stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Impish… |
The following Pokémon have a 13.64% chance to drop an Impish… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Insect Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron | A nutritious drink for Pokémon. This drink increases base points… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron Ball | An item to be held by a Pokémon. It lowers the holder’s Speed… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jolly Mint | Having a Pokémon smell this mint can make its Speed stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Jolly Mint… |
The following Pokémon have a 13.64% chance to drop an Jolly Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
King’s Rock | An item to be held by a Pokémon. It may cause the target to flinch… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lagging Tail | An item to be held by a Pokémon. A tail of something, this item… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lax Incense | An item to be held by a Pokémon. The curious aroma of this incense… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lax Mint | Having a Pokémon smell this mint can make its Defense stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Lax Mint… |
The following Pokémon have a 13.64% chance to drop an Lax Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Leader’s Crest | A shard of what appears to be an old blade of some sort. It is… |
If you’re wondering how to get a Leader’s Crest in Pokemon Scarlet… |
|
|
What is a Leader’s Crest in Pokemon Scarlet & Violet? A Leader’s… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Leaf Stone | A peculiar stone that can make certain species of Pokémon evolve.… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Leftovers | An item to be held by a Pokémon. The holder’s HP is slowly but… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Life Orb | An item to be held by a Pokémon. It boosts the power of the holder’s… |
Players looking to get the Life Orb in Pokemon Scarlet & Violet… |
|
|
How to use a Life Orb in Pokemon Scarlet & Violet To use a Life… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Light Ball | An item to be held by Pikachu. It’s a mysterious orb that boosts… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Light Clay | An item to be held by a Pokémon. When the holder uses protective… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loaded Dice | An item to be held by a Pokémon. This loaded dice always rolls… |
Loaded Dice can be purchased for 20,000 Pokédollars from the… |
When a Pokémon is holding Loaded Dice, only one accuracy check… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lonely Mint | Having a Pokémon smell this mint can make its Attack stat grow… |
Bought in Chansey Supply Stores in Cascarrafa, Levincia, Mesagoza… |
The following Pokémon have a 10.87% chance to drop an Lax Mint… |
The following Pokémon have a 13.64% chance to drop an Lax Mint… |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Love Sweet | A heart-shaped sweet. When a Milcery holds this, it spins around… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luck Incense | An item to be held by a Pokémon. It doubles any prize money received… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lucky Egg | An item to be held by a Pokémon. It’s an egg filled with happiness… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luminous Moss | An item to be held by a Pokémon. This single-use luminous moss… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lustrous Orb | A beautifully shining gem to be held by Palkia. It boosts the… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Magmarizer | A box packed with a tremendous amount of magma energy. It’s loved… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Magnet | An item to be held by a Pokémon. It’s a powerful magnet that… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Malicious Armor | A peculiar set of armor that can make a certain species of Pokémon… |
If you’re wondering where to get Malicious Armor in Pokemon Violet,… |
|
|
What is Malicious Armor in Pokemon Scarlet & Violet Malicious… |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Masterpiece Teacup | A peculiar teacup that can make a certain species of Pokémon… |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Max Repel | An item that prevents low-level wild Pokémon from jumping out… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Meadow Plate | An item to be held by a Pokémon. This stone tablet is imbued… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mental Herb | An item to be held by a Pokémon. The holder will be able to shake… |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
