Tier 1 / Low Armor¶
Material | Utility Slot | Offense Slot | Defense Slot |
---|---|---|---|
Cotton | 1 WP | 1.5% to heal on kill | 2% healing bonus from all sources |
Lambswool | 1 Magic | 2% barrier damage | 1% magic defense |
Plaideweave | 1 Magic | 1% attack | 2.5% electric damage res |
Samite | 1 WP | 1.5% to heal on kill | 2.5% spirit dmg res |
Silk | 1 Magic | 2% barrier damage | 1% magic defense |
Velveteen | 1 Magic | 1% attack | 2.5% elec dmg res |
Tier 2 / Medium Armor¶
Material | Utility Slot | Offense Slot | Defense Slot |
---|---|---|---|
Darkened Samite | 1.5 WP | 1.75% heal on kill | 3% sp dmg res |
Everknit Wool | 1.5 Magic | 2.5% bar dmg | 1.5% magic def |
Highever Weave | 1 Magic/0.5 WP | 1.5% attack | 3% elec dmg res |
Lustrous Cotton | 1.5 WP | 1.75% heal on kill | 2.5% healing from all |
Ring Velvet | 1 Magic/0.5 WP | 1.5% attack | 3% electric dmg res |
Silk Brocade | 1.5 Magic | 2.5% bar dmg | 1.5% magic def |
Tier 3 / High Armor¶
Material | Utility Slot | Offense Slot | Defense Slot |
---|---|---|---|
Dragon Webbing | 1 WP/1 Magic | 3.5% crit dmg | 4% fire dmg res |
Infused Vyrantium Samite | 1.5 Magic | 2% heal on kill | 3.5% sp dmg res |
King’s Willow Weave | 1 Magic/.75 WP | 1.75% attack | 3.5% elec dmg res |
Plush Fustian Velvet | 1 Magic/.75 WP | 1.75% attack | 3.5% hea from all |
Royale Sea Silk | 1.75 Magic | 3% bar damage | 1.75% magic def |
Dales Loden Wool | 1.5 Magic | 3% bar damage | 1.75% magic def |
Tier 4 / Very High Armor¶
Material | Utility Slot | Offense Slot | Defense Slot |
---|---|---|---|
Dragon Webbing | 1 WP / 1 Magic | 3.5% critical damage | 4% fire damage resistance |
Masterwork Crafting (Tier 3)¶
Material Name | Tier | Applied Effect |
---|---|---|
Fade-Touched Dales Loden Wool | 3 | 30% focus gain |
Fade-Touched Dales Loden Wool | 3 | 10% chance to drop Caltrops on a hit, doing 70% weapon damage per second |
Fade-Touched Imperial Vestment Cotton | 3 | On dying: 15% chance to heal for half health |
Fade-Touched Imperial Vestment Cotton | 3 | 10% chance to apply Walking Bomb for 5 seconds, with detonation of 100% weapon damage. |
Fade-Touched Infused Vyrantium Samite | 3 | 10% extra focus for each enemy with 8 meters |
Fade-Touched Infused Vyrantium Samite | 3 | 10% chance to cast Mind Blast on a hit |
Fade-Touched King’s Willow Weave | 3 | On kill: +30 to magic for 10 seconds |
Fade-Touched Plush Fustian Velvet | 3 | 7.5% extra focus for each enemy within 8 meters |
Fade-Touched Plush Fustian Velvet | 3 | 10% chance to use Hidden Blades on a hit with 5 added hits |
Fade-Touched Royale Sea Silk | 3 | Abilities cost 20% less mana stamina if not being hit for 5 seconds. |
Fade-Touched Royale Sea Silk | 3 | 10% chance to cast Fade Cloak on a hit |
Masterwork Crafting (Tier 2)¶
Material Name | Tier | Applied Effect |
---|---|---|
Fade-Touched Darkened Samite | 2 | 7.5% extra focus for each enemy within 8 meters |
Fade-Touched Darkened Samite | 2 | 5% chance to cast Mind Blast on a hit |
Fade-Touched Everknit Wool | 2 | 7.5% extra focus for each enemy within 8 meters |
Fade-Touched Everknit Wool | 2 | 10% chance to drop Caltrops on a hit, doing 50% weapon damage |
Fade-Touched Highever Weave | 2 | On kill: +20 to magic for 10 seconds |
Fade-Touched Lustrous Cotton | 2 | 10% chance to apply Walking, Bomb for 5 seconds, with detonation of 75% weapon dmg |
Fade-Touched Lustrous Cotton | 2 | On dying: 10% chance to heal for half health |
Fade-Touched Ring Velvet | 2 | Abilities cost 7.5% less mana stamina |
Fade-Touched Ring Velvet | 2 | 10% chance to use Hidden Blades on a hit, with 4 added hits |
Fade-Touched Silk Brocade | 2 | 5% chance to cast Fade Cloak on a hit |
Fade-Touched Silk Brocade | 2 | 10% chance to cast Fade Cloak on a hit |
Masterwork Crafting (Tier 1)¶
Material Name | Tier | Applied Effect |
---|---|---|
Fade-Touched Cotton | 1 | On dying: 5% chance to heal for half health |
Fade-Touched Cotton | 1 | 10% chance to apply Walking Bomb for 5 seconds, with detonation of 50% weapon dmg |
Fade-Touched Lambswool | 1 | On hit: gain 2 guard |
Fade-Touched Lambswool | 1 | 10% chance to drop Caltrops on a hit, doing 30% weapon damage per second |
Fade-Touched Plaideweave | 1 | On kill: +10 to magic for 10 seconds |
Fade-Touched Samite | 1 | 5% extra focus for each enemy within 8 meters |
Fade-Touched Samite | 1 | 2% chance to cast Mind Blast on a hit |
Fade-Touched Silk | 1 | Abilities cost 10% less mana stamina if not being hit for 5 seconds. |
Fade-Touched Silk | 1 | 2% chance to cast Fade Cloak on a hit |
Fade-Touched Velveteen | 1 | Abilities cost 5% less mana stamina. |
Fade-Touched Velveteen | 1 | Abilities cost 15% less mana stamina if not being hit for 5 seconds. |
Masterwork Crafting (Tier 1 continued)¶
Material Name | Tier | Applied Effect |
---|---|---|
Masterwork Cotton | 1 | Critical crafting chance 20% |
Master Dales Loden Wool | 1 | Critical crafting chance 20% |
Masterwork Darkened Samite | 1 | Critical crafting chance 20% |
Masterwork Everknit Wool | 1 | Critical crafting chance 20% |
Masterwork Highever Weave | 1 | Critical crafting chance 20% |
Masterwork Imperial Vestment Cotton | 1 | Critical crafting chance 20% |
Masterwork Infused Vyrantium Samite | 1 | Critical crafting chance 20% |
Masterwork Kings Willow Weave | 1 | Critical crafting chance 20% |
Masterwork Lambswool | 1 | Critical crafting chance 20% |
Masterwork Lustrous Cotton | 1 | Critical crafting chance 20% |
Masterwork Plaideweave | 1 | Critical crafting chance 20% |
Masterwork Plush Fustian Velvet | 1 | Critical crafting chance 20% |
Masterwork Ring Velvet | 1 | Critical crafting chance 20% |
Masterwork Royale Sea Silk | 1 | Critical crafting chance 20% |
Masterwork Samite | 1 | Critical crafting chance 20% |
Masterwork Silk | 1 | Critical crafting chance 20% |
Masterwork Silk Brocade | 1 | Critical crafting chance 20% |
Masterwork Velveteen | Critical crafting chance 20% |
No Comments