Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description |
---|---|---|
|
Cluster Munitions | (Vicious, Offensive): Lucky Hit: You have up to a 20% chance… |
|
Creeping Death | (Wrathful, Super): Your damage over time effects are increased… |
|
Determination | (Devious, Utility): Resource draining effects are 40-50% less… |
|
Focused Rage | (Vicious, Offensive): After spending 100-60 Fury within 2 seconds,… |
|
Frozen Terror | (Devious, Utility): Lucky Hit: Up to a 10-20% chance of inflicting… |
|
Ignoring Pain | (Wrathful, Super-World Tier IV): Incoming damage has a 5-15%… |
|
Inexorable Force | Devious, Utility): Up to 30-50 Distant enemies are pulled toward… |
|
Omnipower | (Wrathful, Super-World Tier IV): Core Skills that launch a projectile… |
|
Prudent Heart | (Brutal, Defensive-World Tier III): You become Immune for 2.0-4.0… |
|
Punishing Speed | (Devious, Utility): Your Skills have a 20-30% chance to Knock… |
|
Resurgent Life | (Brutal, Defensive): While below 40-60% Life, you receive 50-60%… |
|
Retaliation | (Devious, Utility-World Tier III): Deal 510-680 Fire damage to… |
|
Revenge | (Brutal, Defensive-World Tier III): 10-20% of incoming damage… |
|
Spellbreaking | (Brutal, Defensive): After taking Elemental damage, gain 20-40%… |
|
Spite | (Devious, Utility): When you are afflicted with a Crowd Control… |
|
Tal’Rasha | (Vicious, Offensive): For each unique element you deal damage… |
|
Tempting Fate | (Vicious, Offensive-World Tier III): You gain 40-60% Critical… |
|
The Agitated Winds | (Brutal, Defensive): When 8-13 Close enemies, automatically cast… |
|
The Barber | (Wrathful, Super-World Tier III): Critical Strikes and all subsequent… |
|
The Calculated | (Devious, Utility-World Tier III): After spending 150-200 of… |
|
The Clipshot | (Devious, Utility): Lucky Hit: Up to a 20-40% chance for your… |
|
The Dark Dance | (Vicious, Offensive-World Tier III): Every 5 seconds while above… |
|
The Decrepit Aura | (Brutal, Defensive): When at least 5 enemies are near you, gain… |
|
The Great Feast | (Wrathful, Super-World Tier IV): Each Minion drains 1.0-2.0 Essence… |
|
The Lionheart | (Brutal, Defensive): You gain 10% Barrier Generation. You Heal… |
|
The Malignant Pact | (Wrathful, Super): Cycle through a Malignant bonus every 20 kills:… |
|
The Moonrage | (Vicious, Offensive): Kills have a 5% chance to summon a Wolf… |
|
The Picana | (Vicious, Offensive): Critical Strikes electrically charge the… |
|
The Sacrilegious | (Vicious, Offensive): Walking near a Corpse automatically activates… |
|
The Unconstrained Beast | (Wrathful, Super-World Tier IV): When you are hit with a Stun,… |
|
The Vile Apothecary | (Wrathful, Super-World Tier IV): Your attacks have a 5-15% chance… |
|
Trickery | (Brutal, Defensive): When you use a Subterfuge Skill, leave behind… |
Why not join us today? Remove ads and unlock special features
Subscribe Now