Nocturnal Droon Nemeses
Description
A variant of the Beelancer that primarily consumes the nectar of a flower known as the crescentcaller. Nocturnal Droon loves to congregate with its kin and moonbathe under the silvery glow of the full moon. Its favorite places for this include a forest shrouded in perpetual night, and a rowdy tavern called Mischievous Spirit.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 564 | 46 | 25 | 43 | 12 | 18 | 132 | 66 |
10 | 1609 | 104 | 63 | 98 | 30 | 44 | 1095 | 298 |
20 | 2925 | 190 | 119 | 179 | 88 | 82 | 2490 | 630 |
30 | 4065 | 287 | 181 | 269 | 179 | 126 | 4747 | 1195 |
40 | 5170 | 385 | 244 | 361 | 263 | 169 | 7934 | 1992 |
50 | 6298 | 496 | 318 | 466 | 369 | 219 | 11952 | 2988 |
60 | 7437 | 629 | 403 | 591 | 504 | 278 | 18890 | 4747 |
70 | 8624 | 816 | 511 | 767 | 655 | 352 | 33664 | 8432 |
80 | 9787 | 1148 | 691 | 1079 | 887 | 477 | 45583 | 11420 |
90 | 10915 | 1359 | 796 | 1277 | 1022 | 550 | 61021 | 15272 |
99 | 11949 | 1547 | 888 | 1453 | 1139 | 613 | 87448 | 21878 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Immune
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments