Pawn Caruma Nemeses
Description
A suit of armor that is under the control of the cursed sword it wields. The weapon has gained sentience over the years, but that hasn’t stopped some from accusing it of being a pale imitation of the legendary Mana Sword.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 568 | 47 | 29 | 42 | 13 | 19 | 149 | 74 |
10 | 1622 | 107 | 72 | 96 | 33 | 48 | 1235 | 336 |
20 | 2948 | 196 | 136 | 175 | 94 | 88 | 2808 | 711 |
30 | 4096 | 295 | 207 | 264 | 192 | 135 | 5353 | 1347 |
40 | 5209 | 396 | 278 | 354 | 282 | 181 | 8948 | 2246 |
50 | 6346 | 511 | 362 | 457 | 396 | 235 | 13478 | 3369 |
60 | 7494 | 648 | 460 | 579 | 540 | 298 | 21303 | 5353 |
70 | 8690 | 841 | 583 | 752 | 702 | 378 | 37964 | 9509 |
80 | 9862 | 1183 | 788 | 1058 | 951 | 511 | 51405 | 12879 |
90 | 10999 | 1400 | 908 | 1253 | 1095 | 589 | 68814 | 17222 |
99 | 12041 | 1593 | 1014 | 1425 | 1221 | 657 | 98616 | 24672 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Resistant
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments