Savage Shreegill Bosses
Description
A hideous sea monster whose name alone strikes fear into the hearts of seafarers the world over. It has complete control over its four tentacles, and each one is used for a different purpose; a coordinated attack from these appendages will leave more than just a bruise. While Shreegill’s tentacles are considered a delicacy in some regions, removing one is a task easier said than done.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 33 | 27 | 33 | 14 | 25 | 600 | 300 |
10 | 5466 | 74 | 67 | 76 | 34 | 61 | 4950 | 1350 |
20 | 9935 | 135 | 126 | 139 | 98 | 113 | 11250 | 2850 |
30 | 13805 | 204 | 193 | 209 | 200 | 173 | 21450 | 5400 |
40 | 17556 | 273 | 259 | 280 | 295 | 233 | 35850 | 9000 |
50 | 21386 | 352 | 338 | 361 | 414 | 303 | 54000 | 13500 |
60 | 25256 | 447 | 428 | 458 | 565 | 384 | 85350 | 21450 |
70 | 29286 | 580 | 543 | 595 | 734 | 486 | 152100 | 38100 |
80 | 33236 | 816 | 735 | 837 | 995 | 658 | 205950 | 51600 |
90 | 37067 | 966 | 847 | 990 | 1146 | 758 | 275700 | 69000 |
99 | 40578 | 1099 | 945 | 1127 | 1277 | 845 | 395100 | 98850 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Immune
Fire
Weak
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Resistant
Freeze
Immune
Paralysis
Resistant
Sleep
Immune
Petrify
Immune
Poison
Resistant
Mini
Immune
Moogle
Immune
Silence
Immune
No Comments