Selaphia, Benevodon of Light Bosses
Description
Millennia ago, there lived a shamaness who possessed the ability to shape worlds; Selaphia has taken on her form. She can access the deepest sublayers of the human mind, altering her appearance through clever manipulation of how the brain processes refracted light. As such, while she may seem human, her true form has never been glimpsed.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 39 | 27 | 41 | 14 | 25 | 600 | 400 |
10 | 5466 | 88 | 67 | 93 | 34 | 63 | 4950 | 1800 |
20 | 9935 | 161 | 126 | 171 | 100 | 116 | 11250 | 3800 |
30 | 13805 | 242 | 193 | 257 | 203 | 178 | 21450 | 7200 |
40 | 17556 | 324 | 259 | 345 | 298 | 239 | 35850 | 12000 |
50 | 21386 | 418 | 338 | 445 | 419 | 310 | 54000 | 18000 |
60 | 25256 | 530 | 428 | 564 | 572 | 394 | 85350 | 28600 |
70 | 29286 | 688 | 543 | 733 | 744 | 498 | 152100 | 50800 |
80 | 33236 | 968 | 735 | 1031 | 1008 | 675 | 205950 | 68800 |
90 | 37067 | 1146 | 847 | 1220 | 1160 | 778 | 275700 | 92000 |
99 | 40578 | 1304 | 945 | 1388 | 1294 | 867 | 395100 | 131800 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Immune
Darkness
Weak
Status Resistances
Burn
Resistant
Paralysis
Resistant
Poison
Resistant
No Comments